Pos | Athlete | M/F | Age | Chip Time |
1 | WIESER PATRICK | M | 46 | 2:39:57 |
2 | ADAM TANGO HOLLAND | M | 35 | 2:49:04 |
3 | SIMON MIDDLETON | M | 49 | 3:01:02 |
4 | MELISSAH GIBSON | F | 38 | 3:01:19 |
5 | MACIEK ROGOWSKI | M | 48 | 3:06:53 |
6 | ALISTAIR WATSON | M | 38 | 3:07:01 |
7 | DAVID GOODWIN | M | 54 | 3:07:39 |
8 | CHRISTOPH RICHTER | M | 37 | 3:08:13 |
9 | MARC POTTER | M | 46 | 3:09:48 |
10 | TEREZIA GYORGY | F | 47 | 3:15:09 |
11 | SHAUN LIAM GRIFFITH | M | 31 | 3:15:56 |
12 | GELU LIVIU TIMOFTE | M | 53 | 3:16:11 |
13 | NENAD SMONTARA | M | 36 | 3:24:25 |
14 | JANIS ACTINS | M | 49 | 3:25:06 |
15 | PASCAL KEMPENEERS | M | 51 | 3:25:33 |
16 | PETER KRENN | M | 41 | 3:27:12 |
17 | ARTUR WRONSKI | M | 41 | 3:27:56 |
18 | KARSTEN LABORN | M | 56 | 3:28:03 |
19 | MATT LOVESEY | M | 36 | 3:28:22 |
20 | MICK FOY | M | 60 | 3:29:34 |
21 | SAMUEL LAWRENCE | M | 40 | 3:30:05 |
22 | ΙΩΑΝΝΗΣ ΝΟΥΛΗΣ | M | 55 | 3:30:09 |
23 | CHARLIE SPELINA | M | 37 | 3:30:49 |
24 | PAUL BARTON | M | 41 | 3:31:05 |
25 | FRANZ HAERTEL | M | 34 | 3:31:32 |
26 | ROBERTO MORRI | M | 51 | 3:31:49 |
27 | JUSTIN SIMONS | M | 42 | 3:32:54 |
28 | ΕΥΣΤΑΘΙΟΣ ΤΕΝΤΖΙΔΗΣ | M | 63 | 3:34:29 |
29 | FRANK OHLHORST | M | 59 | 3:36:06 |
30 | PAULA BARKER | F | 54 | 3:39:14 |
31 | JOE CURRIE | M | 32 | 3:39:53 |
32 | IAN CHAPMAN | M | 45 | 3:41:24 |
33 | SAM JACKSON | F | 40 | 3:41:24 |
34 | ANTONIS ROUVAS | M | 52 | 3:41:55 |
35 | CHRIS COLEMAN | M | 75 | 3:43:01 |
36 | BIJAY VAKANI | M | 40 | 3:45:52 |
37 | ISAAC WINFIELD | M | 25 | 3:46:46 |
38 | SAVVAKIS SAVVA | M | 51 | 3:47:21 |
39 | GRZEGORZ PANKOWSKI | M | 39 | 3:49:24 |
40 | GERNOT ALLNOCH | M | 38 | 3:50:27 |
41 | ARTUR KOZŁOWSKI | M | 47 | 3:50:39 |
42 | GRAHAM GOFF | M | 73 | 3:51:16 |
43 | LESLIE SLATER | M | 64 | 3:51:17 |
44 | CHRISTODOULOS PAPAEFTYCHIOU | M | 43 | 3:51:47 |
45 | CHRISTINA AHLERS | F | 45 | 3:52:00 |
46 | CHRIS MCFAUL | M | 49 | 3:52:23 |
47 | ΝΙΚΌΛΑΟΣ PEKRIDIS | M | 56 | 3:53:04 |
48 | PATRICK KROENHAMMAR | M | 52 | 3:54:13 |
49 | GIEDRIUS BALTRIMAITIS | M | 39 | 3:54:52 |
50 | OLIVER DEAN | M | 29 | 3:55:04 |
51 | MARIÁN MEDLEN | M | 61 | 3:55:22 |
52 | STANISLAV ZHUKOVETS | M | 33 | 3:55:22 |
53 | SUNNY CALITZ/PATEL | F | 55 | 3:55:40 |
54 | DARIUSZ PAŃTAK | M | 53 | 3:55:44 |
55 | ANNABELLE CATON | F | 27 | 3:55:54 |
56 | JESPER CLAESSON | M | 52 | 3:56:52 |
57 | EMMA BIRD | F | 47 | 3:56:58 |
58 | HELEN BARNETT | F | 39 | 3:57:00 |
59 | YVES BERTRAND | M | 55 | 3:57:11 |
60 | SHIVA ZANOLI | F | 42 | 3:58:12 |
61 | CATALIN IONESCU | M | 39 | 3:58:18 |
62 | ARTUR WOJCIK | M | 42 | 3:58:31 |
63 | GEORGE FAIRBROTHER | M | 58 | 3:59:05 |
64 | STU EDWARDS | M | 44 | 3:59:14 |
65 | MARTINA FRANCETIĆ | F | 37 | 3:59:47 |
66 | VADIM BELEVITSKIY | M | 50 | 4:01:20 |
67 | ESZTER TÜSKE | F | 26 | 4:01:58 |
68 | ANDREY MLADENTSEV | M | 53 | 4:03:16 |
69 | ATHANASIOS ΚΑΡΓΑΣ | M | 61 | 4:03:30 |
70 | NEIL ANDERSON | M | 58 | 4:03:44 |
71 | LIDIJA SKEC | F | 51 | 4:04:21 |
72 | CAROLINE JACKSON | F | 43 | 4:04:49 |
73 | SAM ASHBEE | M | 38 | 4:05:19 |
74 | SERGE PRETER | M | 64 | 4:05:40 |
75 | ADAM LEE | M | 20 | 4:07:08 |
76 | DRAGOSLAV ILIC | M | 47 | 4:08:05 |
77 | KELLY VAN RULER | F | 34 | 4:08:06 |
78 | DARIN CHAPMAN | M | 32 | 4:09:30 |
79 | MEGAN LANDI | F | 23 | 4:10:10 |
80 | RYAN HAMMOND | M | 30 | 4:10:20 |
81 | JORDAN BARNES | M | 29 | 4:12:03 |
82 | JONATHAN CELINDER | M | 23 | 4:12:33 |
83 | KARL/MICHAEL HAUS | M | 55 | 4:13:19 |
84 | FRANK VERHOEVEN | M | 59 | 4:13:54 |
85 | STEPHEN BRAITHWAITE | M | 50 | 4:14:05 |
86 | MIECZYSLAW DUKLAS | M | 33 | 4:15:33 |
87 | BRONWEN LAFFERTY | F | 41 | 4:15:50 |
88 | DIXON GEOFF | M | 66 | 4:15:57 |
89 | GABOR VARGA | M | 48 | 4:16:05 |
90 | PETER ÅKERSTRÖM | M | 53 | 4:17:30 |
91 | MICHELLE SMALE | F | 59 | 4:17:34 |
92 | MAXIM MOSKALEV | M | 47 | 4:17:52 |
93 | MARCIN GIERACH | M | 44 | 4:18:46 |
94 | STEVE ROODE | M | 57 | 4:19:50 |
95 | LOUISA BOWDEN | F | 41 | 4:20:06 |
96 | WIJNAND WEIJMAN | M | 55 | 4:20:22 |
97 | GARETH TOMOS | M | 36 | 4:21:16 |
98 | MICHEL ALBERT | M | 60 | 4:22:47 |
99 | OLLI MICHAELIS | M | 49 | 4:22:49 |
100 | ELLY ROIZ DE SA | F | 48 | 4:22:53 |
101 | CERNAT DANUT | M | 51 | 4:22:55 |
102 | VICKY HOGG | F | 35 | 4:23:01 |
103 | JACOB WERLINDER | M | 20 | 4:24:06 |
104 | SAM BROWN | M | 58 | 4:25:41 |
105 | SHANE CLIFFE | M | 58 | 4:25:45 |
106 | GRAHAM COWLING | M | 59 | 4:25:58 |
107 | ANDREW PRUHS | M | 49 | 4:26:14 |
108 | PETER MACKEY | M | 56 | 4:26:28 |
109 | REBECCA PARRY | F | 50 | 4:26:32 |
110 | LINDA LUNDBERG | F | 45 | 4:26:39 |
111 | DEAN SHAFTO | M | 40 | 4:27:43 |
112 | CHETNA GRIMSHAW | F | 39 | 4:28:02 |
113 | SHAUN LOFTUS | M | 54 | 4:28:21 |
114 | JOANNE LOFTUS | F | 47 | 4:28:22 |
115 | RACHEL NEEDHAM | F | 31 | 4:29:14 |
116 | TRACY JACOVIDES | F | 61 | 4:30:24 |
117 | NINA BÖRGEL | F | 38 | 4:33:45 |
118 | CARLA POOLE | F | 43 | 4:33:52 |
119 | JONATHAN STEELE | M | 48 | 4:35:04 |
120 | GRZEGORZ KOZIARA | M | 65 | 4:38:40 |
121 | WANDA MACDONALD | F | 60 | 4:39:13 |
122 | PETROS ARISTIDOU | M | 58 | 4:42:15 |
123 | LOUISE LOVESEY | F | 35 | 4:42:31 |
124 | LUCY CLARKE | F | 39 | 4:42:55 |
125 | CHRISTOPHER GILL | M | 74 | 4:43:00 |
126 | DANIEL SMITH | M | 29 | 4:43:45 |
127 | HELGE MAGNUS ERDAL | M | 61 | 4:44:23 |
128 | GINA LITTLE | F | 76 | 4:44:36 |
129 | PAMPOS VASILIOU | M | 40 | 4:45:29 |
130 | ΣΑΒΒΑΣ ΣΤΥΛΙΑΝΟΥ | M | 51 | 4:45:39 |
131 | ΓΙΩΡΓΟΣ ΦΩΤΙΟΥ | M | 35 | 4:45:40 |
132 | PETER SMITH | M | 33 | 4:48:47 |
133 | FERENC PITTLER | M | 36 | 4:49:41 |
134 | ALEXIS RENDELL | M | 53 | 4:49:53 |
135 | ROBERT CASTLE | M | 74 | 4:51:17 |
136 | JASON BECKETT | M | 51 | 4:51:19 |
137 | YOSSI MAGOR | M | 45 | 4:52:21 |
138 | PAUL BUNTING | M | 44 | 4:53:03 |
139 | KRISTER WIKLUND | M | 53 | 4:55:44 |
140 | TOMASZ KWASNIEWSKI | M | 38 | 4:56:47 |
141 | UWE/HEINZ BENDIG | M | 52 | 4:57:08 |
142 | KIM ELLIS | F | 49 | 4:57:45 |
143 | VICTORIA WILSON | F | 42 | 4:57:49 |
144 | ΜΑΡΙΟΣ ΤΖΙΟΥΡΡΟΥ | M | 32 | 5:00:36 |
145 | IOANNA MARININA | F | 38 | 5:02:48 |
146 | PHILIP SEDDON | M | 63 | 5:04:24 |
147 | RICHARD MIRAMS | M | 46 | 5:04:27 |
148 | CURTIS CHONG | M | 45 | 5:05:15 |
149 | DAVID WATTAM | M | 63 | 5:09:56 |
150 | JOHANNA WEBERHOFER | F | 40 | 5:11:52 |
151 | ELAINE TURNER | F | 43 | 5:16:18 |
152 | ELENI SELEARI | F | 32 | 5:20:28 |
153 | YIOTA KOUMOUROU | F | 47 | 5:24:50 |
154 | CHRISTO CHRISTOFOROU | M | 52 | 5:25:06 |
155 | TATIANA CHRISTOFI | F | 65 | 5:27:07 |
156 | PAUL BLACKWELL | M | 55 | 5:27:35 |
157 | SALLY ORANGE | F | 47 | 5:29:09 |
158 | XAVIER MARTY | M | 30 | 5:29:32 |
159 | SUSAN O’FLYNN | F | 57 | 5:31:45 |
160 | EMMA TUCKWELL | F | 35 | 5:32:09 |
161 | SHIRLEY STEELE | F | 64 | 5:33:44 |
162 | MARTIN RICHARD BUSH | M | 63 | 5:35:01 |
163 | ΒΑΣΙΛΙΚΗ ΤΑΣΙΩΝΗ | F | 48 | 5:38:29 |
Get updates and the best rates for the Logicom Cyprus Marathon to your inbox.
2022 © Kakourides.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |