Pos | Athlete | M/F | Age | Chip Time |
1 | JONAS WELLER | M | 26 | 1:13:55 |
2 | LUKE MASON | M | 21 | 1:14:33 |
3 | NATHAN PORTER | M | 31 | 1:18:03 |
4 | KEITH WIGLEY | M | 28 | 1:21:15 |
5 | GEORGE ADAM STEELE | M | 29 | 1:21:21 |
6 | DAVID SMITHERS | M | 49 | 1:21:44 |
7 | JENSON COZENS | M | 21 | 1:23:22 |
8 | FILIP STIPČIĆ | M | 28 | 1:24:37 |
9 | DINKO TICA | M | 28 | 1:25:25 |
10 | ABDELRAHMAN HAMID | M | 28 | 1:25:43 |
11 | PATRICK DURANT | M | 54 | 1:25:59 |
12 | OLIVER KROGLOTH | M | 45 | 1:26:36 |
13 | JAN JENSEN | M | 45 | 1:26:39 |
14 | JONATHAN WHITTAKER | M | 28 | 1:26:46 |
15 | PHILIP SHAW | M | 36 | 1:26:58 |
16 | NIKOLAOS KARATSIOLIS | M | 42 | 1:30:22 |
17 | STELIOS DEMETRIOU | M | 41 | 1:32:05 |
18 | OISIN HIGGINS | M | 30 | 1:32:15 |
19 | THIERRY DAMBOIS | M | 52 | 1:32:20 |
20 | DMYTRO DIACHUK | M | 31 | 1:32:57 |
21 | SARAH KERR | F | 29 | 1:33:18 |
22 | JACEK MARON | M | 53 | 1:33:29 |
23 | PETER KLEMM | M | 46 | 1:33:33 |
24 | NEIL REALEY | M | 55 | 1:33:40 |
25 | MOUTASEM ALMAHAMEED | M | 47 | 1:34:07 |
26 | PRZEMYSLAW ZDEB | M | 40 | 1:34:38 |
27 | LOU SUMMERS | F | 54 | 1:35:01 |
28 | STEVEN HUNT | M | 32 | 1:35:30 |
29 | LILLIAN MANNION | F | 23 | 1:35:32 |
30 | ANTON ANGERVAKS | M | 42 | 1:35:47 |
31 | ANTHONY BROWN | M | 47 | 1:35:53 |
32 | ZDENKO SUHAJDA | M | 51 | 1:36:07 |
33 | NICHOLA BENNETT | F | 46 | 1:36:09 |
34 | RICHARD ADAMS | M | 43 | 1:36:57 |
35 | JAMES HEATH | M | 62 | 1:36:58 |
36 | JOZEF BIELESCH | M | 33 | 1:37:00 |
37 | MICHAEL MCDONNELL | M | 48 | 1:37:00 |
38 | DOUGLAS DEMPSTER | M | 42 | 1:37:07 |
39 | LOONA JARVLOO | F | 31 | 1:38:14 |
40 | ROLF BROSIUS | M | 52 | 1:38:21 |
41 | DZINTARS PETROVS | M | 48 | 1:38:21 |
42 | ANTONIS ARTEMIS | M | 40 | 1:38:36 |
43 | BENOIT SCHALKWIJK | M | 62 | 1:39:08 |
44 | ASTERIOS RETZEPIS | M | 62 | 1:39:20 |
45 | DAVID ORMISTON | M | 37 | 1:39:25 |
46 | LEE STEVENS | M | 52 | 1:39:34 |
47 | ΝΤΣΜΗΣ ΠΑΥΛΟΥ | M | 41 | 1:39:36 |
48 | JAMES REALEY | M | 25 | 1:39:42 |
49 | JAROSLAW RYNKIEWICZ | F | 39 | 1:39:50 |
50 | MAKSIM BERJOZA | M | 40 | 1:39:52 |
51 | ROBERT KRAMARZ | M | 37 | 1:39:58 |
52 | YIANNA FYSENTZOU | F | 40 | 1:40:10 |
53 | ANDREA CUOZZO | M | 32 | 1:40:25 |
54 | JOHN PILKINGTON | M | 19 | 1:41:14 |
55 | DENIS KOZLOV | M | 45 | 1:41:19 |
56 | ANDREI CROITORIU | M | 39 | 1:41:20 |
57 | DOUGLAS PETHER | M | 49 | 1:41:35 |
58 | MARTIN CORTVRIEND | M | 70 | 1:41:56 |
59 | HOLLIE AYRES | F | 30 | 1:41:59 |
60 | BARRY BRADLEY | M | 58 | 1:42:03 |
61 | DUŠAN ČÁNI | M | 40 | 1:42:07 |
62 | ROBERTO DE LORENZO | M | 31 | 1:42:13 |
63 | ROBERT LEA | M | 47 | 1:42:15 |
64 | GÉZA BÍRÓ | M | 54 | 1:42:39 |
65 | ATHOS ANDREOU | M | 41 | 1:43:00 |
66 | MARCIN CHLEBOWICZ | M | 41 | 1:43:13 |
67 | ANTONS BREHOVS | M | 39 | 1:43:37 |
68 | MATTHEW BROWN | M | 50 | 1:43:54 |
69 | REBECCA MADDOCK | F | 38 | 1:43:56 |
70 | GARETH SOUTHWORTH | M | 56 | 1:43:57 |
71 | PANAGIOTA PASCHALIDOU | F | 52 | 1:44:03 |
72 | ATHANASIOS CONSTANTINOU | M | 55 | 1:44:28 |
73 | KRUNO VUKUSIC | M | 54 | 1:44:39 |
74 | MICHAEL SCHIMMEL | M | 31 | 1:44:44 |
75 | PETER WRIGHT | M | 44 | 1:44:45 |
76 | ANTAL VARGA | M | 48 | 1:44:46 |
77 | IOANNA PETROU | F | 53 | 1:45:09 |
78 | SALTHOUSE ROBERT | M | 53 | 1:45:12 |
79 | ANDY HILL | M | 40 | 1:45:32 |
80 | JUDIT KARAGICS DR. | F | 53 | 1:45:36 |
81 | ANGELA BULLINGHAM | F | 42 | 1:45:48 |
82 | CHRISTOPHER CLEGG | M | 41 | 1:45:50 |
83 | MONIKA OJDANIĆ | F | 32 | 1:46:01 |
84 | TOMISLAV PEJIĆ | M | 31 | 1:46:01 |
85 | JONAS KÜNG | M | 20 | 1:46:18 |
86 | JEREMY WORTHING/SMITH | M | 67 | 1:46:18 |
87 | KARLA TRAIN | F | 43 | 1:46:38 |
88 | ISMAIL HIRELDIN | F | 48 | 1:47:06 |
89 | DORA KERN | F | 23 | 1:47:27 |
90 | VINCENT VAN DYCK | M | 50 | 1:47:37 |
91 | TOM LEACH | M | 43 | 1:47:44 |
92 | TIM HUGHES | M | 46 | 1:48:01 |
93 | LOUISE SHERIDAN | F | 38 | 1:48:02 |
94 | JAMES FAIRBAIRN | M | 42 | 1:48:24 |
95 | ANDREAS PARPAS | M | 42 | 1:48:37 |
96 | AMNON MESHULAM | M | 59 | 1:48:52 |
97 | SHIRIN SAMSAD | F | 28 | 1:48:52 |
98 | JEAN BERNARD | M | 56 | 1:48:55 |
99 | ROBERT MOUZER | M | 69 | 1:49:05 |
100 | NEBOJSA UGLJESIC | M | 49 | 1:49:22 |
101 | ALEXANDRE TORDIA | M | 34 | 1:49:24 |
102 | MAGDALENA REPLINSKA | F | 45 | 1:49:31 |
103 | STRATOS DEMOSTHENOUS | M | 47 | 1:49:48 |
104 | PAUL BROWN | M | 44 | 1:50:13 |
105 | ΤΙΜΟΛΕΩΝ ΒΕΝΕΤΙΚΙΔΗΣ | M | 52 | 1:50:28 |
106 | CHARON BAGGALEY | F | 55 | 1:50:28 |
107 | JAMES HANCOCKS | M | 42 | 1:50:32 |
108 | JOHN MORRIS | M | 77 | 1:50:49 |
109 | JOHN DALLY | M | 55 | 1:51:08 |
110 | CHRIS PRICE | M | 58 | 1:51:25 |
111 | NIKOLAOS NIKOLAOU | M | 43 | 1:51:35 |
112 | NICOLAS DUPONT | M | 42 | 1:51:42 |
113 | JAMES GILMARTIN | M | 51 | 1:51:52 |
114 | SANDRA TULLETT | F | 57 | 1:52:11 |
115 | SIMON LARKWORTHY | M | 30 | 1:52:11 |
116 | PAUL MIDDELMANN | M | 26 | 1:52:14 |
117 | MICHELLE BYRNE | F | 42 | 1:52:16 |
118 | ANDREW FRANKE | M | 35 | 1:52:19 |
119 | ELAINE WATERS | F | 63 | 1:52:36 |
120 | MİCHAEL PİLGRİM | M | 68 | 1:52:54 |
121 | JONATHAN ZIKELI | M | 18 | 1:53:04 |
122 | CECILIA CSORSZ | F | 47 | 1:53:08 |
123 | CHARALAMPOS NICOLAOU | M | 42 | 1:53:13 |
124 | CAROLYN STENNARD | F | 47 | 1:53:38 |
125 | KAMAL FARIS | M | 44 | 1:53:50 |
126 | BAHJAT MARI’ | M | 44 | 1:53:50 |
127 | HELEN WILLIAMS | F | 41 | 1:53:53 |
128 | MARIOS VASILIOU | M | 47 | 1:53:56 |
129 | IVAN RUBIL | M | 31 | 1:54:01 |
130 | OLIVER MAYO | M | 38 | 1:54:08 |
131 | SAMANTHA RADCLIFFE | F | 32 | 1:54:26 |
132 | KATHY JACKSON | F | 61 | 1:54:35 |
133 | LÓRÁNT HORVÁTH | M | 9 | 1:54:41 |
134 | SIMON IRWIN | M | 37 | 1:55:02 |
135 | JULIE ROSSOUW | F | 58 | 1:55:41 |
136 | TIM GIBSON | M | 48 | 1:55:45 |
137 | DAVID COLE | M | 61 | 1:55:58 |
138 | KAREN BURY | F | 58 | 1:56:11 |
139 | ΓΙΑΝΝΗΣ ΠΑΚΑΚΗΣ | M | 25 | 1:56:16 |
140 | CHRISTOS KOTTAS | M | 54 | 1:56:17 |
141 | PATRICIA HECIMOVIC | F | 31 | 1:56:18 |
142 | TIM VAN EUGEN | M | 39 | 1:56:20 |
143 | YVONNE WALKER | F | 61 | 1:56:49 |
144 | ANDREW GLEN | M | 58 | 1:56:52 |
145 | KEIR MCDOWALL | M | 38 | 1:56:54 |
146 | PHILIP JONES | M | 33 | 1:56:56 |
147 | JAMES MCLEOD | M | 35 | 1:56:57 |
148 | DAWN BAILHAM | F | 58 | 1:56:58 |
149 | GREG JACKSON | M | 37 | 1:57:18 |
150 | JAMES LOUD | M | 40 | 1:57:38 |
151 | VICTORIA STYLES | F | 36 | 1:57:38 |
152 | DMITRY SMIRNOV | M | 39 | 1:57:42 |
153 | EDWARD CORCORAN | M | 50 | 1:57:44 |
154 | KAMIL HORNAK | M | 36 | 1:57:52 |
155 | DENISA KLIEŠTINCOVÁ | F | 27 | 1:57:52 |
156 | LOUKAS AVRAMIDIS | M | 60 | 1:58:05 |
157 | AIVI LAURIK | F | 49 | 1:58:13 |
158 | DAVID THOMPSON | M | 59 | 1:58:13 |
159 | MARK HODKIN | M | 52 | 1:58:54 |
160 | KAREN HODKIN | F | 51 | 1:59:14 |
161 | JOHN WU | M | 22 | 1:59:14 |
162 | MICHELLE WILSON | F | 42 | 1:59:25 |
163 | ELEONORA KRITIOTI | F | 39 | 2:00:25 |
164 | KOULLIS LAMBRIAS | M | 56 | 2:00:41 |
165 | NATALIA LORCA RUIZ | F | 34 | 2:00:46 |
166 | FATIME SZILÁGYI | F | 43 | 2:00:55 |
167 | WAYNE JOPSON | M | 43 | 2:01:08 |
168 | PAUL PARKER | M | 54 | 2:01:22 |
169 | THOMAS STRUTHERS | M | 66 | 2:01:27 |
170 | JUSTYNA WOJCIK | F | 42 | 2:01:27 |
171 | ANNA KOZŁOWSKA | F | 43 | 2:01:27 |
172 | NICK BIRD | M | 57 | 2:01:29 |
173 | JACQUELINE STRUTHERS | F | 64 | 2:01:43 |
174 | IAKOVOS DIOGENOUS | M | 37 | 2:01:53 |
175 | LOUKAS SYMEOU | M | 34 | 2:02:12 |
176 | KEVIN BYE | M | 58 | 2:02:28 |
177 | CLAIRE TALLACK | F | 48 | 2:02:53 |
178 | OLIVER SCHUNK | M | 51 | 2:03:25 |
179 | NADINE QTAISH | F | 38 | 2:03:26 |
180 | NICOLE IGNACIUK | F | 39 | 2:03:46 |
181 | DAVE MATHIAS | M | 62 | 2:03:48 |
182 | ROBIN CASSELL | M | 62 | 2:03:58 |
183 | JACKIE TOMBS | F | 70 | 2:04:02 |
184 | PHILLIP BATES | M | 57 | 2:04:35 |
185 | JULIA VOGEL | F | 36 | 2:05:02 |
186 | PANAGIOTIS MAROGIANNIS | M | 46 | 2:05:32 |
187 | FRANCIS CONLON | M | 40 | 2:06:33 |
188 | PETER PORTNOI | M | 70 | 2:06:35 |
189 | GABRIEL PAWLAK | M | 43 | 2:06:57 |
190 | ANGIE CLARIDGE | M | 54 | 2:07:07 |
191 | LUCIA KADVOLTOVA | F | 37 | 2:07:14 |
192 | NITSA PAPANDREOU | F | 40 | 2:08:03 |
193 | ANAND POPATLAL | M | 38 | 2:08:29 |
194 | THECLA STRYDOM | F | 54 | 2:08:47 |
195 | DAVID DAVIES | M | 51 | 2:08:47 |
196 | STEVE ROBERTS | M | 55 | 2:08:51 |
197 | NICK PAPAGREGORIOU | M | 63 | 2:09:24 |
198 | ANDREW PHILIPPOU | M | 59 | 2:09:52 |
199 | DEBBIE BYE | F | 54 | 2:10:12 |
200 | HESTER WATSON | F | 27 | 2:10:13 |
201 | DIMITRIOS PAPAGEORGIOU | M | 60 | 2:10:25 |
202 | SIMOS CHARALAMBOUS | M | 40 | 2:10:41 |
203 | MICHAEL ORGAN | M | 61 | 2:10:48 |
204 | SAJA ABU AISHEH | F | 29 | 2:11:08 |
205 | ANTHONY EDWARDS | M | 51 | 2:11:23 |
206 | LARS HOLDGAARD | M | 32 | 2:11:33 |
207 | FAHIM DAMEE | M | 53 | 2:11:33 |
208 | WILLIAM THOMASEN | M | 23 | 2:11:34 |
209 | ΑΝΑΣΤΑΣΙΟΣ ΝΙΚΟΛΑΪΔΗΣ | M | 64 | 2:11:37 |
210 | MARGIT BALOGH | F | 43 | 2:11:39 |
211 | MARY ALLIEU | F | 49 | 2:12:23 |
212 | WILLEM BUREN | M | 58 | 2:12:30 |
213 | CHETAN KHATRY | M | 46 | 2:12:38 |
214 | MAROŠ VITKO | M | 48 | 2:12:54 |
215 | VIKTÓRIA VITKOVÁ | F | 45 | 2:12:54 |
216 | TRACEY BARRINGTON | F | 51 | 2:13:00 |
217 | STEVEN WILLIAMS | M | 49 | 2:13:00 |
218 | SAM HATHERLEY | F | 40 | 2:13:07 |
219 | PHILLIP PROPHETT | M | 48 | 2:13:08 |
220 | CHARLOTTE ROURKE | F | 30 | 2:13:08 |
221 | GILL BORTHWICK | F | 56 | 2:13:27 |
222 | DEBBIE HUMPHREYS | F | 59 | 2:13:33 |
223 | HELMUTS LUKACOVS | M | 71 | 2:13:41 |
224 | ROBERT HAIGH | M | 51 | 2:14:25 |
225 | INESE BUDRE | F | 45 | 2:15:19 |
226 | PEKKA KUITUNEN | M | 67 | 2:15:25 |
227 | REBECCA SIMONS | F | 41 | 2:15:29 |
228 | JANE NOCKEMANN | F | 59 | 2:15:33 |
229 | AGNIESZKA LERACH | F | 45 | 2:15:44 |
230 | JULIA CONEY | F | 51 | 2:16:49 |
231 | VIKTORIA LASTYAK/DOMJAN | F | 34 | 2:17:09 |
232 | LEVENTE LASTYAK | M | 32 | 2:17:09 |
233 | DEBRA TAME | F | 53 | 2:17:11 |
234 | STEVE TIMCKE | M | 60 | 2:17:19 |
235 | CLAIRE RINKES | F | 58 | 2:17:29 |
236 | SUE O’SULLIVAN | F | 58 | 2:17:41 |
237 | DENISE SELEARIS | F | 56 | 2:17:47 |
238 | EMMA JACKSON | F | 41 | 2:18:23 |
239 | LOUISE DURHAM | F | 41 | 2:18:23 |
240 | DOROTHY MEIKLE | F | 59 | 2:18:26 |
241 | SARAH SEYMOUR | F | 53 | 2:18:34 |
242 | MICHAELINA MICHAEL | F | 49 | 2:18:44 |
243 | IZABELLA NAGY | F | 38 | 2:18:46 |
244 | DAVID HARPER | M | 33 | 2:19:34 |
245 | KERSTIN WITT | F | 54 | 2:19:41 |
246 | SZABOLCS RACZ | M | 50 | 2:19:51 |
247 | RICHARD BAYLEY | M | 46 | 2:20:23 |
248 | TRACEY NOBBS | F | 55 | 2:20:27 |
249 | GARY SKIPP | M | 32 | 2:20:39 |
250 | GRIT SCHUETZE | F | 53 | 2:21:05 |
251 | PETER SCHUETZE | M | 65 | 2:21:13 |
252 | PAULA SOLOMON | F | 50 | 2:21:19 |
253 | PAULINE JONES | F | 53 | 2:21:22 |
254 | NAOMI VAN LOY | F | 27 | 2:21:52 |
255 | PAULINE PEETERS | F | 27 | 2:21:53 |
256 | HOLGER HOFFMANN | M | 52 | 2:22:55 |
257 | DIANA HENRY/WARD | F | 70 | 2:23:27 |
258 | VIKI WALSH | F | 44 | 2:23:46 |
259 | MARIOS VASILIADIS | M | 38 | 2:24:20 |
260 | SLAVA KOVAL | F | 17 | 2:24:25 |
261 | ALEXANDRA MERLOT | F | 45 | 2:24:26 |
262 | ANGELA CASSIDY | F | 59 | 2:24:38 |
263 | BENGT CRONQUIST | M | 74 | 2:26:38 |
264 | JAMES METCALFE | M | 42 | 2:26:40 |
265 | GOKCEN BAS | F | 42 | 2:26:42 |
266 | SELIM ERUNKUT | M | 38 | 2:26:42 |
267 | DAWN SIMPSON | F | 51 | 2:26:57 |
268 | KAREN EKE | F | 60 | 2:26:58 |
269 | CHARLOTTE PHILIPPOU | F | 27 | 2:27:01 |
270 | SARAH TONSENST | F | 49 | 2:27:20 |
271 | NICOLE ZAJAC | F | 32 | 2:27:33 |
272 | STEVE GALLANGHER | M | 57 | 2:27:49 |
273 | TASSOS LAZARIDES | M | 52 | 2:27:52 |
274 | SYLVIA PARSONS | F | 59 | 2:28:00 |
275 | FLORENCE JENSEN | F | 73 | 2:28:06 |
276 | ANGELA MAHER | F | 51 | 2:28:15 |
277 | MICHELLE MAHER | F | 50 | 2:28:34 |
278 | MALCOLM MARCHANT | M | 67 | 2:28:56 |
279 | LUDMILA ANDRIANOVA | F | 37 | 2:28:56 |
280 | CALLUM VAUGHAN | M | 30 | 2:29:28 |
281 | PAUL MONAGHAN | M | 59 | 2:29:57 |
282 | JOAN STEVENSON | F | 77 | 2:32:01 |
283 | KEVIN ROZIER | M | 55 | 2:32:29 |
284 | DAVID MCGARRY | M | 48 | 2:32:39 |
285 | JASON SHEPPARD | M | 22 | 2:34:08 |
286 | MATTHEW CADMORE | M | 36 | 2:34:10 |
287 | PHILLIP DYSON | M | 63 | 2:35:01 |
288 | MENELAOS MICHAEL | M | 39 | 2:35:48 |
289 | VIVIENNE COULDREY | F | 72 | 2:36:23 |
290 | GÁBOR PIHELEVICS | M | 49 | 2:36:48 |
291 | SHAUN SEYMOUR | M | 57 | 2:37:32 |
292 | GERGELY TAKACS | M | 36 | 2:38:55 |
293 | ANNAMARIA HEVER | F | 31 | 2:38:56 |
294 | JOANNA LETTS | F | 49 | 2:39:35 |
295 | CHRISSY BOYCE | F | 64 | 2:43:11 |
296 | KEREN IRVING | F | 52 | 2:43:20 |
297 | REBECCA MURRAY | F | 48 | 2:45:22 |
298 | ALON FRIDMANS | M | 55 | 2:48:21 |
299 | ALAN ROWAN | M | 43 | 2:49:31 |
300 | EYAL GOLAN | M | 43 | 2:52:14 |
301 | ALISON SMITH | F | 55 | 2:52:45 |
302 | DEBORAH WINN | F | 60 | 2:52:45 |
303 | LORRAINE STEWART | F | 57 | 2:52:48 |
304 | ANTOINETTE RENDLE | F | 75 | 2:54:34 |
305 | MICHAEL MARTEN | M | 63 | 2:55:03 |
306 | LINDA HESKETH | F | 63 | 2:57:06 |
Get updates and the best rates for the Logicom Cyprus Marathon to your inbox.
2022 © Kakourides.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |