Pos | Athlete | M/F | Age | Chip Time |
1 | GIORGOS TOFI | M | 30 | 0:17:55 |
2 | ALEXEY KUPREEV | M | 32 | 0:18:09 |
3 | KYRIACOS STROUTHOS | M | 32 | 0:18:31 |
4 | ANDROS KYRIAKOU | M | 35 | 0:21:07 |
5 | MICHAEL KÜHNE | M | 53 | 0:21:26 |
6 | MARCIN JANKOWIAK | M | 37 | 0:21:40 |
7 | FEDOR ORESHENKOV | M | 29 | 0:21:48 |
8 | IOANNIS PAPAEFTYCHIOU | M | 17 | 0:22:28 |
9 | CHRISTOS HADJITHOMA | M | 24 | 0:23:34 |
10 | DENIS KOZLOV | M | 40 | 0:23:36 |
11 | ANTONI KOWALCZYK | M | 10 | 0:23:47 |
12 | ANDREAS ALONEFTIS | M | 17 | 0:24:21 |
13 | ANDERS HENRY | M | 24 | 0:24:31 |
14 | NIKITA SCEPUNOV | M | 15 | 0:24:34 |
15 | GUIVARA CHICKO | M | 28 | 0:24:41 |
16 | SVETLANA GARSHINA | F | 38 | 0:25:31 |
17 | NIKODEMOS NIKODEMOU | M | 47 | 0:25:46 |
18 | FERENC COLLINET | M | 38 | 0:25:50 |
19 | ANDREAS ANDREOU | M | 35 | 0:25:58 |
20 | DAVID DIMERY | M | 52 | 0:26:12 |
21 | STEFANOS YIOUKKAS | M | 48 | 0:26:21 |
22 | LOUKAS HADJIVASILIOU | M | 31 | 0:26:39 |
23 | DEMAS DEMOSTHENOUS | M | 52 | 0:26:40 |
24 | ΣΩΚΡΑΤΗΣ ΧΡΙΣΤΟΔΟΥΛΟΥ | M | 37 | 0:27:02 |
25 | CHRISTOS SOFIADELLIS | M | 40 | 0:27:29 |
26 | MUGISHA NICOLAS | M | 20 | 0:27:36 |
27 | EVANGELOS CHRISTODOULOU | M | 13 | 0:27:48 |
28 | ANDREAS DEMETRIOU | M | 39 | 0:28:02 |
29 | NIKOLAS ANASTASIOU | M | 36 | 0:28:10 |
30 | Renata Duda-Czerwiec | F | 42 | 0:28:14 |
31 | JULIA HUETTE | F | 21 | 0:28:31 |
32 | CHRISTOS NIKOLAIDES | M | 29 | 0:28:35 |
33 | LENIA PITSILLIDES | F | 59 | 0:28:43 |
34 | CHARLOTTE PROUSE GILBERT | F | 26 | 0:28:47 |
35 | MARIOS PAPAEFTYCHIOU | M | 14 | 0:28:55 |
36 | PETER SOMOGYI | M | 26 | 0:29:51 |
37 | STELIOS HADJIIONAS | M | 47 | 0:29:51 |
38 | KRISTÍNA ONTKOVÁ | F | 24 | 0:29:52 |
39 | DOROTA KOWALCZYK | F | 37 | 0:29:57 |
40 | DEMOS ANASTASSIOU | M | 52 | 0:30:07 |
41 | DIONISOS HERACLEOUS | M | 34 | 0:30:16 |
42 | YIANNOS VASILEAS | M | 37 | 0:30:25 |
43 | MARTINA MOLNÁROVÁ | F | 39 | 0:30:32 |
44 | SEVILLE FENDI | F | 41 | 0:30:37 |
45 | ORINTA BALTRIMAITIENE | F | 39 | 0:30:37 |
46 | ΓΙΑΝΝΑΚΗΣ ΟΙΚΟΝΟΜΙΔΗΣ | M | 61 | 0:30:40 |
47 | SHARON JANSEN | F | 33 | 0:30:40 |
48 | CONSTANTINOS GEROLEMOU | M | 43 | 0:30:57 |
49 | VASILEIOS NIKIFOROS PAPAGEORGIOU | M | 25 | 0:30:57 |
50 | EMMANOUIL SKARPATHIOTAKIS | M | 19 | 0:30:57 |
51 | SIMON CHRISTOU | M | 8 | 0:31:33 |
52 | ANTONIS CHRISTOU | M | 37 | 0:31:36 |
53 | JOANNA NIKOLAOU | F | 38 | 0:31:43 |
54 | CHRISTODOULOS ALONEFTIS | M | 14 | 0:31:47 |
55 | RON VAN DER LINDE | M | 51 | 0:31:50 |
56 | GIORGOS ALONEFTIS | M | 46 | 0:31:53 |
57 | CHARLOTTE HADJIKYRIACOU | F | 38 | 0:32:09 |
58 | SAVVAS KOMODROMOS | M | 44 | 0:32:13 |
59 | NOAM LIVNE | F | 12 | 0:32:21 |
60 | ZITA ANNA ÉLES | F | 22 | 0:32:25 |
61 | ESZTER ÉLESNÉ ILIÁS | F | 47 | 0:32:26 |
62 | ANTREAS PIRIKKIS | M | 32 | 0:33:21 |
63 | ERINI GEORGIOU | F | 37 | 0:33:22 |
64 | ELENI GEORGIOU | F | 37 | 0:33:22 |
65 | KYPROS MICHAEL | M | 37 | 0:33:22 |
66 | CHRISTOS PERATIKOS | M | 34 | 0:33:22 |
67 | MARILENA STYLIANOU | F | 35 | 0:33:25 |
68 | PANAGIOTIS MARATHEFTIS | M | 51 | 0:33:35 |
69 | KYPROS GEORGIADES | M | 44 | 0:33:54 |
70 | HANNAH ELLIOTT | F | 39 | 0:34:05 |
71 | MARIA DEMOSTHENOUS | F | 44 | 0:34:06 |
72 | MARIA NEOCLEOUS | F | 11 | 0:34:18 |
73 | GIORGOS KONSTANTINOU | M | 30 | 0:34:22 |
74 | KOSTAS CHARALAMPOUS | M | 31 | 0:34:28 |
75 | ANTREAS IOANNOU | M | 32 | 0:34:30 |
76 | JADE LOUHICHI | F | 30 | 0:34:31 |
77 | ARTEMIOS ANDREOU | M | 47 | 0:34:51 |
78 | GLAFKOS ANDREOU | M | 8 | 0:34:52 |
79 | CRISTINA LORCA RUIZ | F | 37 | 0:35:17 |
80 | PARIS PANAYIDES | M | 12 | 0:35:29 |
81 | GREGORIS GREGORIOU | M | 43 | 0:35:34 |
82 | KATARINA CULENOVA | F | 42 | 0:35:36 |
83 | STALO MAVRADA | F | 41 | 0:35:36 |
84 | ERINEOS KOUTSAKOS | M | 61 | 0:35:59 |
85 | ANNA NICOLAOU | F | 67 | 0:36:00 |
86 | ANDREAS MAVROYIANNIS | M | 65 | 0:36:06 |
87 | Ioannis Avgousti | M | 31 | 0:36:12 |
88 | ALBINA KHABIROVA | F | 32 | 0:36:18 |
89 | PANAGIOTIS PETRI | M | 35 | 0:36:20 |
90 | LENOS MANOLI | M | 25 | 0:36:21 |
91 | PETER ESKANDAR | M | 33 | 0:36:51 |
92 | LARRY CORKREY | M | 84 | 0:37:01 |
93 | PANAYIOTA LEANDROU | F | 26 | 0:37:11 |
94 | Asimina Varson | F | 36 | 0:37:14 |
95 | ALKIS NICOLAOU | M | 10 | 0:37:16 |
96 | KYRIAKOS LEONIDOU | M | 47 | 0:37:30 |
97 | ŽILVINAS MICKAITIS | M | 41 | 0:37:30 |
98 | ΦΙΛΙΤΣΑ ΔΕΛΗΓΙΩΡΓΗ | F | 49 | 0:37:31 |
99 | ALEKSANDRA IVANOVA | F | 35 | 0:37:35 |
100 | OLGA YIANNIKOURIS | F | 43 | 0:37:36 |
101 | LIOR REUVENI | M | 11 | 0:37:37 |
102 | MARIOS NICOLAOU | M | 47 | 0:37:39 |
103 | ADAMOS NICOLAOU | M | 13 | 0:37:47 |
104 | NICOS NICOLAOU | M | 43 | 0:37:47 |
105 | ELENI SPYROU | F | 30 | 0:37:58 |
106 | DAVID WINKLER FARKAS | M | 21 | 0:38:01 |
107 | FREIDERIKI MENELAOU | F | 36 | 0:38:05 |
108 | KRISHNA KAT AKI | M | 43 | 0:38:11 |
109 | MICHALIS KATSARIS | M | 44 | 0:38:15 |
110 | ALEXANDROS KATSARIS | M | 13 | 0:38:20 |
111 | CHRISTINE JACKSON | F | 67 | 0:38:36 |
112 | MARIOS STAVRI | M | 41 | 0:38:52 |
113 | MARIA GEROLEMIDI | F | 36 | 0:38:52 |
114 | STAVROS STAVRI | M | 7 | 0:38:52 |
115 | ANNA STAVRI | F | 11 | 0:38:54 |
116 | ΚΛΕΟΠΑΤΡΑ ΠΟΓΙΑΤΖΗ | F | 27 | 0:38:58 |
117 | DORA CONSTANTINOU | F | 37 | 0:39:04 |
118 | ELENA ELIA | F | 41 | 0:39:07 |
119 | THOMAS CLARKE | M | 32 | 0:39:16 |
120 | GAIVILE GUDZINEVICIUTE | F | 27 | 0:39:19 |
121 | AMY STROMANIS | F | 42 | 0:39:33 |
122 | MARTA ZDUNEK | F | 27 | 0:39:34 |
123 | NIKOLAS ALONEFTIS | M | 11 | 0:39:36 |
124 | CHRISTINA ANNALA | F | 39 | 0:39:43 |
125 | DARIA KOZLOVA | F | 9 | 0:39:58 |
126 | IVAN KOZLOV | M | 13 | 0:39:59 |
127 | ANTONINA KOZLOVA | M | 42 | 0:39:59 |
128 | KINGA SZAJKÓ | F | 13 | 0:40:12 |
129 | HANNA LENGYEL | F | 14 | 0:40:13 |
130 | GIORA SELA | M | 70 | 0:40:15 |
131 | VICKY CORTVRIEND | F | 68 | 0:40:19 |
132 | KATE GIOVANI | F | 47 | 0:40:21 |
133 | EVGENIA MICHAILIDI | F | 28 | 0:40:44 |
134 | FILIPPOS CHATZISTEFANOU | M | 31 | 0:40:45 |
135 | IAN FOSTER | M | 63 | 0:41:19 |
136 | JANETTE FOSTER | F | 63 | 0:41:20 |
137 | VRATKO BAKAĽÁR | M | 41 | 0:41:42 |
138 | EVA HUGHES | F | 71 | 0:41:54 |
139 | NIKI CHARALAMBOUS | F | 47 | 0:42:09 |
140 | KEVAN BALDRY | M | 71 | 0:43:04 |
141 | SHEILA HOUGHTON | F | 67 | 0:43:25 |
142 | GRAZYNA ABDALLAH | F | 62 | 0:43:39 |
143 | MARIA SHIAKALLI | F | 30 | 0:43:58 |
144 | MARIE CARMEN MARQUEZ | F | 54 | 0:44:15 |
145 | STELIOS SKARPATHIOTAKIS | M | 49 | 0:44:20 |
146 | SUSAN DREW | F | 66 | 0:44:22 |
147 | KATALIN LENGYELNÉ SUBICZ | F | 54 | 0:44:27 |
148 | SUSANNAH BURKE | F | 52 | 0:44:54 |
149 | CHRISTINE BELL | F | 73 | 0:44:58 |
150 | STEPHEN DREW | M | 67 | 0:45:01 |
151 | JOHN FITZSIMMONS | M | 62 | 0:45:05 |
152 | MARINA MESOGEITI | F | 46 | 0:45:14 |
153 | MELANIA PANAYI | F | 61 | 0:45:19 |
154 | MAYA PETROVA | F | 46 | 0:45:20 |
155 | LIZ MARSDEN | F | 50 | 0:45:29 |
156 | DEBORAH FRENCH | F | 60 | 0:45:29 |
157 | RAFAEL XENOPHONTOS | M | 8 | 0:45:34 |
158 | MICHALIS XENOPHONTOS | M | 23 | 0:45:35 |
159 | ANTRI XENOPHONTOS | F | 48 | 0:45:35 |
160 | CHRISTODOULOS XENOPHONTOS | M | 18 | 0:45:35 |
161 | ANDREAS TRYPHONOS | M | 12 | 0:45:35 |
162 | MARIANNA TRYPHONOS | F | 13 | 0:45:35 |
163 | PANAYIOTA TRYPHONOS | F | 41 | 0:45:36 |
164 | LOUCAS TRYPHONOS | M | 8 | 0:45:36 |
165 | NICHOLAS TRYPHONOS | M | 43 | 0:45:36 |
166 | KYPRIANOS IACOVOU | M | 13 | 0:45:37 |
167 | MARIA CHARALAMBIDOU | F | 44 | 0:45:37 |
168 | ANDREAS GEORGIOU | M | 30 | 0:45:39 |
169 | DANAE PAPAGEORGIOU | F | 30 | 0:45:39 |
170 | MARIA IRINA KOKKINOTRIMITHIOTOU | F | 31 | 0:45:47 |
171 | XENIOS XENOPHONTOS | M | 49 | 0:45:56 |
172 | GEORGIA SAVVA | F | 39 | 0:46:10 |
173 | ANTONIS CHIMONAS | M | 32 | 0:46:22 |
174 | MARIOS KYRIACOU | M | 47 | 0:46:37 |
175 | ANGELA ARISTIDOU ARTEMIOU | F | 55 | 0:46:43 |
176 | ARTEMIS ARTEMIOU | M | 60 | 0:46:43 |
177 | MARIA ARISTIDOU | F | 37 | 0:46:56 |
178 | ARIA CHRISTOU | F | 6 | 0:46:56 |
179 | CHARIS PAPAERACLEOUS | M | 42 | 0:47:31 |
180 | SYLVIA CHRISTODOULOU | F | 16 | 0:47:33 |
181 | MARIOS KATELARIS | M | 53 | 0:47:41 |
182 | ANNA KATELARI | F | 50 | 0:47:41 |
183 | MARINA MICHAEL | F | 45 | 0:47:53 |
184 | MARILIA IACOVOU | F | 9 | 0:47:53 |
185 | CHRISTINE TRAVIS | F | 58 | 0:48:16 |
186 | MAX BUCK | M | 76 | 0:48:36 |
187 | GEORGE KAMPANELLAS | M | 40 | 0:49:57 |
188 | MARIOS ANASTASIOU | M | 45 | 0:49:57 |
189 | ELENA NICOLAOU | F | 44 | 0:49:58 |
190 | DEMETRIS CHRISTODOULOU | M | 44 | 0:49:58 |
191 | ELENA KYRIAKOU | F | 39 | 0:49:58 |
192 | GEORGIA MOUZOURA | F | 34 | 0:50:14 |
193 | KIKI PAVLOU | F | 33 | 0:50:14 |
194 | POLLY NIKOLAOU | F | 34 | 0:50:16 |
195 | DORA PAPAGEORGIOU | F | 64 | 0:50:45 |
196 | PAVLOS PAPAGEORGIOU | M | 68 | 0:50:52 |
197 | MARIA GEORGIOU | F | 61 | 0:50:55 |
198 | PARASKEVI FYSENTZOU | F | 65 | 0:51:03 |
199 | LOUKIA DEMETRIOU | F | 23 | 0:51:08 |
200 | ELINA YIALLOUROU | F | 32 | 0:51:24 |
201 | ALISON DIMERY | F | 60 | 0:51:45 |
202 | SAMUEL FRENCH | M | 63 | 0:51:45 |
203 | ROUPINA PETROU | F | 34 | 0:51:46 |
204 | GEORGIOU TRYPHONAS | M | 27 | 0:51:51 |
205 | SAVVAS THEOCHAROUS | M | 29 | 0:51:54 |
206 | CHRISTOS LEVENTIS | M | 17 | 0:52:05 |
207 | AVRAMIDI EVGENIA | F | 27 | 0:52:06 |
208 | MARIA SAVVIDOU | F | 14 | 0:52:07 |
209 | DANIEL FOWLES | M | 9 | 0:52:11 |
210 | KATERINA VRAHIMI | F | 28 | 0:52:16 |
211 | SERGE ABRAMOV | M | 26 | 0:52:17 |
212 | SKEVI PATSALOU | F | 36 | 0:52:18 |
213 | IVAN ABRAMOV | M | 19 | 0:52:18 |
214 | NEFELI KOUKOUMA | F | 16 | 0:52:24 |
215 | NEDI KOUKOUMA | F | 28 | 0:52:24 |
216 | ANDREAS KOUKOUMAS | M | 21 | 0:52:25 |
217 | THANASIS LIASIDES | M | 29 | 0:52:33 |
218 | STAVROS VYRONOS | M | 50 | 0:52:40 |
219 | MELINA TSIGARIDOU | F | 46 | 0:52:47 |
220 | AMELIA NICOLAOU | F | 8 | 0:52:47 |
221 | VIOLANTA KRITIOTI | F | 8 | 0:52:47 |
222 | JADA FOWLES | F | 13 | 0:53:10 |
223 | XENIA CHRISTOFOROU | F | 36 | 0:53:27 |
224 | IOUSTINOS ATTAS | M | 36 | 0:53:27 |
225 | ELINA LOIZIDOU | F | 38 | 0:53:29 |
226 | VASILEIOS KAKAMPAKOS | M | 52 | 0:54:21 |
227 | KATIA MORGENSTERN | F | 41 | 0:54:22 |
228 | MODESTOS IOANNOU | M | 27 | 0:55:24 |
229 | CHRYSTALLA CHRYSOSTOMOU | F | 25 | 0:55:25 |
230 | COLIN BROWN | M | 55 | 0:55:26 |
231 | CAROL BROWN | F | 63 | 0:55:27 |
232 | ANDRIA ANDREOU | F | 41 | 0:56:00 |
233 | NEFELI ANDREOU | F | 11 | 0:56:02 |
234 | SUSAN MUNNS | F | 75 | 0:56:20 |
235 | ANDREAS KYPRIANOU | M | 7 | 0:56:44 |
236 | PANAGIOTIS KYPRIANOU | M | 48 | 0:56:45 |
237 | ELENI CHRISTAKI | F | 46 | 0:56:45 |
238 | ANTONIS KYDONAKIS | M | 38 | 0:56:50 |
239 | VALENTINOS MATOLI | M | 40 | 0:56:51 |
240 | SOFIA MORGENSTERN | F | 68 | 0:57:06 |
241 | DEMETRA DEMETRIOU | F | 55 | 0:57:32 |
242 | KATERINA SAVVIDOU | F | 50 | 0:57:32 |
243 | VASILIS PANAYI | M | 61 | 0:58:29 |
244 | GEORGE KOUKOUMAS | M | 56 | 0:58:34 |
245 | AGATHANGELOS MAVRIS | M | 64 | 0:58:34 |
246 | PIEN PERRÉE | F | 54 | 0:58:48 |
247 | LIA KEUNING | F | 65 | 0:58:57 |
248 | MARKOS PANAYIDES | M | 9 | 0:59:00 |
249 | MARIETTE KARGHOTI | F | 62 | 0:59:05 |
250 | SANDRA TAYLOR | F | 71 | 0:59:17 |
251 | CHRISTINE REEVES | F | 75 | 0:59:18 |
252 | ANDREAS ZENIERIS | M | 43 | 0:59:21 |
253 | ARTEMIS ZENIERI | F | 4 | 0:59:22 |
254 | LOUIZA ZENIERI | F | 37 | 1:01:51 |
255 | ANDREA PANAYIDES | F | 9 | 1:02:09 |
256 | STELIOS ZENIERIS | M | 9 | 1:02:17 |
257 | STATHIS PANAYIDES | M | 43 | 1:02:23 |
258 | GEORGIOS GEORGIOU | M | 54 | 1:02:26 |
259 | TRUDIE HALL | F | 63 | 1:02:39 |
260 | KAREN O’DOWD | F | 67 | 1:02:40 |
261 | JOHN DOYLE | M | 59 | 1:02:41 |
262 | KATHY DOYLE | F | 58 | 1:02:41 |
263 | JUDY ELLIS | F | 58 | 1:02:42 |
264 | LENA SHAMOUN | F | 44 | 1:02:52 |
265 | MARTHA MAKRIDOU | F | 39 | 1:04:08 |
266 | Christina Christofi | F | 5 | 1:04:08 |
267 | Georgia Christofi | F | 8 | 1:04:12 |
268 | CHARALAMBOS CHRISTOFI | M | 39 | 1:04:16 |
269 | EVANGELIA MICHAELIDOU | F | 37 | 1:06:14 |
270 | ALEXANDER DAMASKINOS | M | 37 | 1:06:15 |
271 | IOANNA GAVRIELIDOU | F | 31 | 1:07:33 |
272 | SANDRA MOUZER | F | 74 | 1:08:22 |
273 | PAT CLATWORTHY | F | 74 | 1:08:30 |
274 | FLORENTIA DERMOSONIADES | F | 10 | 1:22:08 |
275 | SIMON RICHARDSON | M | 45 | 1:22:09 |
276 | LUIS ROMERO | M | 53 | 1:22:09 |
277 | ANDREAS DERMOSONIADES | M | 47 | 1:22:10 |
Get updates and the best rates for the Logicom Cyprus Marathon to your inbox.
2022 © Kakourides.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |