Pos | Athlete | M/F | Age | Chip Time |
1 | ROEE ZOARETS | M | 27 | 0:32:57 |
2 | ITAMAR ESHED | M | 21 | 0:32:57 |
3 | ITAMAR LEVANON | M | 20 | 0:32:57 |
4 | SHAHAR AGUR | M | 20 | 0:33:38 |
5 | UDI ALHANATY | M | 21 | 0:33:42 |
6 | ALON COHEN | M | 19 | 0:33:43 |
7 | ROM SHALEV | M | 16 | 0:34:31 |
8 | SOULAIMANE AAJAJ | M | 27 | 0:34:50 |
9 | IDO DOR | M | 17 | 0:35:04 |
10 | TOMER SHAPIRA | M | 17 | 0:36:45 |
11 | LOTEM ARAD | M | 16 | 0:37:23 |
12 | BEN MARTIN/DYE | M | 52 | 0:37:28 |
13 | DARREN MARTIN | M | 51 | 0:38:57 |
14 | SEBASTIAN SCHNITZLER | M | 34 | 0:39:18 |
15 | ALEXEY BUKLEEV | M | 46 | 0:39:21 |
16 | ANDREAS THEMISTOKLEOUS | M | 45 | 0:39:23 |
17 | JONAS WINTER | M | 21 | 0:39:28 |
18 | APOLLON KAPODISTRIAS | M | 47 | 0:39:34 |
19 | CHRISTOS MINA | M | 39 | 0:40:04 |
20 | AVIV LEVI | F | 18 | 0:40:52 |
21 | AFXENTIS EVANGELOU | M | 44 | 0:41:02 |
22 | HILA ARYAS | F | 16 | 0:41:11 |
23 | ATTIPAS TRYFONAS | M | 51 | 0:41:13 |
24 | FELIX HANNICH | M | 32 | 0:41:36 |
25 | ANTHONY LAWLOR | M | 58 | 0:41:44 |
26 | RICHARD BULLEN | M | 61 | 0:41:47 |
27 | YALI VITKIN | F | 17 | 0:41:59 |
28 | DAVID SMOLKA | M | 23 | 0:42:13 |
29 | ADI CASPI | F | 17 | 0:42:20 |
30 | NOA COHEN LIVAY | F | 17 | 0:42:20 |
31 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΚΩΜΟΔΡΟΜΟΣ | M | 30 | 0:42:47 |
32 | RHETT KOOPER | M | 44 | 0:42:48 |
33 | JANET SEARS | F | 72 | 0:43:20 |
34 | JACK EASTON | M | 30 | 0:43:30 |
35 | RONNIE ZAWLIK | F | 21 | 0:43:33 |
36 | MARCO TAMMEN | M | 32 | 0:43:36 |
37 | ANATOLY SARDOVSKIY | M | 38 | 0:43:40 |
38 | GERARD TOOMEY | M | 37 | 0:43:42 |
39 | SOPHIA NEARCHOU | F | 29 | 0:44:40 |
40 | RENOS MILTIADOU | M | 33 | 0:45:30 |
41 | CHRYSOSTOMOS KRITIOTIS | M | 40 | 0:45:32 |
42 | JOANNE PAGE | F | 36 | 0:45:46 |
43 | ANDREW DAVID ODONOGHUE | M | 42 | 0:46:11 |
44 | JAMES LEWIS | M | 23 | 0:46:42 |
45 | MARC NEDDHAM | M | 29 | 0:47:18 |
46 | ΓΙΩΡΓΟΣ ΝΙΚΟΔΗΜΟΥ | M | 37 | 0:47:30 |
47 | ANDREAS IACOVOU | M | 35 | 0:47:35 |
48 | KEITH ELLIS | M | 48 | 0:47:43 |
49 | HELEN ADAMS | F | 37 | 0:47:43 |
50 | ROBERT ANTONY TOWNSEND | M | 57 | 0:47:47 |
51 | NOFAR MINK | F | 9 | 0:48:02 |
52 | YAACOV FINGER | M | 60 | 0:48:07 |
53 | OLENA KOVAL | F | 43 | 0:48:31 |
54 | CHRISTOS POYIATZI | M | 63 | 0:48:48 |
55 | DESPINA PERIVOLARI | F | 35 | 0:49:13 |
56 | EMMA TEASE | F | 41 | 0:49:39 |
57 | CAMERON ROBERTSON | M | 19 | 0:49:43 |
58 | JONAS MUMGAUDIS | M | 28 | 0:49:43 |
59 | FRIEDRICH HARASLEBEN | M | 62 | 0:49:45 |
60 | KIRSTY YATES | F | 46 | 0:49:46 |
61 | CONSTANTINOS MICHAELAS | M | 38 | 0:49:48 |
62 | THEMIS KALOGERIS | M | 49 | 0:49:50 |
63 | DROR MALCHI | F | 16 | 0:49:54 |
64 | GEORGIOS SAVVA | M | 19 | 0:50:00 |
65 | YVONNE BULLEN | F | 58 | 0:50:05 |
66 | GEORGIA MOUNTIS | F | 42 | 0:50:18 |
67 | ELIAS SERGIOU | M | 34 | 0:50:20 |
68 | CHRISTOFOROS VROUNTOS | M | 39 | 0:50:40 |
69 | NICK CROCKETT | M | 50 | 0:50:44 |
70 | POLLY SUMMERS | F | 22 | 0:51:11 |
71 | ANTONIS PAPAGEORGIOU | M | 52 | 0:51:12 |
72 | STEPHEN COLEMAN | M | 60 | 0:51:41 |
73 | ODYSSEAS KYRIAKOU | M | 38 | 0:52:09 |
74 | FUMING MAO | M | 31 | 0:52:24 |
75 | SANDY FEREZ | F | 32 | 0:52:47 |
76 | MARINOS SIMILLIDES | M | 45 | 0:52:59 |
77 | CONSTANTINOS MYLONAS | M | 51 | 0:53:00 |
78 | CHARALAMBOS PAPAKLEOVOULOU | M | 28 | 0:53:06 |
79 | ΘΕΌΔΩΡΟΣ ΙΩΆΝΝΟΥ | M | 44 | 0:53:19 |
80 | JOHN GITTOES | M | 50 | 0:53:20 |
81 | FOTIS PIERI | M | 30 | 0:53:23 |
82 | DIONYSIOS PANAGOPOULOS | M | 44 | 0:53:37 |
83 | TASSOS GEORGIOU | M | 43 | 0:53:42 |
84 | TOMER SELA | M | 44 | 0:53:45 |
85 | EVANTHIS THEOCHAROUS | M | 30 | 0:53:46 |
86 | RONICA SOZOU | F | 42 | 0:54:01 |
87 | AKIS CLEANTHOUS | M | 61 | 0:54:10 |
88 | LIZ DUNLOP | F | 65 | 0:54:13 |
89 | MARIOS NIKOLAOU | M | 30 | 0:54:18 |
90 | KONSTANTINOS MAKARITIS | M | 30 | 0:54:37 |
91 | JOHN DAY | M | 50 | 0:54:54 |
92 | YIANNOS MAVROYIANNOS | M | 44 | 0:55:06 |
93 | MIRTILL HORVÁTH | F | 15 | 0:55:10 |
94 | AMELIA KOTHARI | F | 32 | 0:55:14 |
95 | CHRISTOS MAKRIS | M | 34 | 0:55:21 |
96 | BECKIE PRENDERS | F | 29 | 0:55:28 |
97 | ANDREAS SOTIRIOU | M | 28 | 0:55:35 |
98 | CSABA LENGYEL | M | 46 | 0:55:43 |
99 | ANDREAS PAPANTONIOU | M | 33 | 0:55:55 |
100 | AGNIESZKA MARON | F | 47 | 0:56:00 |
101 | PHILIP SMITH | M | 63 | 0:56:04 |
102 | PARASKEVI POLYDOROU | F | 30 | 0:56:07 |
103 | MARINA MAILEY | F | 40 | 0:56:08 |
104 | STEVE TURTLE | M | 56 | 0:56:10 |
105 | CERI SUMMERS | F | 18 | 0:56:15 |
106 | ΑΝΤΡΕΑΣ ΜΙΧΑΗΛ | M | 30 | 0:56:15 |
107 | DINOS KONIS | M | 62 | 0:56:20 |
108 | SARAH MEEHAN | F | 26 | 0:56:23 |
109 | AHMAD AL/MASRI | M | 57 | 0:56:26 |
110 | JOANNE PRENDERGAST | F | 48 | 0:56:34 |
111 | MILTOS MILTIADOU | M | 66 | 0:56:38 |
112 | PATRIK GÖRČÖŠ | M | 27 | 0:56:41 |
113 | ABDALLAH KHIRBAWY | M | 53 | 0:57:16 |
114 | KIRSTY FITZSIMMONS | F | 50 | 0:57:17 |
115 | FRANK PURDON | M | 60 | 0:57:22 |
116 | ΧΑΡΗΣ ΗΡΑΚΛΕΟΥΣ | M | 35 | 0:57:28 |
117 | SARAH OTOOLE | F | 39 | 0:57:32 |
118 | ARMEN YEGHIAYAN | M | 18 | 0:57:37 |
119 | IAKOVOS PITTAS | M | 30 | 0:57:37 |
120 | LISA COOPER | F | 46 | 0:57:46 |
121 | PETROS NEARCHOU | M | 28 | 0:57:53 |
122 | DIMITRIS KIRIAKOU | M | 36 | 0:58:03 |
123 | SUE ROWLAND | F | 54 | 0:58:05 |
124 | MARIOS DEMETRIOU | M | 26 | 0:58:06 |
125 | KLEOPAS HADJICHARALAMBOUS | M | 53 | 0:58:10 |
126 | ANDREAS SAVVA | M | 51 | 0:58:10 |
127 | PANOS TENGERIS | M | 43 | 0:58:12 |
128 | MICHAEL ELIADES | M | 37 | 0:58:17 |
129 | GAVRIEL FELIBA | M | 43 | 0:58:20 |
130 | TÍMEA KOVÁCS | F | 49 | 0:58:21 |
131 | RUDI PELES | M | 44 | 0:58:21 |
132 | GEORGE ELIADES | M | 39 | 0:58:24 |
133 | ARTEMIS KLADIS | M | 26 | 0:58:25 |
134 | ROBERT ZESZUTEK | M | 50 | 0:58:27 |
135 | PRZEMYSLAW POKORNY | M | 47 | 0:58:28 |
136 | SVEIN RAEKSTAD | M | 67 | 0:58:28 |
137 | TOMÁŠ ŠUJETA | M | 32 | 0:58:46 |
138 | ROZI HAMZI | M | 38 | 0:58:51 |
139 | STEVEN JOHNSON | M | 48 | 0:59:02 |
140 | KAREN SKIPPER | F | 44 | 0:59:08 |
141 | ILAN ABAS | M | 41 | 0:59:08 |
142 | FADI HAMZA | M | 44 | 0:59:09 |
143 | GEORGE HUGHES | M | 19 | 0:59:11 |
144 | STAVROS PANTELIDES | M | 29 | 0:59:24 |
145 | KAREN ALLEN | F | 60 | 0:59:28 |
146 | GABRIELLA DR. HORVÁTH/CSIKÓS | F | 48 | 0:59:36 |
147 | VÍT HAJDÚCH | M | 41 | 0:59:46 |
148 | MICHALIS MICHAEL | M | 44 | 1:00:21 |
149 | ΚΩΝΣΤΑΝΤΙΑ ΑΘΑΝΑΣΙΟΥ | F | 41 | 1:00:56 |
150 | DIMITRIS MICHAIL | M | 46 | 1:00:56 |
151 | IOANNIS THEOCHAROUS | M | 35 | 1:00:58 |
152 | JAMES TRACEY | M | 75 | 1:00:59 |
153 | KATIE BARNETT | F | 26 | 1:01:01 |
154 | TINA THOMPSON | F | 56 | 1:01:04 |
155 | NICOLA KANE | F | 39 | 1:01:08 |
156 | CARLA BLUNDELL | F | 32 | 1:01:30 |
157 | CHAPPER BOULTON | M | 62 | 1:01:34 |
158 | VERICA HEĆIMOVIĆ | F | 54 | 1:01:37 |
159 | CHRISTOFOROS POTAMITIS | M | 52 | 1:01:55 |
160 | ΜΑΓΔΑ ΚΑΠΡΙΑΝΟΥ | F | 45 | 1:01:55 |
161 | TAL SELA | M | 34 | 1:01:55 |
162 | ANDY BASHFORD | M | 69 | 1:01:56 |
163 | MIHALY ARANYOSSY | M | 54 | 1:01:56 |
164 | STEVE WATERS | M | 56 | 1:02:06 |
165 | ΑΝΔΡΕΑΣ ΑΣΠΡΟΣ | M | 48 | 1:02:31 |
166 | LAURA EDWARDS | F | 36 | 1:02:32 |
167 | CHRISTIANA THEOFILOU | F | 28 | 1:02:34 |
168 | JAMES BICKERSTAFFE | M | 47 | 1:02:39 |
169 | DEBORAH FOY | F | 55 | 1:02:40 |
170 | TOHAR NAKASH | M | 15 | 1:02:46 |
171 | DAVID FOWLES | M | 46 | 1:02:54 |
172 | DEBBI GITTOES | F | 43 | 1:03:01 |
173 | NORAH MWANZAU | F | 42 | 1:03:02 |
174 | DIPTI KHATRY | F | 50 | 1:03:05 |
175 | MIKE GEROUSIS | M | 40 | 1:03:11 |
176 | WAHEEB FARES | M | 45 | 1:03:12 |
177 | MARIIA STESENKO | F | 32 | 1:03:16 |
178 | KATERINA CHIZHOVA | F | 49 | 1:03:17 |
179 | DONNA MARTIN | F | 50 | 1:03:19 |
180 | MICK DENT | M | 65 | 1:03:21 |
181 | ANNA VIKERSJO | F | 56 | 1:03:22 |
182 | FRANCES FAIRBROTHER | F | 56 | 1:03:30 |
183 | HOLLY SHERRATT | F | 28 | 1:03:44 |
184 | ADRIAN CURTIS | M | 71 | 1:03:54 |
185 | ANTONIS CONSTANTINOU MEMNONOS | M | 43 | 1:04:00 |
186 | MICHELLE EYRES | F | 61 | 1:04:05 |
187 | GEORGE SMITH | M | 25 | 1:04:24 |
188 | IRENNA PIETRUSZKA | F | 41 | 1:04:26 |
189 | JOHN WALERYCH | M | 66 | 1:04:29 |
190 | COLIN GARDNER | M | 60 | 1:04:57 |
191 | GEORGIOS GEORGIOU | M | 62 | 1:05:00 |
192 | ISABEL GARDNER | F | 63 | 1:05:11 |
193 | ANITA BÉM | F | 37 | 1:05:28 |
194 | ANTONIS NEOFITOU | M | 24 | 1:05:29 |
195 | IRINA MAZUOLIENE | F | 30 | 1:05:56 |
196 | OLIVÉR HORVÁTH | M | 7 | 1:05:57 |
197 | ROBERT HOUGHTON | M | 70 | 1:06:00 |
198 | NEIL GRAY | M | 49 | 1:06:09 |
199 | BAILEY NEIL | M | 20 | 1:06:21 |
200 | HELENA ELDRED | F | 52 | 1:06:46 |
201 | DAVID SEARS | M | 73 | 1:06:47 |
202 | VANESSA KYPRIANOU | F | 23 | 1:07:39 |
203 | CHRISTODOULOS IACOVOU | M | 45 | 1:07:44 |
204 | MELANIE BALLARD | F | 41 | 1:07:50 |
205 | JEANETTE ONEILL | F | 54 | 1:08:12 |
206 | MARIA READ | F | 56 | 1:08:13 |
207 | CHRISTIAN BAFFOIGNE | M | 77 | 1:08:28 |
208 | EDINA KONKOLY | F | 44 | 1:08:37 |
209 | ALAN COX | M | 70 | 1:08:50 |
210 | TRACY DALLY | F | 54 | 1:08:51 |
211 | SUSANNE BLUM | F | 47 | 1:09:07 |
212 | JO WHITE | F | 52 | 1:09:19 |
213 | CHRYSTALLA NIKOLAOU | F | 39 | 1:09:24 |
214 | PANAGIOTIS GIAVROPOULOS | M | 39 | 1:09:25 |
215 | MARIIA SHIBANOVA | F | 25 | 1:09:38 |
216 | NOAH CASPI | M | 66 | 1:10:00 |
217 | SEAN STEVENS | M | 57 | 1:10:01 |
218 | KLAUDIA HILGNER | F | 29 | 1:10:14 |
219 | ΓΕΩΡΓΙΟΣ ΓΟΥΣΙΑΣ | M | 63 | 1:10:33 |
220 | JUOZAS BALIŪNAS | M | 54 | 1:10:34 |
221 | ASHLEIGH MIZON | F | 28 | 1:10:39 |
222 | JACKIE MIZON | F | 53 | 1:10:40 |
223 | CHRISTINE RUSS | F | 58 | 1:10:45 |
224 | ANGELA THORNTON | F | 50 | 1:10:46 |
225 | GARY O’FEE | M | 54 | 1:11:16 |
226 | SUSAN PRESTON | F | 68 | 1:11:17 |
227 | FRANÇOIS LIÉNART | M | 50 | 1:11:24 |
228 | SHIRLEY PERRY | F | 63 | 1:11:27 |
229 | RAY EDWARDS | M | 72 | 1:12:12 |
230 | ELENI DEMOSTHENOUS | F | 42 | 1:12:38 |
231 | NOAM PINTO | M | 14 | 1:13:02 |
232 | NATANEL NAKASH | M | 44 | 1:13:02 |
233 | ALAIN COLLIGNON | M | 61 | 1:13:19 |
234 | KOTRYNA AUGUSTINAITE | F | 27 | 1:14:01 |
235 | ANDREA FAZEKAS | F | 42 | 1:14:05 |
236 | COLIN DIPPLE | M | 57 | 1:14:25 |
237 | JENNI DIPPLE | F | 46 | 1:14:28 |
238 | CHERYL KEEBLE | F | 50 | 1:14:31 |
239 | JEANETTE BRESSINGTON | F | 63 | 1:14:39 |
240 | GILLIAN TSIELEPOU | F | 61 | 1:14:40 |
241 | ALI IRWIN | F | 53 | 1:15:06 |
242 | GILLIAN HOUGHTON | F | 58 | 1:15:07 |
243 | ANDREA SZEGEDI | F | 53 | 1:15:11 |
244 | HENRIETTA SZÓKA | F | 48 | 1:15:34 |
245 | YIANNA ERACLEOUS | F | 54 | 1:15:45 |
246 | MARIOS PIDIAS | M | 61 | 1:15:46 |
247 | CHLOE STRONG | F | 25 | 1:16:23 |
248 | YOUSRY ABDALLAH | M | 73 | 1:17:07 |
249 | HONORE BAFFOIGNE | M | 79 | 1:17:44 |
250 | BOGLARKA SZIROVATKANE KECSKES | F | 40 | 1:18:12 |
251 | NICOS CHRISTOFOROU | M | 46 | 1:18:28 |
252 | ELVIRA RUBANOVA | F | 34 | 1:19:34 |
253 | ROBERT CHAPPLE | M | 66 | 1:19:45 |
254 | SUZANNE SMITH | F | 56 | 1:19:54 |
255 | ANNA/MARIA STYLIANOU | F | 31 | 1:20:06 |
256 | WENDY ENGLAND | F | 55 | 1:20:15 |
257 | SHARON GREEN | F | 65 | 1:20:16 |
258 | FIONA MCMENAMIN | F | 47 | 1:20:17 |
259 | TIMEA LABADI | F | 45 | 1:20:50 |
260 | MICHALAKIS DEMETRIADES | M | 68 | 1:25:19 |
261 | ANETA MESZKA | F | 48 | 1:25:20 |
262 | KAREN CLARK | F | 53 | 1:27:05 |
263 | ALBERT SHEPHERD | M | 71 | 1:27:06 |
264 | KIM ALWAY | M | 62 | 1:27:35 |
265 | MICHAEL STANFORTH | M | 33 | 1:27:35 |
266 | VICTORIA FAIRBAIRN | F | 39 | 1:30:05 |
267 | SHANNON FAIRBAIRN | F | 23 | 1:30:05 |
268 | ΝΙΚΗΦΟΡΟΣ ΤΣΑΝΑΚΤΣΙΔΗΣ | M | 79 | 1:31:26 |
269 | SIMONE BAFFOIGNE | F | 81 | 1:34:05 |
270 | JEAN/JACQUES BOUQUET | M | 66 | 1:34:05 |
271 | MARGARITA THEODOROU | F | 54 | 1:34:17 |
272 | DETELINA CHRISTODOULOU | F | 47 | 1:34:17 |
273 | ΑΝΝΑ TΣΙΗΦΤΕ ΚΑΖΑΚΑΙΟΥ | F | 53 | 1:34:18 |
274 | DAVID FREESTONE | M | 60 | 1:37:55 |
275 | JEMMA ROODE | F | 21 | 1:39:24 |
276 | LUCIE ROODE | F | 16 | 1:39:25 |
277 | MARK CHAPMAN | M | 47 | 1:40:27 |
278 | MAUREEN SUMMERS | F | 78 | 1:42:37 |
279 | BRIAN REES | M | 71 | 1:42:56 |
280 | JOHN SHEPHERD | M | 71 | 1:42:56 |
281 | FRANK STUHLMANN | M | 50 | 2:04:49 |
Get updates and the best rates for the Logicom Cyprus Marathon to your inbox.
2022 © Kakourides.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |