Results 2019 10KM Road Race

Rank RaceNr Name Team Nation Cat RankCat Split5k GunTime ChipTime
1 2012 Dalius Pavliukovicius NEKO Runners LIT M30 1 00:16:10 00:33:32 00:33:32
2 2459 Andrei Alypov Dionis RUS M18 1 00:16:10 00:33:52 00:33:52
3 2457 Dmitriy Esaulov Dionis RUS M18 2 00:16:28 00:34:15 00:34:15
4 2596 Kirizz Goldovskii VUELTA RUS M30 2 00:16:40 00:34:41 00:34:41
5 2013 Simon Croft Red Rose Road Runners GBR M30 3 00:17:13 00:35:52 00:35:52
6 2017 Colin Bishop GBR M55 1 00:17:37 00:36:26 00:36:25
7 2015 Joe Godwood * GBR M18 3 00:17:46 00:37:13 00:37:13
8 2014 Carolin Mattern GER F30 1 00:18:03 00:37:21 00:37:20
9 2575 Corin Wiltshire SWINDON STRIDERS GBR M50 1 00:18:22 00:37:43 00:37:40
10 2706 Olga Andrejeva DRO.ME.A. RACING EST F30 2 00:18:39 00:38:44 00:38:44
11 2392 Roman Karakulov CYP M30 4 00:19:13 00:38:53 00:38:52
12 2020 Andrey Gromov RUS M30 5 00:18:48 00:39:00 00:38:59
13 2414 Olga Dedova RUS F30 3 00:18:33 00:39:27 00:39:26
14 2031 Andreas Themistokleous APOEL RUNNERS CYP M40 1 00:19:47 00:39:53 00:39:53
15 2026 Michal Rosenauer CZE M45 1 00:19:40 00:39:55 00:39:54
16 2018 Steven Leslie Village Road Runners GBR M30 6 00:19:49 00:39:56 00:39:50
17 2024 Osman Atakan DRO.ME.A. RACING CYP M45 2 00:19:45 00:40:15 00:40:15
18 2016 Aividas Balciunas LIT M40 2 00:19:35 00:40:43 00:40:41
19 2021 Alice Wright GBR F18 1 00:19:25 00:40:53 00:40:52
20 2019 Iain Weber City Of Salisbury AC & RC GBR M30 7 00:19:49 00:41:27 00:41:22
21 2627 Yiannis Panayides LOGICOM RUNNING TEAM CYP M30 8 00:20:14 00:41:29 00:41:14
22 2438 Polys Palantzis APOEL RUNNERS CYP M30 9 00:20:39 00:42:02 00:42:01
23 2030 Ilia Katosonov RUS M30 10 00:20:29 00:42:20 00:42:18
24 2022 Peleg Gertz ISR M18 4 00:20:04 00:42:30 00:42:29
25 2023 Ohad Yafet ISR M18 5 00:20:05 00:42:30 00:42:29
26 2476 Tryfonas Attipas Stelios kyriakides running club CYP M45 3 00:20:55 00:42:43 00:42:41
27 2039 Helena Javornik SLO F50 1 00:20:47 00:42:45 00:42:45
28 2445 Andreas Agisilaou Periklis Demetriou CYP M50 2 00:21:34 00:42:47 00:42:26
29 2461 Yiannis Panayiotides CYP M30 11 00:21:41 00:42:56 00:42:51
30 2387 Anneli Vaher EST F30 4 00:21:01 00:42:59 00:42:53
31 2593 Ioannis Aresti Periklis Demetriou CYP M50 3 00:21:33 00:43:08 00:42:47
32 2472 Athanasios Memos CYP M30 12 00:21:17 00:43:09 00:43:06
33 2033 Kevin Baskott GBR M50 4 00:20:58 00:43:12 00:43:08
34 2037 Iain Telfer GBR M30 13 00:21:26 00:43:17 00:43:07
35 2590 Richard Collins GBR M50 5 00:20:54 00:43:20 00:43:20
36 2035 Lygia Stamati Demades APOEL RUNNERS CYP F50 2 00:21:12 00:43:23 00:43:22
37 2055 Marios Genakritis CYP M45 4 00:21:45 00:43:23 00:43:22
38 2032 Michalis Kikas CYP M30 14 00:21:24 00:43:38 00:43:36
39 2683 Dimitres Papasavvas Stelios kyriakides running club CYP M50 6 00:21:05 00:43:40 00:43:39
40 2025 Sebastianas Malinauskas NEKO Runners LIT M18 6 00:21:07 00:43:46 00:43:46
41 2678 Daniel Barasa EV ZIN RUNNING CLUB CYP M18 7 00:20:18 00:43:54 00:43:52
42 2034 Sotiris Nathanail CYP M60 1 00:21:27 00:43:57 00:43:56
43 2028 Ozgu Ozyigit CYP M30 15 00:21:14 00:44:03 00:44:03
44 2715 Panagiotis Neophytou Periklis Demetriou CYP M18 8 00:21:55 00:44:12 00:44:06
45 2038 Kirsty Jane Yates CYP F40 1 00:21:24 00:44:31 00:44:27
46 2490 Dennis Martin Riverside Runners St.Neots GBR M55 2 00:21:05 00:45:00 00:45:00
47 2029 Mikhail Gerasimov RUS M50 7 00:21:12 00:45:05 00:45:05
48 2379 Christine Kibble GBR F50 3 00:22:07 00:45:12 00:45:03
49 2398 Constantinos Michaelas CYP M30 16 00:22:02 00:45:13 00:45:09
50 2356 David Dowd PAPHOS RUNNING CLUB CYP M70 1 00:21:52 00:45:21 00:45:19
51 2551 Leandros Tselepos RT7 RUNNING TEAM CYP M18 9 00:21:55 00:45:24 00:45:22
52 2689 Harri Like GBR F30 5 00:21:31 00:45:33 00:45:31
53 2072 Dmitrii Lykov RUS M30 17 00:22:45 00:45:45 00:45:35
54 2456 Iuliia Brykina Dionis RUS F18 2 00:22:21 00:46:15 00:46:14
55 2061 Jonathan Butters GBR M30 18 00:21:55 00:46:20 00:46:15
56 2054 Marinos Hadjimitsis Stelios kyriakides running club CYP M40 3 00:22:51 00:46:20 00:46:02
57 2720 Janusz Rybski POL M40 4 00:22:22 00:46:21 00:46:16
58 2481 Kyriacos Socratous Stelios kyriakides running club CYP M55 3 00:22:19 00:46:41 00:46:40
59 2685 Natalya Morozova VUELTA RUS F40 2 00:23:17 00:46:49 00:46:46
60 2062 David Shir ISR M40 5 00:22:59 00:46:51 00:46:43
61 2654 Andreas Efrem ARISTO DEVELOPERS CYP M18 10 00:24:45 00:47:24 00:47:15
62 2050 Daniela Petrescu ROM F50 4 00:22:25 00:47:31 00:47:31
63 2336 Christos Poyiatzi Stelios kyriakides running club CYP M60 2 00:23:02 00:47:32 00:47:29
64 2059 Shlomo Ovadia ISR M65 1 00:23:39 00:47:39 00:47:38
65 2423 Eduard Dulich UKR M40 6 00:22:30 00:47:44 00:47:41
66 2507 Giorgos Nicolaides ALMYRA RUNNING TEAM CYP M30 19 00:23:43 00:47:45 00:47:37
67 2496 Michael Beckett GBR M65 2 00:23:41 00:47:56 00:47:52
68 2347 Tony Saladas CYP M55 4 00:22:42 00:48:12 00:48:04
69 2056 Marina Berezhnaia RUS F30 6 00:24:21 00:48:15 00:48:08
70 2674 Panagiotis Giavropoulos CYP M30 20 00:23:40 00:48:15 00:48:14
71 2443 Athanasios Constantinou CYP M50 8 00:23:23 00:48:15 00:48:14
72 2634 Juan Antonio Rodriguez LOGICOM RUNNING TEAM CYP M40 7 00:48:18 00:48:18
73 2366 Sue Turner West Coast Runners CYP F55 1 00:23:42 00:48:18 00:48:03
74 2063 Andreas Charalambides APOEL RUNNERS CYP M18 11 00:24:06 00:48:24 00:48:22
75 2455 Viet Tuan Huynh GER M30 21 00:24:20 00:48:34 00:47:55
76 2395 Borut Podgornik SLO M60 3 00:23:08 00:48:38 00:48:36
77 2725 Marie Tammemäe SK100 EST F18 3 00:23:40 00:48:49 00:48:42
78 2724 Piibe Tammemäe SK100 EST F18 4 00:23:20 00:48:50 00:48:44
79 2550 Akis Chrysostomou RT7 RUNNING TEAM CYP M40 8 00:23:01 00:48:55 00:48:51
80 2680 Georgios Apostratos Stelios kyriakides running club CYP M40 9 00:23:24 00:48:56 00:48:53
81 2051 Maria Georgiou Stelios kyriakides running club CYP F30 7 00:24:04 00:48:57 00:48:56
82 2486 Savvas Andreou CYP M18 12 00:24:41 00:48:58 00:48:51
83 2068 Eftychia Hadjimitsi CYP F40 3 00:24:36 00:49:03 00:48:45
84 2189 Charalampos Kyriakides CYP M30 22 00:24:46 00:49:14 00:49:11
85 2521 Despina Perivolari DRO.ME.A. RACING CYP F30 8 00:24:24 00:49:21 00:49:18
86 2605 Stratos Demosthenous LOGICOM RUNNING TEAM CYP M40 10 00:24:29 00:49:22 00:49:17
87 2651 Charalambos Varnavides CYP M45 5 00:24:10 00:49:39 00:49:37
88 2497 Vasileios Dimousis GRE M30 23 00:24:02 00:49:50 00:49:48
89 2444 Eleftherios Aivaliotis GRE M40 11 00:25:51 00:49:51 00:49:13
90 2520 Evangelia Fella DRO.ME.A. RACING CYP F18 5 00:23:49 00:49:53 00:49:53
91 2480 Agathoklis Agathokleous CYP M30 24 00:23:35 00:49:55 00:49:55
92 2623 Christos Mina LOGICOM RUNNING TEAM CYP M30 25 00:25:40 00:50:00 00:49:32
93 2049 James Sanderson CYP M18 13 00:24:17 00:50:00 00:49:42
94 2301 Ketan Chandaria STANMORE-ACTIVE GBR M30 26 00:23:47 00:50:13 00:50:05
95 2508 Panagiotis Polyviou ALMYRA RUNNING TEAM CYP M50 9 00:24:37 00:50:18 00:50:17
96 2514 Anton Yabolov ALMYRA RUNNING TEAM CYP M30 27 00:23:50 00:50:27 00:50:23
97 2580 Steve Turtle SWINDON STRIDERS GBR M50 10 00:24:02 00:50:28 00:50:05
98 2052 Daniel Pampling CYP M30 28 00:23:52 00:50:31 00:50:24
99 2067 Tarek Asad JOR M45 6 00:24:47 00:50:35 00:50:32
100 2053 Steven Green wolds veterans running club GBR M65 3 00:24:03 00:50:35 00:50:35
101 2327 Andriana Koumbari CYP F30 9 00:23:48 00:50:45 00:50:44
102 2397 Stefos Charalambous CYP M45 7 00:24:33 00:50:50 00:50:43
103 2345 Elena Nikolenko Stelios kyriakides running club CYP F40 4 00:24:30 00:51:00 00:51:00
104 2086 Rolandis Michele CYP M30 29 00:24:47 00:51:00 00:50:49
105 2574 Caroline Mcbeth SWINDON STRIDERS GBR F55 2 00:24:10 00:51:03 00:50:58
106 2351 Alexander Chulok CYP M30 30 00:25:09 00:51:04 00:50:46
107 2411 Pavlos Avlonites CYP M50 11 00:25:13 00:51:06 00:50:39
108 2402 Tomer Sela ISR M40 12 00:24:50 00:51:16 00:50:38
109 2283 Ben Elliott GBR M18 14 00:25:27 00:51:18 00:50:51
110 2060 Natalie Moore Red Rose Road Runners GBR F30 10 00:25:12 00:51:20 00:51:00
111 2652 Charalambos Ksidas ALMYRA RUNNING TEAM CYP M30 31 00:26:09 00:51:27 00:51:01
112 2042 Dharmesh Chandaria GBR M18 15 00:24:18 00:51:28 00:51:20
113 2552 Nick Carter GOSPORT ROAD RUNNERS GBR M55 5 00:25:26 00:51:32 00:51:25
114 2478 Oliver Maier GER M50 12 00:25:57 00:51:37 00:51:28
115 2088 Anda Hadjimitsi Stelios kyriakides running club CYP F45 1 00:24:44 00:51:40 00:51:38
116 2048 Andreas Theodosiou Stelios kyriakides running club CYP M30 32 00:26:24 00:51:42 00:51:37
117 2043 Thomas Nestoros CYP M18 16 00:24:40 00:51:43 00:51:35
118 2354 Florentia Charalambous Stelios kyriakides running club CYP F45 2 00:25:06 00:51:49 00:51:41
119 2548 Michael Eliades RT7 RUNNING TEAM CYP M30 33 00:25:41 00:51:54 00:51:18
120 2655 Demetris Filippou ARISTO DEVELOPERS CYP M40 13 00:24:43 00:51:54 00:51:51
121 2485 Eraklis Michael CYP M30 34 00:27:03 00:52:04 00:51:26
122 2182 Emma Bott CYP F30 11 00:24:22 00:52:07 00:52:07
123 2102 Inna Kozub UKR F55 3 00:25:50 00:52:27 00:52:23
124 2609 Angelos Georgiou LOGICOM RUNNING TEAM CYP M18 17 00:52:33 00:51:50
125 2631 Thalis Papakyriakou LOGICOM RUNNING TEAM CYP M18 18 00:26:05 00:52:37 00:52:29
126 2087 Matthew Hampton CYP M30 35 00:26:56 00:52:39 00:52:06
127 2695 Yotam Mayer SHVOONG TRAVEL ISR M18 19 00:27:20 00:52:43 00:52:06
128 2408 Jennie Langston Village Road Runners GBR F30 12 00:26:01 00:52:51 00:52:29
129 2440 Bob Johnston GBR M70 2 00:26:48 00:52:58 00:52:42
130 2451 Konstantinos Kafkias CYP M30 36 00:25:50 00:52:59 00:52:19
131 2396 Liz Dunlop GBR F60 1 00:25:30 00:53:03 00:53:00
132 2409 Phil Allison Village Road Runners GBR M65 4 00:25:43 00:53:05 00:52:43
133 2373 Daniel Karsai HUN M18 20 00:27:00 00:53:06 00:53:01
134 2338 Jamie Jeavons CYP M18 21 00:27:21 00:53:08 00:52:43
135 2800 Costas Violaris Periklis Demetriou CYP M55 6 00:26:07 00:53:09 00:52:53
136 2420 Remy Lhuillery CYP M30 37 00:26:03 00:53:16 00:53:10
137 2475 Daniela Eichinger GER F45 3 00:26:11 00:53:18 00:53:10
138 2069 Paul Coates GBR M50 13 00:25:43 00:53:21 00:53:15
139 2389 Jozef Baran-tomik SVK M45 8 00:25:20 00:53:22 00:53:14
140 2098 Christoforos Vrountos Stelios kyriakides running club CYP M30 38 00:25:45 00:53:22 00:53:14
141 2717 Indre Mockeviciute LIT F30 13 00:26:04 00:53:33 00:53:29
142 2094 Pavlos Pavlou Stelios kyriakides running club CYP M50 14 00:25:23 00:53:33 00:53:33
143 2329 Georgi Sandev CYP M40 14 00:26:20 00:53:41 00:53:37
144 2374 Galit Ginzburg ISR F40 5 00:26:33 00:53:49 00:53:02
145 2502 Stavros Roumeliotis ALMYRA RUNNING TEAM CYP M50 15 00:25:09 00:53:49 00:53:49
146 2572 Beverley Jones SWINDON STRIDERS GBR F55 4 00:26:28 00:53:50 00:53:40
147 2565 Joseph Charles Elton SHVOONG TRAVEL ISR M30 39 00:27:42 00:53:51 00:53:12
148 2692 Marx Bosmat SHVOONG TRAVEL ISR F30 14 00:27:42 00:53:52 00:53:11
149 2573 Robert A. Townsend SWINDON STRIDERS GBR M50 16 00:26:26 00:53:52 00:53:43
150 2084 Sunlian Chen CYP M30 40 00:26:51 00:53:53 00:53:14
151 2100 Thecla Strydom PAPHOS RUNNING CLUB CYP F50 5 00:25:31 00:53:53 00:53:45
152 2489 Gerhard Feiner CYP M55 7 00:25:32 00:53:58 00:53:52
153 2001 Demetris Samuel MFA AND FRIENDS CYP M45 9 00:26:26 00:53:58 00:53:55
154 2128 Marina Popova NEKO Runners LIT F30 15 00:27:02 00:54:03 00:53:40
155 2108 Akis Cleanthous CYP M55 8 00:27:16 00:54:07 00:54:00
156 2292 David Steel PAPHOS RUNNING CLUB GBR M70 3 00:27:06 00:54:13 00:54:09
157 2721 Ineta Murniece-muceniece LAT F30 16 00:26:25 00:54:17 00:53:59
158 2658 Xenia Vilanidou DRO.ME.A. RACING CYP F30 17 00:26:13 00:54:30 00:54:30
159 2407 Artem Dolmatov CYP M30 41 00:26:16 00:54:31 00:53:51
160 2401 Marinos Simillides CYP M40 15 00:27:00 00:54:37 00:53:46
161 2081 Kinga Gorska UAE F40 6 00:26:55 00:54:38 00:54:29
162 2109 Jizhu Li Stelios kyriakides running club CHN M45 10 00:26:47 00:54:39 00:54:27
163 2322 Michael Blowers GBR M65 5 00:26:46 00:54:43 00:54:12
164 2664 Aris Katserelis LOGICOM RUNNING TEAM CYP M45 11 00:27:19 00:54:44 00:54:19
165 2103 Dmitriy Gustov RUS M30 42 00:27:58 00:54:47 00:54:33
166 2191 Filippos Elia Stelios kyriakides running club CYP M30 43 00:26:45 00:54:55 00:54:52
167 2007 Nichola Mcdonald UAE M40 16 00:27:25 00:54:59 00:54:45
168 2107 Tasos Charalambous CYP M30 44 00:28:35 00:55:08 00:54:38
169 2090 John Rinkes West Coast Runners CYP M60 4 00:26:47 00:55:09 00:54:52
170 2453 Christina Kontou CYP F40 7 00:27:44 00:55:13 00:55:06
171 2027 Sergei Istsenko EST M55 9 00:27:49 00:55:13 00:54:58
172 2125 Sándor Ercsei HUN M55 10 00:27:00 00:55:14 00:54:42
173 2728 George Palas CYP M40 17 00:28:37 00:55:20 00:54:38
174 2612 Christos Ioannou LOGICOM RUNNING TEAM CYP M30 45 00:27:05 00:55:28 00:55:05
175 2005 Matt Payne GBR M40 18 00:26:33 00:55:30 00:55:18
176 2394 Valeriy Vaskov CYP M30 46 00:28:48 00:55:43 00:55:29
177 2078 Nic Baird GBR F45 4 00:27:41 00:55:45 00:55:16
178 2632 George Pericleous LOGICOM RUNNING TEAM CYP M30 47 00:27:02 00:55:49 00:54:41
179 2080 Trevor Strong GBR M50 17 00:27:20 00:55:52 00:55:28
180 2601 Demos Anastassiou LOGICOM RUNNING TEAM CYP M45 12 00:27:13 00:55:56 00:55:21
181 2066 Nicola Schmitt CHE M50 18 00:27:44 00:55:58 00:55:34
182 2178 Andreas Savva CYP M45 13 00:27:52 00:56:05 00:55:44
183 2583 Bill Duff GBR M70 4 00:27:27 00:56:05 00:55:58
184 2447 Thomas Ilg CHE M60 5 00:27:33 00:56:05 00:55:37
185 2648 Neofytos Markou ST. MICHAELS’ HOSPICE CHARITY CYP M18 22 00:27:01 00:56:06 00:56:06
186 2105 Michal Baca SVK M30 48 00:27:59 00:56:11 00:55:56
187 2151 Bettina Toth Monoyios HUN F45 5 00:26:48 00:56:14 00:56:12
188 2604 Antonis Constantinou LOGICOM RUNNING TEAM CYP M40 19 00:27:44 00:56:23 00:56:08
189 2313 Vitalijs Lavrinovics CYP M30 49 00:29:15 00:56:24 00:56:14
190 2137 Simon Judd GBR M55 11 00:28:54 00:56:24 00:55:50
191 2183 Elena Aristodimou CYP F40 8 00:28:11 00:56:32 00:56:30
192 2613 Ioannis Ioannou LOGICOM RUNNING TEAM CYP M30 50 00:28:12 00:56:33 00:56:29
193 2668 Valentin Stirbu LOGICOM RUNNING TEAM CYP M30 51 00:28:20 00:56:34 00:56:29
194 2576 Alison King-button SWINDON STRIDERS GBR F50 6 00:28:22 00:56:35 00:56:04
195 2226 Harel Ben Guy ISR M50 19 00:56:36 00:56:22
196 2175 John Tomlinson CYP M45 14 00:29:00 00:56:39 00:55:49
197 2302 Rick Bowler GBR M55 12 00:28:10 00:56:43 00:55:29
198 2111 Neil Allen GBR M45 15 00:27:51 00:56:44 00:56:28
199 2703 Magdalena Wardacka- Taylor POL F30 18 00:27:52 00:56:45 00:56:27
200 2075 Robert Pettigrew GBR M65 6 00:28:03 00:56:48 00:56:38
201 2099 Bailey Neil CYP M18 23 00:26:46 00:56:58 00:56:49
202 2113 Panayiotis Kailis CYP M50 20 00:28:45 00:56:58 00:56:28
203 2112 Antonis Xenophontos CYP M30 52 00:28:46 00:56:59 00:56:27
204 2660 Stavros Aroditis DRO.ME.A. RACING CYP M40 20 00:28:27 00:57:00 00:56:23
205 2089 Sophia Papantoniou Zorpa Stelios kyriakides running club CYP F40 9 00:27:31 00:57:03 00:56:58
206 2716 Ines Blasco ARG F45 6 00:29:25 00:57:04 00:56:33
207 2367 Louiza Charalambous CYP F18 6 00:28:46 00:57:06 00:56:30
208 2543 Neophytos Constantinou MFA AND FRIENDS CYP M30 53 00:27:43 00:57:08 00:57:04
209 2101 Angela Mcgill West Coast Runners CYP F55 5 00:28:55 00:57:08 00:56:33
210 2439 Vasilis Xipolitos CYP M30 54 00:28:46 00:57:10 00:56:58
211 2669 Nicholas Boorn GOSPORT ROAD RUNNERS GBR M40 21 00:28:00 00:57:11 00:56:43
212 2659 Charis Christodoulou DRO.ME.A. RACING CYP F40 10 00:28:25 00:57:13 00:56:35
213 2091 Robert Houghton Maltby Running Club GBR M65 7 00:28:30 00:57:14 00:56:55
214 2545 Ilya Dmitriev MFA AND FRIENDS CYP M40 22 00:26:56 00:57:17 00:57:10
215 2168 Grant Macdonald CYP M18 24 00:29:01 00:57:18 00:56:46
216 2376 Tetiana Cheban CYP F30 19 00:27:47 00:57:20 00:57:07
217 2413 Alan Cox GBR M65 8 00:27:35 00:57:21 00:57:10
218 2179 Natalia Lilicu CYP F30 20 00:57:22 00:57:05
219 2077 Csilla Kozma HUN F30 21 00:28:21 00:57:25 00:57:01
220 2454 Miriam Zerwes GER F30 22 00:28:15 00:57:26 00:56:47
221 2650 Nikolas Michael CYP M18 25 00:27:18 00:57:27 00:57:17
222 2603 Adamos Christodoulou LOGICOM RUNNING TEAM CYP M55 13 00:28:42 00:57:28 00:57:16
223 2155 Ron Morrison West Coast Runners CYP M65 9 00:28:07 00:57:31 00:57:13
224 2709 Andreas Polykarpou CYP M70 5 00:28:06 00:57:42 00:57:38
225 2670 Paul Humphreys GOSPORT ROAD RUNNERS GBR M50 21 00:29:56 00:57:44 00:57:17
226 2494 Keith Cousins CYP M55 14 00:28:13 00:57:47 00:57:34
227 2160 Joao Silva Acioli GBR M30 55 00:29:45 00:57:52 00:57:43
228 2591 Georgios Georgiou CYP M60 6 00:28:18 00:57:56 00:57:53
229 2705 Mykola Saprykin UKR M50 22 00:30:20 00:57:56 00:57:29
230 2588 Antonis Athanasiou CYP M45 16 00:29:37 00:58:05 00:57:41
231 2304 Steven Fenech West Coast Runners CYP M55 15 00:28:06 00:58:06 00:57:48
232 2471 Koullis Lambrias CYP M50 23 00:30:16 00:58:08 00:57:37
233 2450 Andros Neophytou Stelios kyriakides running club CYP M50 24 00:28:17 00:58:10 00:58:08
234 2192 Evgeniya Shlykova CYP F30 23 00:28:31 00:58:14 00:57:44
235 2006 Roman Varga SVK M40 23 00:28:04 00:58:17 00:57:57
236 2621 Marina Michael LOGICOM RUNNING TEAM CYP F40 11 00:29:00 00:58:19 00:57:43
237 2097 Robert Foster GBR M55 16 00:28:26 00:58:23 00:57:45
238 2465 Roman Koval CYP M18 26 00:27:03 00:58:28 00:58:19
239 2626 Marios Orphanou LOGICOM RUNNING TEAM CYP M18 27 00:29:48 00:58:30 00:57:21
240 2649 Savas Avraam ST. MICHAELS’ HOSPICE CHARITY CYP M18 28 00:27:29 00:58:35 00:58:33
241 2363 Fernanda Binninger CYP F18 7 00:28:59 00:58:35 00:58:32
242 2362 Frank Purdon CYP M55 17 00:29:01 00:58:36 00:58:33
243 2120 Pieris Ioannou CYP M50 25 00:29:01 00:58:36 00:58:29
244 2474 Simon Turner GBR M50 26 00:29:51 00:58:40 00:58:19
245 2008 Octavian Dumitrache CYP M18 29 00:27:13 00:58:42 00:58:39
246 2707 Lee Houghton GBR F45 7 00:29:34 00:58:44 00:58:20
247 2541 Nicholas Ioannides MFA AND FRIENDS CYP M30 56 00:28:35 00:58:57 00:58:54
248 2484 Antigoni Andreou CYP F18 8 00:27:33 00:59:02 00:58:59
249 2290 Gennadiy Kravchenko UKR M50 27 00:30:20 00:59:07 00:58:40
250 2488 Giannakis Gavriel CYP M55 18 00:28:55 00:59:07 00:58:07
251 2324 Tony Clixby Village Road Runners GBR M65 10 00:27:56 00:59:09 00:58:43
252 2335 Alexandra Kirakosyan CYP F30 24 00:30:38 00:59:09 00:58:55
253 2418 Jaap Schipper CYP M70 6 00:29:47 00:59:11 00:58:39
254 2106 Derek Langfield GBR M60 7 00:29:47 00:59:11 00:58:40
255 2188 Loizos Theophilou CYP M30 57 00:28:46 00:59:14 00:58:42
256 2585 Vahur Ots EST M45 17 00:30:53 00:59:15 00:59:12
257 2343 Aleg Ragavenka CYP M30 58 00:30:42 00:59:15 00:58:52
258 2441 George Kleanthous CYP M30 59 00:28:36 00:59:18 00:58:41
259 2110 Zacharias Zachariou CYP M45 18 00:29:43 00:59:18 00:58:44
260 2636 Savvas Stylianides LOGICOM RUNNING TEAM CYP M30 60 00:29:15 00:59:21 00:58:56
261 2798 Paul Brooks GBR M55 19 00:29:05 00:59:22 00:59:12
262 2542 Nathalie Jaarsma MFA AND FRIENDS CYP F45 8 00:29:02 00:59:23 00:59:12
263 2616 Stylianos Kinas LOGICOM RUNNING TEAM CYP M30 61 00:29:18 00:59:23 00:58:58
264 2147 Sanjay Pandit Redway Runners GBR M50 28 00:30:28 00:59:24 00:59:07
265 2127 Aris Kyrou CYP M30 62 00:29:46 00:59:26 00:58:51
266 2504 Soteris Soukeras ALMYRA RUNNING TEAM CYP M30 63 00:29:27 00:59:30 00:59:22
267 2690 Jeff Bowe GBR M55 20 00:29:46 00:59:30 00:59:07
268 2357 Savvas Papacharalampous CYP M45 19 00:59:32 00:59:20
269 2597 Kitty Scammell GBR F30 25 00:59:41 00:59:28
270 2493 Emily Joseph CYP F45 9 00:29:48 00:59:42 00:59:19
271 2491 Ave Lehesmets CYP F30 26 00:29:48 00:59:42 00:59:19
272 2405 Zacharias Manoli CYP M40 24 00:30:01 00:59:45 00:59:11
273 2070 Lucy Orchard City Of Salisbury AC & RC GBR F30 27 00:29:34 00:59:45 00:59:23
274 2400 Antonis Antoniou CYP M45 20 00:30:00 00:59:45 00:59:11
275 2344 Vitaliy Podvysotskiy CYP M30 64 00:30:43 00:59:46 00:59:23
276 2436 Oliver Bock GER M45 21 00:29:39 00:59:47 00:59:33
277 2352 Egor Efanov CYP M30 65 00:30:44 00:59:48 00:59:23
278 2258 Yiannos Yiannakou CYP M40 25 00:28:57 00:59:49 00:59:38
279 2255 Alvydas Gasparavicius Vetra LIT M30 66 00:30:57 00:59:49 00:59:11
280 2469 George Vessiaris CYP M30 67 00:28:57 00:59:49 00:59:38
281 2176 Erin Brouillette CYP F30 28 00:29:54 01:00:01 00:59:30
282 2130 Nicola Neil CYP F30 29 00:28:49 01:00:09 01:00:00
283 2150 Colin Strachan CYP M60 8 00:30:22 01:00:10 00:59:48
284 2684 Elena Mulyvkova VUELTA RUS F50 7 00:28:40 01:00:15 01:00:11
285 2359 Kristina Arutyunyan CYP F18 9 00:30:24 01:00:22 00:59:54
286 2617 Spyros Kourmousis LOGICOM RUNNING TEAM CYP M45 22 00:29:21 01:00:22 00:59:57
287 2156 David Sears Maltby Running Club GBR M70 7 00:29:58 01:00:23 01:00:05
288 2518 Popi Tziapoura DRO.ME.A. RACING CYP F45 10 00:29:17 01:00:26 00:59:57
289 2138 Ian Rendall GBR M65 11 00:29:53 01:00:30 01:00:13
290 2187 Sheena Macdougall GBR F30 30 00:31:01 01:00:37 01:00:04
291 2364 Mayur Nanavati STANMORE-ACTIVE GBR M55 21 00:30:23 01:00:39 00:59:57
292 2662 Solon Christou LOGICOM RUNNING TEAM CYP M40 26 00:29:56 01:00:39 01:00:27
293 2165 Brian Hamilton CYP M70 8 00:29:42 01:00:41 01:00:34
294 2140 Andy Walker GBR M60 9 00:30:21 01:00:42 01:00:06
295 2675 John Thomas GBR M70 9 00:30:54 01:00:45 01:00:41
296 2330 Yanka Sandeva CYP F40 12 00:29:22 01:00:45 01:00:42
297 2509 Stelios Antoniou ALMYRA RUNNING TEAM CYP M30 68 00:29:21 01:00:48 01:00:32
298 2622 Marina Michaelidou LOGICOM RUNNING TEAM CYP F30 31 00:30:47 01:00:52 01:00:06
299 2117 Michael Anastasiades CYP M40 27 00:30:43 01:00:56 01:00:14
300 2207 Romana Kojnoková SVK F18 10 00:29:35 01:00:57 01:00:38
301 2704 John Williams CYP M65 12 00:30:58 01:01:06 01:00:27
302 2185 Phoebus Georgiades CYP M55 22 00:30:14 01:01:13 01:00:58
303 2505 Marianna Michael ALMYRA RUNNING TEAM CYP F40 13 00:30:20 01:01:15 01:01:10
304 2732 Jenny Hill Boo GBR F50 8 00:26:19 01:01:17 01:01:10
305 2614 Faysal Jammoul LOGICOM RUNNING TEAM CYP M40 28 00:30:46 01:01:17 01:00:31
306 2157 Sandra Lineker GBR F55 6 00:28:44 01:01:20 01:01:09
307 2381 Denis Bobrov CYP M18 30 00:30:57 01:01:22 01:00:53
308 2323 Eniko Kinga Kolto ROM F45 11 00:30:01 01:01:28 01:01:26
309 2184 Baiba Tomase LAT F30 32 00:29:35 01:01:28 01:01:24
310 2656 Panayiotis Panayiotou ARISTO DEVELOPERS CYP M45 23 00:29:51 01:01:34 01:01:13
311 2561 Anna Litner SHVOONG TRAVEL ISR F30 33 00:30:49 01:01:47 01:01:30
312 2687 Alek Susel POL M30 69 00:30:17 01:01:49 01:00:50
313 2124 Richard Furniss GBR M30 70 00:30:18 01:01:54 01:01:15
314 2415 Ahnesa Pavliuchenkova UKR F18 11 00:31:57 01:01:54 01:01:09
315 2723 Maxim Kindyakov CYP M18 31 00:31:50 01:01:59 01:01:41
316 2726 Urmas Tammemäe SK100 EST M55 23 00:29:30 01:02:02 01:01:52
