Results 2018 Half Marathon

Rank RaceNr Name Team Cat RankCat GunTime ChipTime
1 1002 Gabor Jozsa MS 1 01:09:33 01:09:32
2 1497 Alexander Bryukhankov Dionis MS 2 01:10:15 01:10:15
3 1756 Matthew Leeman TRISUTTO MS 3 01:18:44 01:18:44
4 1498 Sergey Sorokin JAXTOR MS 4 01:19:43 01:19:43
5 1502 Dennis Sorondo Salazar MS 5 01:19:56 01:19:55
6 1018 Holger Federmann TV 1848 Coburg M40 1 01:21:04 01:21:02
7 1001 Fruzsina Bakonyi FS 1 01:21:56 01:21:56
8 1008 Gareth Briggs Northern Ireland Masters M45 1 01:23:56 01:23:54
9 1012 Jaanus Mäe GORUNTARTU MS 6 01:24:42 01:24:41
10 1708 Nikolas Nikolaides Stelios Kyriakides MS 7 01:25:18 01:25:18
11 1706 Theodoros Nikolaides Stelios Kyriakides MS 8 01:25:32 01:25:32
12 1755 Bret Bassett TRISUTTO MS 9 01:25:42 01:25:39
13 1499 Aleksei Belousov sylvia M40 2 01:25:46 01:25:46
14 1009 Luke Beresford Ripley Running Club MS 10 01:25:48 01:25:47
15 1732 Gelu Ilinca Dromea Racing M40 3 01:25:58 01:25:57
16 1014 Peter Wilmott Isle of Wight Road Runners M50 1 01:26:16 01:26:16
17 1019 Dariusz Wisniewski MS 11 01:26:26 01:26:24
18 1697 Chrysanthos Antoniou Stelios Kyriakides M50 2 01:26:41 01:26:38
19 1022 David Hack Richmond & Zetland Harriers M40 4 01:26:42 01:26:39
20 1549 Zsanett Móczó Vasas SC FS 2 01:26:49 01:26:48
21 1034 Ryan Orton Ripley Running Club MS 12 01:27:17 01:27:13
22 1039 Andrew Brown MS 13 01:27:32 01:27:27
23 1010 James Down Redway Runners MS 14 01:27:42 01:27:39
24 1730 Steven Blake Dromea Racing MS 15 01:27:43 01:27:41
25 1007 Ben Martin-dye Datchet Dashers M45 2 01:27:57 01:27:43
26 1032 N I K O L A Y T I K H O V BiM M55 1 01:28:44 01:28:43
27 1011 Alun Wood Parc Bryn Bach RC MS 16 01:29:37 01:29:37
28 1036 Alexander Berezhnoy MS 17 01:29:46 01:29:44
29 1059 Georgy Khidesheli Mitinsky krugal MS 18 01:29:47 01:29:32
30 1031 Igor Matveev I LOVE RUNNING M45 3 01:29:52 01:29:14
31 1547 Zita Kovács Podiart SE F35 1 01:30:21 01:30:19
32 1017 Mark Gorst Tri2O M45 4 01:30:52 01:30:49
33 1603 Nathan Austin Slinn Allstars MS 19 01:31:01 01:30:56
34 1551 Ulrich Haenel FC Erzgebirge Aue M40 5 01:31:01 01:31:00
35 1068 Katie Tucker Redway Runners FS 3 01:31:05 01:31:02
36 1475 Lee Moore M40 6 01:31:14 01:31:08
37 1434 Rich Mcaleer Eastleigh RC MS 20 01:31:17 01:31:17
38 1550 George Panayi Keravnos M45 5 01:31:57 01:31:53
39 1015 Richard Heap Clapham Chasers M45 6 01:32:19 01:32:16
40 1071 Nigel Kitson M45 7 01:32:31 01:32:19
41 1577 Andreas Hadjikoumis KMEATERS CYCLING TEAM M40 7 01:32:32 01:32:06
42 1508 Boguslaw Koziol Gang Różowych Misiów M45 8 01:33:04 01:32:27
43 1060 Vladimir Balter BalterRunningFamily MS 21 01:33:10 01:33:05
44 1630 Vlasis Karavasilis TELMISSOS M40 8 01:33:26 01:33:23
45 1696 Anastasis Theodosiou Stelios Kyriakides MS 22 01:33:26 01:33:23
46 1020 Joseph Twomey MS 23 01:33:29 01:33:25
47 1728 Theodoros Sofokleous Dromea Racing MS 24 01:33:39 01:33:15
48 1729 Maria Soteriou Dromea Racing F35 2 01:33:57 01:33:47
49 1507 Michalis Kikas GSP – Pericles Demetriou MS 25 01:33:59 01:33:55
50 1503 Danny Wade Low Fell Running Club M40 9 01:34:14 01:34:12
51 1179 Jobe Downs MS 26 01:34:15 01:34:08
52 1505 George Harakis MS 27 01:34:19 01:33:44
53 1739 Petros Stylianou EV-ZIN SOMATEIO DROMEON MS 28 01:34:24 01:34:18
54 1506 Nataliia Minarchenko KM Running Club FS 4 01:34:41 01:34:40
55 1029 Michal Szymaniak MilanClubPolonia MS 29 01:34:49 01:34:44
56 1024 Stephen Coleman Astley & tyldesley road runners M55 2 01:34:56 01:34:45
57 1711 Panicos Koumis Stelios Kyriakides M40 10 01:35:07 01:34:59
58 1021 Samuel Jide-banwo Serpentine MS 30 01:35:43 01:34:29
59 1023 Mark Maclaughlan MS 31 01:36:06 01:36:04
60 1040 Vytas Bajoras MS 32 01:36:08 01:35:45
61 1043 Bartlomiej Mierniczak Skawina Biega MS 33 01:36:10 01:35:49
62 1514 Kevin Mace M40 11 01:36:16 01:35:17
63 1442 Simon Parkes Nene Valley Harriers MS 34 01:36:19 01:36:01
64 1703 Andreas Mouskos Stelios Kyriakides M40 12 01:36:26 01:36:20
65 1048 David Thornby Maidstone Harriers M65 1 01:36:29 01:36:21
66 1700 Dimitris Papasavvas Stelios Kyriakides M50 3 01:36:37 01:36:33
67 1094 Andreas Kissas MS 35 01:36:44 01:36:29
68 1047 Jozsef Szabo FTC Triatlon MS 36 01:36:49 01:36:27
69 1754 Isabella Boyer Moulin F40 1 01:36:53 01:36:50
70 1574 Manolis Papadovasilakis MS 37 01:36:55 01:36:35
71 1070 Miloslawa Wasiak PSZCZÓŁKOWSKI TEAM FS 5 01:36:56 01:36:50
72 1629 Petros Markou TELMISSOS M40 13 01:37:27 01:37:24
73 1110 Robert Hanmore MS 38 01:37:44 01:37:20
74 1680 Andreas Georgiadis APOEL MS 39 01:37:49 01:37:40
75 1492 Eniko Kertesz F35 3 01:38:02 01:38:00
76 1025 Cathal Kirwan Farranfore Maine Valley & Project Sky Team M45 9 01:38:13 01:37:05
77 1067 Barry Blackwell Brighton Phoenix M50 4 01:38:19 01:37:29
78 1058 Mathieu De Sutter MS 40 01:38:43 01:38:21
79 1026 Neil Kavanagh Low Fell Running Club MS 41 01:38:48 01:38:47
80 1441 Adam Deeves RAF MS 42 01:39:05 01:38:18
81 1061 Ekaterina Balter BalterRunningFamily FS 6 01:39:05 01:39:01
82 1051 Carl Hopkinson Ripley Running Club M50 5 01:39:24 01:38:44
83 1108 Andy Pigg Telford Harriers M40 14 01:39:39 01:39:30
84 1753 Laura Fidler ETETRISUTTO FS 7 01:39:55 01:39:51
85 1709 Stella Naziri Stelios Kyriakides FS 8 01:39:56 01:39:23
86 1062 Christine Kibble F50 1 01:39:56 01:39:51
87 1562 Andrew Merrett K1 Triathlon M40 15 01:40:15 01:40:14
88 1091 Bryce Holgate M45 10 01:41:09 01:40:19
89 1132 Peter Alway MS 43 01:41:11 01:40:44
90 1666 Apollon Kapodistrias Dromea Racing M40 16 01:41:16 01:41:05
91 1660 Stelios Aristodemou Dromea Racing M40 17 01:41:17 01:41:06
92 1113 Karasev Victor MS 44 01:41:31 01:41:28
93 1567 Bartlomiej Kukucz LKS POGÓRZE MS 45 01:41:33 01:41:20
94 1045 Simon Toms Denmead Striders M45 11 01:41:35 01:41:26
95 1701 Onisiforos Onisiforou Stelios Kyriakides M50 6 01:41:46 01:41:41
96 1477 Arnold Ortlepp Happy Valley Running Club MS 46 01:41:51 01:41:42
97 1134 David Gray M60 1 01:41:53 01:41:29
98 1523 Bradley Salsi MS 47 01:41:57 01:41:48
99 1082 Steve Fear Slinn Allstars M45 12 01:41:58 01:41:15
100 1064 Dejan Cvetkovic Vojska Srbije MS 48 01:42:19 01:41:09
101 1066 Joshua Steele-smith MS 49 01:42:21 01:42:19
102 1641 Christos Petsas Athalassa Park Runners MS 50 01:42:29 01:42:23
103 1049 Jodie Wilmott Isle of Wight Road Runners F35 4 01:42:34 01:42:29
104 1138 Tina Chantrey Stubbington Green F45 1 01:42:36 01:42:01
105 1106 Terry Carter M45 13 01:42:40 01:42:31
106 1105 Matthew Brown York Acorn Running Club M45 14 01:42:42 01:42:33
107 1072 Shaz Wood Doncaster Athletic Club F35 5 01:42:45 01:42:30
108 1137 Olga Kypri Stelios Kyriakides FS 9 01:42:54 01:42:32
109 1133 Arpad Torok Futókör M40 18 01:43:02 01:42:40
110 1030 Steve Walker Telford Harriers M45 15 01:43:04 01:42:56
111 1279 Colin Carey MS 51 01:43:07 01:42:58
112 1234 Vassos Paraskevas Vassos Elia Paraskevas M40 19 01:43:20 01:42:38
113 1750 Louise Parr F40 2 01:43:25 01:42:40
114 1044 Mareks Sirants VSK Noskrien M45 16 01:43:31 01:43:28
115 1563 Philip Dakin Episkopi Runners M50 7 01:43:37 01:42:56
116 1640 Stavros Petsas Athalassa Park Runners M55 3 01:43:39 01:43:28
117 1642 Petros Papapetrou Athalassa Park Runners M55 4 01:43:39 01:43:28
118 1751 Cagan Oztuna ALMYRA TEAM M45 17 01:43:58 01:43:07
119 1053 Andy Bennett MS 52 01:43:59 01:43:42
120 1775 Giovanni Borza Raheny Shamrocks MS 53 01:44:02 01:43:18
121 1685 Elias Sergiou APOEL MS 54 01:44:11 01:43:39
122 1046 Mikhail Gerasimov Volga M50 8 01:44:14 01:44:05
123 1481 James Fairbairn MS 55 01:44:15 01:44:09
124 1089 Christopher Garey Springfield Striders MS 56 01:44:42 01:44:33
125 1112 Mark Gratland Slinn Allstars M50 9 01:44:45 01:43:56
126 1570 Alexey Yankovski KM Running Club MS 57 01:44:53 01:44:51
127 1454 Ewelina Janiszewska KGB Grzmot Komorniki F35 6 01:44:57 01:44:53
128 1100 Andrzej Korytowski KGB Grzmot Komorniki M45 18 01:44:58 01:44:53
129 1055 Hadar Milwidsky On Track F35 7 01:45:00 01:44:58
130 1752 Khadiga Amin FS 10 01:45:06 01:44:49
131 1033 Ian Warton-woods Ripley Running Club MS 58 01:45:18 01:45:12
132 1713 Marios Vlachos EV-ZIN SOMATEIO DROMEON M50 10 01:45:34 01:44:35
133 1712 Savvas Chari EV-ZIN SOMATEIO DROMEON MS 59 01:45:37 01:45:30
134 1101 Theodoros Apeslidis MS 60 01:45:47 01:45:23
135 1689 Giorgos Stavrou APOEL MS 61 01:45:48 01:45:17
136 1542 Chris Christodoulou Cyprus Trail Runners M40 20 01:45:49 01:45:34
137 1093 Mathew Chapple Army Triathlon Association M40 21 01:46:08 01:46:04
138 1494 Dragos State Ciucas X3 MS 62 01:46:21 01:45:13
139 1565 Thomas Wild RAF Akrotiri MS 63 01:46:33 01:46:08
140 1050 Ross Wiggins Burgess Hill Runners MS 64 01:46:38 01:45:47
141 1664 Iacovos Savva Dromea Racing M40 22 01:46:39 01:46:15
142 1135 Nikolai Pitirimov M60 2 01:46:41 01:46:41
143 1035 Paul Standall M45 19 01:46:45 01:46:26
144 1676 Chris Christodoulou Logicom Running Team M40 23 01:46:51 01:46:25
145 1511 Yelizaveta Poliudova F35 8 01:46:55 01:46:06
146 1016 Victor Bennett Telford Harriers M45 20 01:46:56 01:46:48
147 1128 Michael Garden Episkopi Runners MS 65 01:47:05 01:46:57
148 1552 Rebecca Burton Episkopi Runners FS 11 01:47:08 01:46:40
149 1414 Vitalie Budaca MS 66 01:47:11 01:47:01
150 1116 Mihaela Cornea FS 12 01:47:14 01:47:05
151 1633 Lukasz Pawlicki MARATHON TRAVEL MS 67 01:47:14 01:47:01
152 1288 Victoria Bell FS 13 01:47:41 01:47:37
153 1647 Costas Efstathiou Periclis Demetriou M45 21 01:47:50 01:47:16
154 1073 Nicos Katsourides M40 24 01:47:56 01:47:50
155 1142 Kostas Natoudis M40 25 01:47:56 01:47:50
156 1092 Robert Lane Sinfin RC M45 22 01:48:04 01:48:00
157 1065 Ihor Zhadan M45 23 01:48:14 01:48:12
158 1080 James Gilmartin M45 24 01:48:20 01:47:47
159 1553 Patricia Matsouka FS 14 01:48:24 01:48:20
160 1041 Adam Lebioda M45 25 01:48:31 01:48:28
161 1090 Mark Cox M40 26 01:48:37 01:48:15
162 1765 Katrin Kohlbaner TEAM ALPHA FS 15 01:48:45 01:48:37
163 1078 Victoria Doran Telford Harriers F35 9 01:48:54 01:48:42
164 1003 Przemyslaw (paul) Pokorny M40 27 01:48:58 01:48:50
165 1643 Pantelis Panteli Athalassa Park Runners M55 5 01:49:03 01:48:52
166 1223 James Koch MS 68 01:49:08 01:48:38
167 1229 Pavel Svoboda TJ Slavoj Bečov MS 69 01:49:36 01:48:38
168 1076 Tim Ulatowski M40 28 01:49:42 01:48:52
169 1187 Nicholas Lois M40 29 01:49:43 01:49:20
170 1081 Heather Martin-dye Datchet Dashers F35 10 01:49:46 01:49:32
171 1718 Andros Hadjistefanou EV-ZIN SOMATEIO DROMEON M45 26 01:49:54 01:49:54
172 1184 Alison Butlin Ripley Running Club F45 2 01:49:55 01:49:14
173 1681 Christodoulos Papaeftihiou APOEL MS 70 01:49:58 01:49:27
174 1472 Mark Burton Episkopi Runners MS 71 01:50:05 01:49:37
175 1763 Anthousis Andreou MS 72 01:50:09 01:49:57
176 1520 Petros Tzeneralis RunningNews.gr MS 73 01:50:09 01:49:57
177 1534 Yelena Petrova F35 11 01:50:10 01:49:59
178 1182 Pavel Golovin MS 74 01:50:14 01:50:07
179 1735 Giorgos Mertas Dromea Racing MS 75 01:50:17 01:49:52
180 1602 Craig Brett Slinn Allstars M50 11 01:50:19 01:49:24
181 1121 James Studley Episkopi Runners MS 76 01:50:22 01:50:07
182 1727 Andrea Theodorou Dromea Racing FS 16 01:50:28 01:50:23
183 1634 Lukasz Bilski MARATHON TRAVEL M40 30 01:50:29 01:50:25
184 1615 Simon Jones Swindon Striders M45 27 01:50:31 01:49:36
185 1147 Susanna Dominique Dari FS 17 01:50:36 01:49:37
186 1770 Andrei Murzin M40 31 01:50:38 01:50:25
187 1085 Vasil Yaroshevich Runclub Лосиный MS 77 01:50:44 01:50:39
188 1077 Anthony Panton Anthony Panton MS 78 01:50:51 01:50:43
189 1512 James Sanderson MS 79 01:51:16 01:51:04
190 1286 Bekki Miller F35 12 01:51:20 01:51:06
191 1075 Dirk Van Meirvenne MMC BELGIUM M50 12 01:51:32 01:51:19
192 1098 Romualdas Kniuksta Rudamina OK M55 6 01:51:33 01:51:17
193 1063 Yoram Kedem M45 28 01:51:35 01:51:35
194 1686 Themis Kalogeris APOEL M45 29 01:51:45 01:51:14
195 1733 Christiana Andreou Dromea Racing F40 3 01:52:01 01:51:34
196 1691 Loucas Gerimos Periclis Demetriou M55 7 01:52:14 01:52:10
197 1057 Daniel Pampling MS 80 01:52:15 01:51:51
198 1688 Nearchos Lambrinos APOEL M40 32 01:52:17 01:51:28
199 1278 Michael Eames MS 81 01:52:31 01:52:23
200 1536 Richard Mccready K1 Triathlon MS 82 01:52:32 01:51:46
201 1130 Ned Miller M45 30 01:52:40 01:52:27
202 1635 Waldemar Ucieklak MARATHON TRAVEL M55 8 01:52:42 01:52:35
203 1124 Martin Nettelnstroth LG Mettenheim M50 13 01:52:54 01:52:21
204 1136 Olivier Van Aelst MMC BELGIUM M50 14 01:52:57 01:52:13
205 1614 Darren Pettit Swindon Striders M50 15 01:53:01 01:52:05
206 1496 Alex Turner MS 83 01:53:02 01:51:51
207 1621 Chris Mcfaul Gosport Road Runners M45 31 01:53:07 01:52:36
208 1610 Tim Perkins Slinn Allstars M50 16 01:53:09 01:52:19
209 1558 Peter Robinson MS 84 01:53:11 01:52:00
210 1544 Theodoros Themistokleous MS 85 01:53:12 01:53:05
211 1197 Ilias Patsarouchas ILIAS PATSAROUCHAS M55 9 01:53:18 01:52:32
212 1162 Georgios Patsarouchas ILIAS PATSAROUCHAS MS 86 01:53:18 01:52:32
213 1154 Pedro Jose MS 87 01:53:25 01:53:19
214 1095 Andrew Baillie M55 10 01:53:26 01:53:26
215 1659 Charalambos Nicolaou Dromea Racing MS 88 01:53:26 01:53:05
216 1145 Christine Cameron FS 18 01:53:34 01:52:53
217 1611 Glyn Dolman Slinn Allstars M40 33 01:53:38 01:52:25
218 1519 Anastasiia Karpinska MC Kharkiv FS 19 01:53:40 01:53:30
219 1172 Robert Marshall MS 89 01:53:47 01:53:39
220 1096 Krisztián Gebe MS 90 01:53:52 01:53:30
221 1199 Gareth Wilmot Episkopi Runners M55 11 01:53:58 01:53:07
222 1208 Cristobal Munoz Simunovic MS 91 01:54:11 01:53:51
223 1714 Constantinos Pantelides EV-ZIN SOMATEIO DROMEON MS 92 01:54:17 01:53:40
224 1683 Savvas Pattihis APOEL M45 32 01:54:21 01:53:50
225 1305 Patrik Baric M40 34 01:54:22 01:53:30
226 1206 Daniel Suchenia Gang Różowych Misiów M45 33 01:54:23 01:53:42
227 1198 Gary Whitehead Slinn Allstars M45 34 01:54:37 01:53:41
228 1104 Robert Mouzer M65 2 01:55:03 01:54:49
229 1157 George Joseph M60 3 01:55:04 01:53:59
230 1120 Nicola Atkins Telford Harriers F35 13 01:55:05 01:54:54
231 1173 Menelaos Anastasiou M50 17 01:55:06 01:55:05
232 1571 Katherine Edwards FS 20 01:55:15 01:55:02
233 1568 Paula Dogaru FS 21 01:55:15 01:55:05
234 1037 Danny Elliott Ripley Running Club MS 93 01:55:16 01:54:34
235 1149 Tomasz Mazurek M45 35 01:55:16 01:54:59
236 1084 Lisa Watson Ripley Running Club F40 4 01:55:16 01:54:35
237 1271 Dani Street FS 22 01:55:16 01:54:49
238 1662 Christopher Lambrou Dromea Racing M50 18 01:55:24 01:55:04
239 1722 Ovidiu Nicoiu Logicom Running Team MS 94 01:55:27 01:54:50
240 1164 Rita Vanhoorne F60 1 01:55:29 01:55:06
241 1155 Zohar Greenberger Magic Runners M50 19 01:55:36 01:54:41
242 1748 Iliofotos Hadjigeorgiou Logicom Running Team M45 36 01:55:38 01:54:55
243 1115 Tawanda Chitifa M40 35 01:55:39 01:54:55
244 1557 Tengyue Jin MS 95 01:55:56 01:54:47
245 1724 Taras Kasyanchuck Aphrodite Aroma M40 36 01:55:59 01:55:18
246 1160 Richard Beattie Kilmarnock Harriers M65 3 01:56:03 01:55:37
247 1027 Michael Rickus Telford Harriers M55 12 01:56:04 01:55:52
248 1212 Emma Gogna F40 5 01:56:14 01:55:58
249 1684 Aristotelis Constantinides APOEL MS 96 01:56:21 01:56:06
250 1745 Charalambos Charalambous EV-ZIN SOMATEIO DROMEON MS 97 01:56:32 01:55:30
251 1746 Ioan-vasile Ciorba EV-ZIN SOMATEIO DROMEON M40 37 01:56:33 01:55:30
252 1180 Inge Vanderhaeghe MMC BELGIUM F50 2 01:56:34 01:56:14
253 1196 Marie Winkvist Marie Winkvist F45 3 01:56:37 01:55:52
254 1306 Stephen Dawson M40 38 01:56:44 01:56:19
255 1649 Martha Soteriou Periclis Demetriou F45 4 01:56:46 01:56:11
256 1548 Lee Hinton Paphos Running Club M40 39 01:56:46 01:56:32
257 1215 Angela Vinall Telford Harriers F45 5 01:56:48 01:56:34
258 1201 Alexander Windbühler LG Mettenheim M50 20 01:56:50 01:55:55
259 1118 Jennifer Jones F45 6 01:56:52 01:56:05
260 1151 Colin Strachan M60 4 01:56:53 01:56:45
261 1707 Charalampos Kantas Stelios Kyriakides M40 40 01:56:57 01:55:52
262 1186 Wayne Gilhart M40 41 01:57:00 01:56:08
263 1195 Michael Clarke M45 37 01:57:09 01:56:40
264 1189 John Sinclair M60 5 01:57:18 01:56:19
265 1231 Gustav Erlandson Telford Harriers M60 6 01:57:33 01:57:24
266 1109 Scott Hill SRC Southampton MS 98 01:57:41 01:57:07
267 1761 Andrew Rudder THE CLIQUE M45 38 01:57:50 01:57:17
268 1200 Dianne Johannson F45 7 01:57:51 01:57:16
269 1605 Jill Gambrill Slinn Allstars F35 14 01:57:55 01:56:58
270 1125 Petra Herke Lauf für Dein Leben F45 8 01:58:07 01:57:43
271 1054 Brian Rosa M45 39 01:58:07 01:57:32
272 1141 Zurab Nikvashvili M50 21 01:58:20 01:58:09
273 1185 Nick Boulton Stone Master Marathoners M50 22 01:58:21 01:57:17
274 1210 John Barr Bandstanders M65 4 01:58:25 01:57:54
275 1455 Alan Reeves MS 99 01:58:27 01:58:23
276 1699 Florentia Charalambous Stelios Kyriakides F40 6 01:58:28 01:57:52
277 1088 Paul Connolly MS 100 01:58:30 01:57:47
278 1524 Yuri Verbitski MS 101 01:58:45 01:58:32
279 1580 Kyriakos Kourieas M45 40 01:58:47 01:58:25
280 1566 Nigel Aitken Werrington Joggers M55 13 01:58:47 01:57:55
281 1374 Miranda Johnson FS 23 01:58:54 01:58:32
282 1682 Yiannis Christodoulides APOEL M40 42 01:58:59 01:58:46
283 1169 Dmytro Pilipenko Saucony Running Club M45 41 01:59:00 01:58:54
284 1139 William Blackwell M40 43 01:59:18 01:59:09
285 1127 Michal Orzol MS 102 01:59:29 01:59:01
286 1202 Julie Porter F35 15 01:59:35 01:59:01
287 1734 George Spanoudis Dromea Racing M45 42 01:59:38 01:59:28
288 1123 Alexander Vishnevskiy M55 14 01:59:39 01:58:54
289 1207 Mark Pead West Coast Runners M60 7 01:59:50 01:58:58
290 1240 Alexander Chalmers M55 15 01:59:52 01:59:06
291 1518 Stephanos Manolis MS 103 01:59:56 01:59:12
292 1293 Stuart Magness MS 104 01:59:59 01:59:21
293 1166 Andreas Wiesehahn M50 23 02:00:14 01:59:32
294 1429 Ian Bailey COLT M55 16 02:00:24 01:59:20
295 1554 Claire Berry FS 24 02:00:30 01:59:52
296 1052 Richard Price Episkopi Runners MS 105 02:00:34 01:59:44
297 1131 David Dolan MS 106 02:00:35 01:59:40
298 1243 Louise Bromley Telford Harriers FS 25 02:00:42 02:00:28
299 1250 Eleri Davies F35 16 02:00:44 02:00:28
300 1731 Marios Ioannou Dromea Racing M40 44 02:00:48 02:00:03
301 1188 Helmuts Lukacovs SILVA M65 5 02:00:52 02:00:42
302 1205 Chris Kottas M50 24 02:01:01 02:00:13
303 1379 Monika Bružová TJ Slavoj Bečov F40 7 02:01:01 02:00:03
304 1274 Shaun Granville M45 43 02:01:04 02:00:16
305 1268 Gavin Rudkin M50 25 02:01:08 02:00:55
306 1601 Rebecca Oaten Slinn Allstars F35 17 02:01:14 02:00:20
307 1515 Doug Reid M70 1 02:01:18 02:01:08
308 1174 Antonis Stephani M50 26 02:01:45 02:01:45
309 1302 Dinos Stavrides M40 45 02:01:51 02:01:07
310 1747 Kalypso Theocharidou Periclis Demetriou FS 26 02:02:18 02:02:01
311 1228 Stephanie Egleston Telford Harriers F55 1 02:02:20 02:02:02
312 1737 Ouranios Tzamaloukas EV-ZIN SOMATEIO DROMEON M45 44 02:02:20 02:01:17
313 1165 Donald Calmeyn M65 6 02:02:20 02:01:57
314 1665 Georgia Hadjipanayiotou Dromea Racing F35 18 02:02:22 02:02:05
315 1741 Vassilis Protopapas EV-ZIN SOMATEIO DROMEON M45 45 02:02:23 02:01:21
316 1743 Yiannos Ioannou EV-ZIN SOMATEIO DROMEON M50 27 02:02:23 02:01:22
317 1143 Ludovic Lapert FS 27 02:02:28 02:01:46
318 1528 Lucas Anastassiou M50 28 02:02:29 02:01:27
319 1315 Janne Kvale FS 28 02:02:32 02:02:08
320 1521 Chrysanthos Chrysanthou M50 29 02:02:35 02:02:35
321 1171 Kamila Kirstein Gang Różowych Misiów FS 29 02:02:35 02:01:52
322 1177 Neofytos Kleanthous M40 46 02:02:35 02:02:14
323 1516 Dóra Debreczeni Adidas Runners Budapest FS 30 02:02:39 02:01:50
324 1283 Anthony Posthumus MS 107 02:02:42 02:02:03
325 1448 David Nance Tamar Trotters M60 8 02:02:50 02:02:28
326 1097 Christopher Royle MS 108 02:02:52 02:01:41
327 1619 Paul Humphreys Gosport Road Runners M50 30 02:03:14 02:02:09
328 1303 Kasandra Kozlowska FS 31 02:03:14 02:02:38
329 1346 Nelli Zolotareva FS 32 02:03:24 02:02:27
330 1495 Alexandra State Ciucas X3 FS 33 02:03:32 02:02:24
331 1768 Gary Smith WEST HAM M45 46 02:03:37 02:02:37
332 1533 Marcel Kehler MS 109 02:03:46 02:02:40
333 1292 Anthony Gray MS 110 02:03:47 02:02:59
334 1333 Irena Bakova F40 8 02:04:14 02:03:05
335 1690 Andrian Curtis M65 7 02:04:18 02:03:51
336 1273 Rebecca Granville F40 9 02:04:24 02:03:38
337 1486 Trish Browne F40 10 02:04:24 02:03:35
338 1297 Mareilla Schubert SV Bayreuth F35 19 02:04:27 02:03:16
339 1267 Peter Hopkinson M50 31 02:04:27 02:04:14
340 1645 Nigel Radcliffe St/ Michael’s Hospice Charity M65 8 02:04:28 02:04:11
341 1581 Alex Christou MS 111 02:04:31 02:04:07
342 1219 Julie Boulton Stone Master Marathoners F50 3 02:04:40 02:03:35
343 1146 Magdalena Zdrojewska fabryka triathlonu F40 11 02:04:47 02:03:46
344 1324 Peter Vine M65 9 02:04:49 02:03:51
345 1535 Paul Austin M50 32 02:04:54 02:04:27
346 1488 Barbara Harding F60 2 02:04:57 02:04:31
347 1491 Pál Molnár M50 33 02:04:59 02:04:41
348 1129 Robert Bogya M40 47 02:05:04 02:04:46
349 1307 Phil Horner Garstang M45 47 02:05:19 02:04:10
350 1265 Stefan Otto MS 112 02:05:23 02:04:17
351 1262 Claire Valentine-gibson Stone Master Marathoners F40 12 02:05:35 02:04:29
352 1529 Eva Lisnkova F35 20 02:05:36 02:04:24
353 1573 Peter Clegg M65 10 02:05:47 02:05:00
354 1539 Alvaro Lopes Cardoso M40 48 02:05:47 02:05:04
355 1252 Sophia Moldenhauer Sophia F35 21 02:05:49 02:04:37
356 1251 Stefan Telschow Stefan Telschow M45 48 02:05:49 02:04:37
357 1575 Petra Matthew-brown Episkopi Runners FS 34 02:05:50 02:04:50
358 1294 Karolina Oganesyan MS 113 02:05:52 02:05:47
359 1298 Aleksandr Klepikov M55 17 02:06:05 02:04:50
360 1248 Emily Jefferies FS 35 02:06:15 02:05:54
361 1275 Fionna Ogilvie Hunters Bog Trotters FS 36 02:06:17 02:05:52
362 1256 Emma England Bodmin Womens running club F45 9 02:06:18 02:05:31
363 1087 Barbara Lowndes Maltby Running Club F55 2 02:06:21 02:05:18
364 1417 Mikael Persson Batman & Robin MS 116 02:06:26 02:06:14
365 1122 Roy Kiwak Magic Runners M40 49 02:06:29 02:05:54
366 1652 Andreas Charalambous ALMYRA TEAM M45 49 02:06:36 02:05:49
367 1242 Anand Popatlal Laxmidas MS 117 02:06:38 02:06:13
368 1287 Kayleigh Pettit Episkopi Runners FS 37 02:06:40 02:06:23
369 1156 Daniel Hazell MS 118 02:06:49 02:05:49
370 167 Adi Dror Magic Runners M50 34 02:06:54 02:06:34
371 1152 Irina Chikhacheva Deer F35 22 02:07:07 02:07:03
372 1161 Avi Yarkoni Tri-Go M55 18 02:07:11 02:06:13
373 1336 Daniel Savory M40 50 02:07:15 02:06:17
374 1241 Robert Maly M45 50 02:07:42 02:07:07
375 1742 Cristakis Manoli EV-ZIN SOMATEIO DROMEON M50 35 02:07:43 02:07:07
376 1576 Gail Corrigan OLDHAM & ROYTON F35 23 02:07:56 02:07:23
377 1148 Nicoletta Saterini FS 38 02:07:58 02:06:58
378 1272 Geoff Dixon M60 9 02:08:11 02:07:44
379 1648 Despo Efstathiou Periclis Demetriou F40 13 02:08:46 02:08:12
380 1321 Gerlinde Karn TV Rheinzabern F50 4 02:08:56 02:07:57
381 1474 Octavian Mircea Project Sky Team MS 119 02:09:01 02:07:51
382 1375 Joe Roberts Project Sky Team M45 51 02:09:01 02:07:51
383 1569 Demetris Panagiotou MS 120 02:09:06 02:08:32
