Results 2017 Marathon

Rank Bib Name Team Category RkCat GunTime
1 293 Liviu Croitoru Sporter Run MS 1 02:36:18
2 105 Denys Olefir Newmarket Joggers MS 2 02:38:23
3 127 Yury Vinogradov Sylvia MS 3 02:39:39
4 132 Erwin Harmes Gonzalez Running Team MS 4 02:46:11
5 175 Anton Kalashnikov klb Vostok MS 5 02:46:26
6 104 Bartlomiej Czyz Team Bikebrothers MS 6 02:52:01
7 150 Petr Kulikov Silviiy M50 1 02:53:06
8 273 Pavlos Mavroyiannis Logicom Running Team M50 2 02:53:14
9 77 Diogo Azevedo Vitória Futebol Clube MS 7 02:54:28
10 3 Raphael Igrisianu Don Marathon RUNNING MS 8 02:54:29
11 223 Graham Hedger M50 3 02:56:54
12 275 Pavlos Symeonides DRO.ME.A RACING MS 9 02:58:24
13 82 Chris Moss Don Marathon RUNNING MS 10 02:59:44
14 154 Janis Actins VSK Noskrien/LSC M40 1 03:01:13
15 147 Aleksei Belousov sylvia.gatchina.ru M40 2 03:03:42
16 180 Christopher Leahy Don Marathon RUNNING M40 3 03:05:29
17 8 Sergey Baranov M45 1 03:08:40
18 282 Steve Muir DRO.ME.A RACING M40 4 03:10:46
19 237 Darren Sheridan Dublin Bay Running Club M40 5 03:11:08
20 195 Alexandra Morozova I love running Yekaterinburg FS 1 03:11:49
21 194 Nikita Ezhovkin I love running Yekaterinburg M40 6 03:11:52
22 178 Vladimir Perevozkin I love running Yekaterinburg MS 11 03:12:55
23 133 Marco Geldof Loopgroep Aart Stigter M50 4 03:13:10
24 210 Marina Popova I love running Yekaterinburg FS 2 03:16:25
25 270 Konstantinos Karagiannis ATHENIAN RUNNERS CLUB M45 2 03:17:00
26 117 Bauke Rietveld MS 12 03:18:26
27 295 Dmitrii Svetuskin Sporter Run MS 13 03:18:43
28 47 Nikolay Tikhov M55 1 03:18:49
29 30 Gary Macalister Avon Valley Runners MS 14 03:18:51
30 302 Ektoras Agathokleous MS 15 03:19:12
31 20 Gelu Liviu Timofte M45 3 03:20:03
32 219 Maciej Jedrachowicz Druzyna Szpiku / Murasiatko / AWF Poznan MS 16 03:20:08
33 200 Mihailo Bogicevic S-4 Athletic Club Athienou MS 17 03:20:15
34 32 Emil Penciak ŠK Partizán Vrícko M40 7 03:20:22
35 179 Pär Junwijken Finspångs AIK M45 4 03:21:27
36 120 Dariusz Wisniewski Lacho Team MS 18 03:22:29
37 263 Eleptherios Patseas ATHENIAN RUNNERS CLUB MS 19 03:23:13
38 292 Artiom Resetnicov Sporter Run MS 20 03:23:20
39 289 Panicos Koumis Stelios Kyriakides Running Club MS 21 03:23:45
40 256 Wojciech Mickiewicz MARATHON TRAVEL POLAND M55 2 03:24:06
41 207 Julian Mills MS 22 03:24:15
42 111 Leander Smet Ironmanagers MS 23 03:24:16
43 278 Panayiotis Panayiotou DRO.ME.A RACING M40 8 03:24:17
44 239 Andreas Efstathiou MS 24 03:24:33
45 66 Jakub Adamowicz MS 25 03:26:29
46 301 Dmitrii Pasha-ogly DMITRII PASHAOGLY M50 5 03:26:32
47 42 Seb Moulding CLAPHAM CHASERS MS 26 03:27:33
48 94 Martin Bacon Portsmouth Joggers M50 6 03:28:08
49 187 Vasilis Kapodistrias DRO.ME.A RACING MS 27 03:28:36
50 229 Paul Carr M40 9 03:28:39
51 238 Martin Kern MS 28 03:28:41
52 136 Egon Laursen Skive Am M65 1 03:29:18
53 214 Simon Rogers Paphos Running Club M40 10 03:30:18
54 126 Zornitza Hristova F35 1 03:31:47
55 287 Antonis Zinonos Stelios Kyriakides Running Club M45 5 03:32:00
56 103 Chris Brett K1 Triathlon MS 29 03:32:29
57 159 Savvas Chari ΕΥ ΖΗΝ MS 30 03:33:04
58 233 Neil Clark M50 7 03:33:15
59 50 Michael Chambers M45 6 03:33:35
60 297 Petros Stylianou EV ZIN Running Club ALL 1 03:33:52
61 294 Ion Moga Sporter Run MS 31 03:34:51
62 33 Andrew Warrender St Theresa’s Athletic Club M45 7 03:35:31
63 230 Igor Matukhin BIM M45 8 03:36:17
64 23 Rocky Kiblawi Champions club MS 32 03:36:28
65 280 Andreas Demetriou DRO.ME.A RACING MS 33 03:37:48
66 196 Chris Coleman Paphos Running Club M70 1 03:38:48
67 38 Peter Lemon 100 marathon club M50 8 03:38:50
68 55 Sandra Hopkins Portsmouth Joggers F50 1 03:39:02
69 61 Ján Pavlík MS 34 03:39:43
70 7 Alexander Schlesier M45 9 03:40:41
71 286 Iasonas Andreou Stelios Kyriakides Running Club M40 11 03:41:47
72 91 Chris Price York Acorn Running Club M50 9 03:42:48
73 115 Robert Szakszon UNFICYP M40 12 03:43:39
74 185 Leslie Slater Paphos Running Club M55 3 03:44:11
75 113 Daniel Roiz Gosport Road Runners M45 10 03:45:00
76 151 Dmitrii Mikhailov M40 13 03:46:21
77 56 Russell Tullett Portsmouth Joggers M55 4 03:47:00
78 279 Iakovos Savva DRO.ME.A RACING M40 14 03:47:08
79 106 Joanna Garlewicz Bikebrothers F40 1 03:47:27
80 243 Robin Francis St. John’s School MS 35 03:47:54
81 291 Andrei Balmus Sporter Run MS 36 03:48:49
82 144 Dmitri Volosin Sporter Run M40 15 03:48:49
83 129 Andreas Michael DRO.ME.A RACING M50 10 03:49:00
84 281 Antonis Kakoullis DRO.ME.A RACING M40 16 03:49:10
85 242 Antonis Polakis D.S.Xrysopigis CHANIA M50 11 03:49:20
86 231 Alexander Tarasov Wisebits MS 37 03:49:30
87 208 Dale Mason 51 Para Sqn RE MS 38 03:49:59
88 283 Nikos Sourmelis DRO.ME.A RACING M40 17 03:50:02
89 88 Cernat Danut Don Marathon RUNNING M45 11 03:50:08
90 9 Tatiana Sviridova F50 2 03:50:25
91 212 Avivit Mishan AVIVIT MISHAN F40 2 03:50:33
92 29 Ben Elliott MS 39 03:50:58
93 232 Marios Paris Hadjiagapiou MS 40 03:50:58
94 265 Panagiotis Charmpis ATHENIAN RUNNERS CLUB M60 1 03:51:08
95 92 Simon Middleton York Postal Harriers M40 18 03:51:48
96 22 Richard Merralls M40 19 03:51:57
97 65 Inna Golikova BIM F50 3 03:52:11
98 25 Mark Cox M40 20 03:52:38
99 284 Iakovos Mikellides DRO.ME.A RACING M45 12 03:53:00
100 63 Adam Kot 1000 Miles M40 21 03:53:43
101 86 Barry Kroes Irun Vondelpark Amsterdam MS 41 03:54:17
102 203 Charalambos Georgiou KentelRun M40 22 03:54:17
103 84 Geke Marianne Overvliet Irun Vondelpark Amsterdam F35 2 03:54:56
104 34 Nicolaas Degroote NAC Nivelles M40 23 03:55:01
105 160 Alexey Pikulev TRIATLET M40 24 03:55:32
106 53 Freddy Huber M45 13 03:55:35
107 52 Alex Khovansky Kissa Runners M40 25 03:55:35
108 174 Cara Palmer The rothwell harriers F35 3 03:56:02
109 186 Daniel Johnson MS 42 03:56:06
110 182 Karolin Angerman F40 3 03:56:07
111 241 Serop Dekermenjian Homenmen MS 43 03:56:28
112 199 Carlo Torracca MS 44 03:56:46
113 268 Marek Bodziony ATHENIAN RUNNERS CLUB M50 12 03:56:48
114 249 Stacey Cosham FS 3 03:57:05
115 39 Elise Garton FS 4 03:57:17
116 272 Dobromir Kostov Almyra Running Team M45 14 03:57:42
117 140 Sven Siegemund TuS 82 Opladen MS 45 03:58:30
118 108 Piyush Gudka M60 2 03:59:04
119 40 Maciej Zalucki 1000 Miles M45 15 03:59:19
120 67 Marek Waszczuk Ealing Eagles Running Club M55 5 04:01:11
121 247 Panayiotis Andreou Παναγιωτης Ανδρεου MS 46 04:01:59
122 99 Richard Holden Preesall Fire M40 26 04:02:52
123 189 Joerg Quentin TSV Bienenbuettel Lauftreff M50 13 04:02:58
124 158 Oleksandr Dubrovin OnWay MS 47 04:03:17
125 51 Yulia Khovansky Kissa Runners F45 1 04:03:26
126 190 Peter Alway MS 48 04:03:29
127 217 Gian Carlo Beccaria MARATHON CLUB IMPERIA M60 3 04:03:38
128 90 Michalis Michael MS 49 04:04:26
129 172 Lubomir Kachyna TJ Liga 100 Olomouc M50 14 04:04:28
130 296 Ioannis Savva EV ZIN Running Club ALL 2 04:05:02
131 166 Waldemar Lipinski M55 6 04:06:05
132 43 Miroslav Rungo MS 50 04:06:58
133 277 Stelios Stylianou DRO.ME.A RACING M45 16 04:07:20
134 128 Elena Chelambitskaia Семен Фомичев F55 1 04:07:34
135 135 Dmitrii Frolenkov M40 27 04:07:40
136 15 Mark Davey M40 28 04:08:10
137 165 Stefanos Kotzampouikis S.D.Y.THESSALONIKIS MS 51 04:08:14
138 184 Sergey Vasilenko MS 52 04:08:32
139 257 Krzysztof Halupka MARATHON TRAVEL POLAND M50 15 04:08:44
140 143 Robert Castle M65 2 04:09:19
141 109 Lenka Mervartova FS 5 04:09:59
142 16 Mark Pead M55 7 04:10:29
143 168 Colin Hunter M45 17 04:10:53
144 261 Charalampos Lianos ATHENIAN RUNNERS CLUB MS 53 04:11:03
145 259 Magdalena Piasecka MARATHON TRAVEL POLAND F35 4 04:11:39
146 255 Agata Synoradzka MARATHON TRAVEL POLAND FS 6 04:11:39
147 58 Chris Jones Salford harriers and Australia club M40 29 04:12:16
148 73 Natasha Shipp F35 5 04:12:29
149 300 Jeanette Baron Blackburn Road Runners F50 4 04:13:12
150 163 Richard Jones Ampthill and Flitwick Flyers M55 8 04:13:16
151 152 Paul Owen Ampthill and Flitwick Flyers M45 18 04:13:16
152 79 Stephen Jones Clique M55 9 04:13:26
153 153 Andrew Brant Episkopi Running Club M50 16 04:14:01
154 228 Zach Fuzzard MS 54 04:14:09
155 202 Yana Startseva Run4fun.by F35 6 04:14:28
156 246 Ali Ghaddar Bento Running Club M40 30 04:14:38
157 245 Harald Liebich GTI/Kongsgård M65 3 04:14:41
158 62 Arjan Bos CAV Energie M45 19 04:15:05
159 266 Christos Ioannou ATHENIAN RUNNERS CLUB M45 20 04:15:53
160 24 Jonathan Day M45 21 04:16:49
161 98 Sarah Holden Preesall Fire F35 7 04:16:51
162 49 Emma Bird Portsmouth joggers F40 4 04:17:13
163 227 Louis Bainton MS 55 04:17:55
164 124 Costas Constantinou MS 56 04:18:14
165 244 Petros Aristidou MAGIC ALWAYS HAPPENS M50 17 04:18:21
166 218 Henry Hillmann Die Torten Bonn M55 10 04:20:18
167 149 Adrian Kendrick Ashton Running Club M50 18 04:20:34
168 248 Sokratis Michailidis Sokratis Michailidis MS 57 04:21:20
169 288 Anna Velazi Stelios Kyriakides Running Club F35 8 04:22:41
170 155 Louise Maclean F35 9 04:23:03
171 157 Eraclis Adamides MS 58 04:23:03
172 299 Yiannakis Ioannou EV ZIN Running Club ALL 3 04:23:21
173 298 Andros Economides EV ZIN Running Club ALL 4 04:23:21
174 216 Patrizia Negri MARATHON CLUB IMPERIA F55 2 04:25:10
175 213 Lee Hinton Paphos Running Club M40 31 04:26:10
176 138 Colin Johnson M55 11 04:26:26
177 276 Charalampos Panteli DRO.ME.A RACING M45 22 04:26:46
178 137 Sue Bowden F50 5 04:27:02
179 222 Wayne Gilhart M40 32 04:27:04
180 164 Darya Marganiya FS 7 04:27:45
181 181 Tracy Jacovides Varsity Kudus F55 3 04:27:53
182 13 Vladimir Kollar MS 59 04:28:08
183 274 Ciprian Pirv Logicom Running Team MS 60 04:28:10
184 183 Rafael Piotrkowski MS 61 04:28:12
185 6 Paul Parker M45 23 04:29:22
186 267 Dorota Suchocka ATHENIAN RUNNERS CLUB F40 5 04:29:24
187 72 Michael Nakoski MS 62 04:30:15
188 226 Michael Frodsham MS 63 04:32:36
189 204 Gábor Imre MS 64 04:33:14
190 18 David Leader Paphos Running Club M45 24 04:33:39
191 209 Anna Korotkikh I love running Yekaterinburg F40 6 04:34:00
192 253 Liz Sheppard Swindon Striders Running Club F40 7 04:34:07
193 262 Mihail Iliadis ATHENIAN RUNNERS CLUB M45 25 04:35:08
194 215 Vladimir Beliaev Team Outlaw MS 65 04:35:45
195 191 Konstantin Gomozov MS 66 04:36:45
196 258 Mieczyslaw Smigielski MARATHON TRAVEL POLAND M65 4 04:37:07
197 235 James Kypri MS 67 04:37:39
198 221 Marian Gabriel Georgescu M50 19 04:38:36
199 93 Andrew Green York Acorn Running Club M40 33 04:39:39
200 44 Peter Akerstrom M45 26 04:39:58
201 74 Stig Samuelsson Tjalve IF M65 5 04:40:30
202 240 Anastasia Golovacheva Парсек FS 8 04:41:25
203 192 Teodora Ban Teodora Ban FS 9 04:41:26
204 107 Jan Linhart MS 68 04:42:31
205 121 Peter Tubbin Lonesome Runners M60 4 04:44:44
206 211 Christopher D Mayberry MS 69 04:44:44
207 116 Jan Bohac MS 70 04:45:18
208 145 Kieran Dowling M40 34 04:47:11
209 89 Natalia Nizovtceva STIMUL F55 4 04:47:36
210 125 Carlos Arkhondis Beirut 542 Team Walid M50 20 04:48:57
211 162 Samira Kaissi F45 2 04:49:18
212 264 Chalent Angelopoulos ATHENIAN RUNNERS CLUB MS 71 04:49:31
213 130 Ingrida Voicechovska Vytis Running Club F40 8 04:50:05
214 10 Dan Micola M40 35 04:50:15
215 4 Kate Taylor F55 5 04:52:16
216 28 Malcolm Gumbrell M65 6 04:52:58
217 37 Andrew Rudder THE CLIQUE M45 27 04:53:43
218 285 Charis Minikkides Stelios Kyriakides Running Club MS 72 04:54:11
219 290 Sotiris Theodorou Stelios Kyriakides Running Club M50 21 04:54:11
220 118 Jihad Kibbi Don Marathon RUNNING M55 12 04:55:09
221 260 Georgios Manias ATHENIAN RUNNERS CLUB MS 73 04:57:35
222 83 Lisette De Haart Irun Vondelpark Amsterdam FS 10 04:58:08
223 271 Aggelos Sandravelis ATHENIAN RUNNERS CLUB M45 28 04:58:28
224 251 Kim Carter Gosport Road Runners F55 6 05:00:06
225 81 Ian Parker M50 22 05:00:09
226 236 Göran Lennström Hultsfreds LK M65 7 05:02:14
227 234 Tenho Lauri Helsinki Runners M70 2 05:03:13
228 141 Olumide Jatto M40 36 05:05:26
229 225 Stuart Haynes M40 37 05:07:00
230 75 Bengt Cronquist Vi som springer M65 8 05:10:30
231 114 Stig Horberg Vaxjo-Norra M70 3 05:15:29
232 139 Oliver Racz HASE MS 74 05:15:47
233 54 Andrei Naumov M50 23 05:16:11
234 64 Man Fai Wong M50 24 05:16:20
235 269 Dimitrios Maragkoulias ATHENIAN RUNNERS CLUB M55 13 05:16:44
236 254 Marek Gieruszynski MARATHON TRAVEL POLAND M65 9 05:16:58
237 206 Charlotte Harwood F35 10 05:17:47
238 205 Lloyd Mcmurtary MS 75 05:17:48
239 171 Eva Kachynova F45 3 05:21:23
240 112 Bernadette Schlueter F40 9 05:26:54
241 110 Laura Woodhams Gosport Road Runners F35 11 05:41:59
242 252 Jayne Cockayne Gosport Road Runners F45 4 05:41:59
243 11 Georgios Economides A. S. Palmos M60 5 05:45:00
244 97 Guy Renshaw MS 76 05:59:35
245 5 Nina Charkova F60 1 06:00:28
246 134 Suzy Moorby F50 6 06:02:52
247 198 Sophie Goodwin FS 11 06:18:06
248 161 Carol Goodwin 100 marathon club F55 7 06:18:06
249 148 Andrzej Dymel Markowi Biegacze M60 6 06:19:00
Scroll to Top