Results 2015 Half Marathon

Place Time Name Team Category Bib
1 1:17:01 BORODIN, Pavel Dromea Racing Men 18 – 39 1242
2 1:19:13 CYPRYANSKI, Piotr runfollowme.pl Men 18 – 39 1005
3 1:19:40 KEENAN, Michael Pericles Demetriou Men 40 – 44 1193
4 1:22:02 GIBSON, James Episkopi Runners Men 18 – 39 1253
5 1:24:07 ANTONIOU, Chrysanthos Stelios Kyriakides Men 50 – 54 1281
6 1:25:44 SOSA, Oscar Pericles Demetriou Men 40 – 44 1196
7 1:26:08 MERRICK, Jason Driffield Striders Men 40 – 44 1080
8 1:26:45 LEAHY, Chris Episkopi Runners Men 40 – 44 1210
9 1:27:49 EFSTATHIOU, Andreas Not Applicable Men 18 – 39 1004
10 1:28:20 PATINIOS, Costas Cyprus Health Runners Club Men 40 – 44 1236
11 1:28:43 BUSKO, Hubert Not Applicable Men 40 – 44 1009
12 1:28:48 ILIA, Georgios Dromea Racing Men 18 – 39 1239
13 1:28:58 COX, Steve Not Applicable Men 50 – 54 1167
14 1:29:56 OLKKONEN, Antti ArPo Men 18 – 39 1006
15 1:30:06 GEORGIOU, Charalambos Cyprus Health Runners Club Men 18 – 39 1251
16 1:30:24 SOURAS, Andreas Dromea Racing Men 18 – 39 1240
17 1:30:25 CHRISTODOULIDOU, Elpida Dromea Racing Women 18 – 34 1245
18 1:31:13 LIVESEY, Caroline Not Applicable Women 35 – 39 1258
19 1:32:17 WILES, Adam K1 Triathlon Club Men 18 – 39 1016
20 1:32:37 VERRY, John British Forces Cyprus Men 18 – 39 1150
21 1:33:08 ALIK, Arthur Endurance 65 Men 18 – 39 1182
22 1:33:11 ELIADES, Chrysostomos APOEL Men 18 – 39 1185
23 1:33:24 VRAHIMIS, Reginos Dromea Racing Men 18 – 39 1241
24 1:33:41 BONDARENKO, Konstantin Not Applicable Men 18 – 39 1248
25 1:34:00 BECKETT, Stephen Not Applicable Men 55 – 59 1168
26 1:34:25 PANAYI, Giorgos Pericles Demetriou Men 40 – 44 1189
27 1:34:41 NIKOLAIDES, Nikolas Stelios Kyriakides Men 18 – 39 1157
28 1:35:53 PADFIELD, James Swindon Striders Men 18 – 39 1135
29 1:36:19 VON ROSENBERG, Wilhelm Goodenough College Running Club Men 18 – 39 1010
30 1:36:28 ANDREOU, Julia Pericles Demetriou Women 35 – 39 1190
31 1:36:38 HAWKINS, Andrew Sector 2 UN Men 18 – 39 1219
32 1:37:01 KIKAS, Michalis Pericles Demetriou Men 18 – 39 1187
33 1:37:10 ZINONOS, Antonis Not Applicable Men 40 – 44 1214
34 1:37:12 KERESZTES, Csaba Not Applicable Men 18 – 39 1127
35 1:37:54 PODLES, Robert Cobi Poland Team Men 50 – 54 1029
36 1:39:05 STEELE-SMITH, Joshua The Gloves Men 18 – 39 1174
37 1:39:29 FEKETE, Andras UNFICYP Men 40 – 44 1290
38 1:40:45 SAVIN, Tom Not Applicable Men 65 – 69 1173
39 1:41:00 PAPADOPOULOS, Tony Not Applicable Men 18 – 39 1261
40 1:41:16 O’HANLON, Paul Not Applicable Men 18 – 39 1087
41 1:41:40 JOSSE, Vincent Not Applicable Men 18 – 39 1092
42 1:41:42 CHATZIGEORGIOU, Chrysovalantis Not Applicable Men 18 – 39 1179
43 1:41:50 VLAHOS, Marios Pericles Demetriou Men 50 – 54 1191
44 1:42:00 STYLIANOU, Stelios APOEL Men 40 – 44 1183
45 1:42:14 ANDREOU, Iasonas Not Applicable Men 40 – 44 1166
46 1:42:30 HADGIMILTIS, Vassilis Not Applicable Men 40 – 44 1285
47 1:42:34 BRANT, Gerry Paphos Running Club Men 45 – 49 1181
48 1:42:42 FULLERTON, Neil Swindon Striders Men 40 – 44 1049
49 1:42:44 MOUZER, Robert Not Applicable Men 60 – 64 1028
50 1:42:46 IOANNOU, Christos Not Applicable Men 18 – 39 1282
51 1:42:48 TOTH, Tunde Timea Rungary Women 35 – 39 1107
52 1:43:28 HODKINSON, Andrew YMCA Club Men 40 – 44 1130
53 1:43:33 CHURCH, Deborah Driffield Striders Women 35 – 39 1007
54 1:43:47 MARCINKOWSKA, Anna JacekBiega Running Team Women 18 – 34 1116
55 1:44:18 PANAYIOTOU , Athos Not Applicable Men 18 – 39 1154
56 1:44:31 FINNIGAN, Andrea Kidlington Running Club Women 35 – 39 1021
57 1:44:51 MOK, Heidi Not Applicable Women 18 – 34 1008
58 1:45:10 MALLIS, Ioannis Milos Runners Men 18 – 39 1294
59 1:45:33 BOUDET, Sam HQ BFC J7 Men 18 – 39 1276
60 1:45:48 HOLDSWORTH, Chris Back to fitness runners Men 50 – 54 1155
61 1:45:57 KOBAYASHI, Lindsay Goodenough College Running Club Women 18 – 34 1085
62 1:46:07 LOIS, Nicholas Not Applicable Men 40 – 44 1184
63 1:46:09 BARRATT, Oliver Not Applicable Men 18 – 39 1052
64 1:46:28 SPANUDIS, Savas A.E.K. Men 18 – 39 1014
65 1:46:36 JONES, Simon Swindon Striders Men 45 – 49 1043
66 1:47:14 JONES , Eirion K1 Triathlon Club Men 18 – 39 1139
67 1:47:41 ARGYROU, Adonis Dromea Racing Men 18 – 39 1244
68 1:47:52 PRIMIKYRI, Stella Milos Runners Women 18 – 34 1295
69 1:48:13 PORTEUS, David British Forces Cyprus Men 18 – 39 1149
70 1:48:23 HUBER-SZABO, Lorinc Rungary Men 18 – 39 1094
71 1:48:30 BLAESS, Christian LSV Ladenburg Men 18 – 39 1037
72 1:48:31 DAKER, Abi Not Applicable Women 35 – 39 1106
73 1:48:56 FRY, Mary Patricia Not Applicable Women 50 – 54 1172
74 1:49:01 SMALL, Andrew Goodenough College Running Club Men 18 – 39 1072
75 1:49:13 MICHALKO, Martin UNFICYP Men 18 – 39 1288
76 1:49:51 HEVIA-PALACIOS, Vital Oviedo Runners Men 18 – 39 1070
77 1:49:58 CHRISTOU, Christos Not Applicable Men 45 – 49 1224
78 1:50:20 TSIARTAS, Stelios Pericles Demetriou Men 18 – 39 1195
79 1:50:26 REID, Douglas Not Applicable Men 70+ 1125
80 1:50:50 KOZLOWSKA, Anna Biegnij Warszawo Women 35 – 39 1300
81 1:50:56 BASTIAAN, Jacqueline Not Applicable Women 40 – 44 1003
82 1:51:01 RUSLING, Barbara Maltby R C Women 50 – 54 1086
83 1:51:15 GEORGIOU , Marios Not Applicable Men 40 – 44 1129
84 1:51:32 SCARGILL, Peter Not Applicable Men 45 – 49 1169
85 1:51:49 GODWIN, Matt Not Applicable Men 18 – 39 1104
86 1:51:59 CHRISTODOULOU, Chris Not Applicable Men 18 – 39 1121
87 1:52:01 SCOTT, Cat Not Applicable Women 18 – 34 1069
88 1:52:03 LUKACHOVS, Helmuts Not Applicable Men 60 – 64 1171
89 1:52:06 DOYLE, Laura Not Applicable Women 18 – 34 1081
90 1:52:08 JENKINS, Glyn Thanet Road Runners Men 70+ 1088
91 1:52:09 FINNIGAN, James Kidlington Running Club Men 40 – 44 1022
92 1:52:28 KANE, Mike Metro Aberdeen Men 50 – 54 1140
93 1:52:58 ADDISON, Rosalyn Not Applicable Women 50 – 54 1078
94 1:53:15 HEFTER, Jozsef Rungary Men 50 – 54 1124
95 1:53:16 SKOROBOHATKO, Viktoria Not Applicable Women 18 – 34 1246
96 1:53:45 MOUSKOS, Andreas Not Applicable Men 18 – 39 1138
97 1:53:52 HARDING, Barbara Lymm Runners Women 60 – 64 1145
98 1:53:56 SMYTHE, Tracey Goodenough College Running Club Women 18 – 34 1142
99 1:53:59 VIOLARIS, Petros The Logicom Team Men 45 – 49 1229
100 1:54:43 ONOUFRIOU, Christian Not Applicable Men 18 – 39 1059
101 1:54:51 CARTER, Nick Gosport Road Runners Men 50 – 54 1032
102 1:54:56 TIKHONOV, Nikita ABBYY Men 18 – 39 1144
103 1:55:26 PHYLACTOU, Andreas Cyprus Health Runners Club Men 50 – 54 1260
104 1:55:32 KOULAS, Christos APOEL Men 18 – 39 1238
105 1:55:34 ASHFORD, Simon British Airways Men 40 – 44 1255
106 1:55:38 MCCALL HAGAN, Aidan Not Applicable Men 18 – 39 1175
107 1:56:20 GEORGIADES, Christos Not Applicable Men 18 – 39 1233
108 1:56:33 FIEREDER, Dr Karl Not Applicable Men 55 – 59 1211
109 1:56:42 DAVEY, Michael Episkopi Runners Men 65 – 69 1275
110 1:56:52 IACOVOU, Theodosis Pericles Demetriou Men 18 – 39 1152
111 1:57:01 VLADIMIROU, Vladimiros Dromea Racing Men 18 – 39 1243
112 1:57:13 BARNWELL, Leepaul Sector 2 UN Men 18 – 39 1254
113 1:57:17 HADJIKOUMIS, Andreas Spantios Gym Zone Men 40 – 44 1204
114 1:57:23 SUTHERLAND, Janet Paphos Running Club Women 50 – 54 1141
115 1:57:29 TURTLE, Stephen Swindon Striders Men 45 – 49 1048
116 1:57:33 SCHOLES, John Road Runners Club Men 50 – 54 1178
117 1:57:37 MACE, Kevin Silverline Men 18 – 39 1286
118 1:57:43 WASINSKA, Eliza JacekBiega Running Team Women 35 – 39 1111
119 1:57:47 CURTIS, Adrian Not Applicable Men 60 – 64 1199
120 1:57:51 MOLE, Darren Not Applicable Men 18 – 39 1143
121 1:57:53 SLATER, Wayne Not Applicable Men 55 – 59 1205
122 1:58:01 HADJICHRISTOFI, Kyriacos Not Applicable Men 18 – 39 1234
123 1:58:04 ANDERSON , Caroline British Forces Cyprus Women 35 – 39 1151
124 1:58:06 ANDERSON, William Not Applicable Men 40 – 44 1257
125 1:58:13 PANAYIOTOU, Panayiotis Not Applicable Men 18 – 39 1153
126 1:58:21 IOANNIDOU, Louisa Not Applicable Women 18 – 34 1237
127 1:58:33 MURPHY, Daniel Sector 2 UN Men 18 – 39 1216
128 1:58:35 CICHA, Kamila JacekBiega Running Team Women 18 – 34 1115
129 1:58:38 WILLIAMS, John Paphos Running Club Men 65 – 69 1202
130 1:58:48 SECHI, Gino Stelios Kyriakides Men 45 – 49 1002
131 1:59:05 ANASTASIOU, Kyriaki Not Applicable Women 35 – 39 1054
132 1:59:39 SEARCH, Michael Kidlington Running Club Men 65 – 69 1023
133 1:59:40 NOWAK, Tomasz JacekBiega Running Team Men 40 – 44 1118
134 1:59:41 NOWAK, Anna JacekBiega Running Team Women 35 – 39 1117
135 2:00:05 MCDONALD, Iain Sector 2 UN Men 18 – 39 1223
136 2:00:36 KANTAS, Charalampos Not Applicable Men 18 – 39 1137
137 2:01:10 MUIR, John-Paul Goodenough College Men 18 – 39 1176
138 2:01:25 CHARALAMBOUS, Florentia Stelios Kyriakides Women 40 – 44 1278
139 2:01:31 TOUDRET, Philippe Not Applicable Men 50 – 54 1097
140 2:01:33 BREAKINGBURY, Guy Not Applicable Men 18 – 39 1056
141 2:01:58 SMITH, Norman Road Runners Club Men 60 – 64 1061
142 2:02:10 ECONOMIDES, Antros Pericles Demetriou Men 18 – 39 1192
143 2:02:36 LAINSBURY, Ray Road Runners Club Men 55 – 59 1215
144 2:02:38 RICKETTS, Jakob Sector 2 UN Men 18 – 39 1222
145 2:02:46 CASTANO, Juan Paolo Not Applicable Men 18 – 39 1225
146 2:02:57 LEE, David K1 Triathlon Club Men 50 – 54 1040
147 2:03:22 RADCLIFFE, Nigel Not Applicable Men 60 – 64 1161
148 2:03:38 ANASTASIOU, Lucas Not Applicable Men 45 – 49 1206
149 2:04:02 TURNER, Sarah Not Applicable Women 18 – 34 1103
150 2:04:14 BAGNALL, Karen Not Applicable Women 40 – 44 1101
151 2:04:42 KISS, Andrea Not Applicable Women 18 – 34 1136
152 2:05:02 TAYLOR, Selina Episkopi Runners Women 45 – 49 1208
153 2:05:18 CUMMINS, Alethea Athens Hash House Harriers Women 40 – 44 1074
154 2:05:40 GASOWSKA, Renata JacekBiega Running Team Women 35 – 39 1113
155 2:05:41 TSIARTAS, Harrys The Logicom Team Men 40 – 44 1230
156 2:05:52 MICHAILIDES, Sokratis Not Applicable Men 18 – 39 1213
157 2:05:53 FIEREDER, Gabriele Not Applicable Women 50 – 54 1212
158 2:06:52 BRANT, Deborah Royal Wootton Bassett Hounds Women 45 – 49 1226
159 2:08:09 MACKENZIE, Stuart Limassol Running Club Men 40 – 44 1170
160 2:08:21 MASSINGHAM, Chris Sector 2 UN Men 18 – 39 1218
161 2:08:35 ZETOCHA, Dusan UNFICYP Men 18 – 39 1287
162 2:08:47 OFITERU, Dana Not Applicable Women 35 – 39 1100
163 2:08:58 MATUS, Jonov UNFICYP Men 18 – 39 1291
164 2:09:17 KOWALCZYK, Justyna JacekBiega Running Team Women 40 – 44 1114
165 2:10:12 PRYCE, John Doha Bay Running Club Men 60 – 64 1247
166 2:10:36 KRYUCHKOVA, Tatiana Not Applicable Women 35 – 39 1034
167 2:10:37 TULLOCH, Earl Sutton Runners Men 50 – 54 1024
168 2:10:45 BARRATT, James Not Applicable Men 50 – 54 1051
169 2:11:21 BUTLER, Jamie Not Applicable Men 18 – 39 1102
170 2:11:34 IOANNOU, Yiannos Pericles Demetriou Men 45 – 49 1283
171 2:12:09 STODDART, Claire HQ BFC J7 Women 40 – 44 1277
172 2:12:40 LYSIONOK, Sergej Not Applicable Men 18 – 39 1298
173 2:12:41 DOROTA, Jolanta Run Run Oleszyce Women 35 – 39 1067
174 2:12:53 KOROLEV, Petr Not Applicable Men 18 – 39 1259
175 2:13:08 GALLEN, Angela Not Applicable Women 35 – 39 1122
176 2:13:12 VARER, Vargin Not Applicable Men 45 – 49 1232
177 2:14:09 RICHARDS, John Not Applicable Men 60 – 64 1250
178 2:14:13 WHITING, Thomas Not Applicable Men 60 – 64 1293
179 2:14:27 KING, Nathan Sector 2 UN Men 45 – 49 1217
180 2:15:36 BEAUMONT, Olivia Sector 2 UN Women 18 – 34 1221
181 2:15:37 BRUMSTED, Genavieve Goodenough College Running Club Women 18 – 34 1071
182 2:15:43 YOONG, Huey Yee Goodenough College Running Club Women 18 – 34 1066
183 2:15:47 MASTERS, Sam Not Applicable Men 50 – 54 1180
184 2:15:53 PANAYIOTOU, Ioulia Stelios Kyriakides Women 40 – 44 1296
185 2:15:54 ROUSE, Leanne Swindon Striders Women 35 – 39 1047
186 2:16:32 BIRD, Andy Swindon Striders Men 45 – 49 1046
187 2:16:50 MCGILL, Angela Paphos Running Club Women 55 – 59 1156
188 2:17:24 CARTER, Kim Gosport Road Runners Women 55 – 59 1033
189 2:17:26 BIRD, Emma Pjc Women 40 – 44 1148
190 2:17:37 ADRON-WALK, Alanna Not Applicable Women 40 – 44 1162
191 2:17:53 CHRISTODOULOU, Andreas Pericles Demetriou Men 60 – 64 1209
192 2:17:57 HEWLETT, Paul Maltby R C Men 55 – 59 1105
193 2:17:59 REDFERN, Tony Maltby R C Men 50 – 54 1073
194 2:18:24 CAMPBELL, Steven Not Applicable Men 40 – 44 1090
195 2:18:37 BOGUCKA, Martyna JacekBiega Running Team Women 40 – 44 1109
196 2:18:58 SHAW, Beverley YMCA Club Women 45 – 49 1120
197 2:19:06 SHEPPARD, Elizabeth Swindon Striders Women 35 – 39 1041
198 2:19:13 BOND, Chris Swindon Striders Men 18 – 39 1165
199 2:20:02 CROSBY, Tess Goodenough College Running Club Women 18 – 34 1064
200 2:21:29 WARDZALA, Anna JacekBiega Running Team Women 65+ 1110
201 2:21:43 TONKS, Catherine Paphos Running Club Women 40 – 44 1133
202 2:21:52 LAX, Andrea Sector 2 UN Women 18 – 34 1220
203 2:22:09 MILLER, Kathryn Not Applicable Women 18 – 34 1160
204 2:22:10 LUCKMAN, Julie Oldham & Royton Harriers Women 45 – 49 1093
205 2:22:38 DAVIDOIU, Andreea Not Applicable Women 40 – 44 1126
206 2:23:02 CROOK, Clare Not Applicable Women 40 – 44 1158
207 2:23:12 KUZIEMSKA, Anna JacekBiega Running Team Women 35 – 39 1112
208 2:23:40 MUZUNGU, Tafauzwa Not Applicable Women 18 – 34 1274
209 2:24:32 CHRYSANTHOU, Andreas Not Applicable Men 18 – 39 1159
210 2:26:09 FARMER, Christopher Not Applicable Men 18 – 39 1284
211 2:26:57 GEORGIOU, Wayne Savvakis Dromea Racing Men 40 – 44 1203
212 2:27:13 BRIGGS-MOULD, Timothy Not Applicable Men 50 – 54 1201
213 2:27:14 BRIGGS-MOULD, Joanne Not Applicable Women 45 – 49 1200
214 2:28:29 PINCZI, Andrea Not Applicable Women 18 – 34 1035
215 2:28:58 FREEAR, Teresa Not Applicable Women 55 – 59 1060
216 2:30:19 CWIKLA, Monika JacekBiega Running Team Women 18 – 34 1108
217 2:30:43 SALIDES, Constantinos Not Applicable Men 40 – 44 1096
218 2:31:02 BRACE, David Gosport Road Runners Men 55 – 59 1030
219 2:31:26 COLEY, Julie Not Applicable Women 35 – 39 1084
220 2:31:27 SMITH, David Not Applicable Men 45 – 49 1098
221 2:31:30 THOMPSON, Brendan Road Runners Club Men 45 – 49 1089
222 2:31:31 ARMSTRONG, Sally Not Applicable Women 18 – 34 1036
223 2:32:16 LUCAS, Frank Not Applicable Men 55 – 59 1256
224 2:32:18 WEEDON, Fiona Paphos Running Club Women 65+ 1146
225 2:33:21 WALKER , Claire Not Applicable Women 35 – 39 1119
226 2:33:38 KRAUTHAUSEN, Alexander Sundancevillas Men 45 – 49 1128
227 2:37:28 MORGAN, David Not Applicable Men 65 – 69 1065
228 2:38:11 ERMILIOS, Panayiotis Stelios Kyriakides Men 55 – 59 1279
229 2:38:13 NORRIS, Michael Not Applicable Men 18 – 39 1055
230 2:39:43 NICOLAOU, Stavros MRS Dhekelia Men 40 – 44 1099
231 2:40:43 GOULD, Andy Salford Harriers Men 45 – 49 1249
232 2:40:44 SHORT, Nicola Jane Not Applicable Women 40 – 44 1053
233 2:44:37 SCHOTHORST, Amber Gosport Road Runners Women 50 – 54 1031
234 2:44:52 WARNER, Quinn Not Applicable Men 40 – 44 1186
235 2:47:56 GUSTAR, Helen Not Applicable Women 35 – 39 1058
236 2:54:57 CLATWORTHY, Patricia Dawlish Coasters Women 65+ 1011
237 2:59:54 RENDLE, Antoinette Bushfield Joggers Women 65+ 1013
238 4:21:29 NYE, John Not Applicable Men 70+ 1057
Scroll to Top