Pos | Athlete | M/F | Age | Chip Time | 21.098 km |
1 | Peter Nimmo | M | 26 | 2:34:20 | 1:18:16 |
2 | Sergey Sorokin | M | 42 | 2:38:27 | 1:18:47 |
3 | Joseph Kopka | M | 32 | 2:39:36 | 1:17:41 |
4 | Michael O’shea | M | 28 | 2:40:26 | 1:18:55 |
5 | Vladyslav Kharenko | M | 27 | 2:43:48 | 1:22:07 |
6 | Luke Levine | M | 43 | 2:45:17 | 1:21:21 |
7 | Andrey Antipinskiy | M | 47 | 2:45:50 | 1:20:38 |
8 | Renat Khamidulin | M | 43 | 2:49:27 | 1:21:32 |
9 | Philipp Matter | M | 41 | 2:49:42 | 1:23:28 |
10 | Fredrik Ekström | M | 44 | 2:51:26 | 1:22:19 |
11 | Andrii Fatieiev | M | 38 | 2:52:45 | 1:25:23 |
12 | Luis Vieyra | M | 44 | 2:57:20 | 1:25:27 |
13 | Maxime Bondue | M | 36 | 2:58:58 | 1:25:11 |
14 | Andrew Stockton | M | 31 | 2:59:22 | 1:23:28 |
15 | Alexander Zaika | M | 37 | 2:59:25 | 1:28:11 |
16 | Paweł Rojewski | M | 34 | 2:59:30 | 1:27:09 |
17 | Adam tango Holland | M | 34 | 2:59:54 | 1:16:28 |
18 | Dmitrii Sukhanov | M | 32 | 3:01:28 | 1:29:25 |
19 | Alexey Akhlestin | M | 55 | 3:02:14 | 1:30:25 |
20 | Pavlos Symeonides | M | 42 | 3:05:58 | 1:29:42 |
21 | Alexander Silvanovich | M | 33 | 3:07:46 | 1:32:18 |
22 | Andreas Tokalos | M | 47 | 3:08:14 | 1:31:16 |
23 | Vadim Evsyukov | M | 38 | 3:09:03 | 1:31:32 |
24 | Garth Morris | M | 60 | 3:09:18 | 1:31:51 |
25 | Demetris Vakis | M | 60 | 3:10:47 | 1:34:36 |
26 | Marsel Khaidarov | M | 34 | 3:11:24 | 1:31:26 |
27 | Yevhen Voronov | M | 38 | 3:13:19 | 1:23:02 |
28 | Dave Greenwood | M | 46 | 3:13:46 | 1:29:32 |
29 | Christos Mina | M | 38 | 3:14:18 | 1:34:08 |
30 | Terezia Gyorgy | F | 47 | 3:15:35 | 1:33:33 |
31 | Efstratios Zarifis | M | 34 | 3:15:57 | 1:37:04 |
32 | Vitalii Stepanchuk | M | 38 | 3:16:00 | 1:30:00 |
33 | Antonis Zinonos | M | 49 | 3:21:01 | 1:38:52 |
34 | Miguel Silva | M | 31 | 3:21:19 | 1:33:58 |
35 | Rustam Abulmambetov | M | 47 | 3:21:20 | 1:40:19 |
36 | Konstantin Glekov | M | 32 | 3:21:33 | 1:40:44 |
37 | Igor Filatov | M | 50 | 3:21:33 | 1:40:45 |
38 | Christos Georgiou | M | 30 | 3:22:45 | 1:40:26 |
39 | Alekos Menelaou | M | 30 | 3:22:45 | 1:40:26 |
40 | Ivan Iamkovoi | M | 34 | 3:24:10 | 1:39:23 |
41 | Joanne Page | F | 36 | 3:24:25 | 1:42:40 |
42 | Simon Clements | M | 29 | 3:25:41 | 1:42:08 |
43 | Sergei Kochenikhin | M | 45 | 3:26:30 | 1:41:20 |
44 | Theo Stephler | M | 31 | 3:27:34 | 1:32:03 |
45 | Ihor Nelin | M | 38 | 3:27:39 | 1:41:22 |
46 | Karsten Döppenschmidt | M | 49 | 3:27:47 | 1:44:47 |
47 | Μιχαηλ Χρυσοχερακησ | M | 42 | 3:28:08 | 1:43:51 |
48 | Elena Nikolenko | F | 43 | 3:29:05 | 1:41:53 |
49 | Theodoros Apeslidis | M | 39 | 3:31:15 | 1:46:53 |
50 | George Stavrou | M | 34 | 3:31:37 | 1:47:59 |
51 | Patricia Matsouka | F | 36 | 3:33:05 | 1:45:43 |
52 | Alexey Zabavin | M | 44 | 3:33:13 | 1:47:37 |
53 | Zdenko Suhajda | M | 50 | 3:33:24 | 1:37:14 |
54 | Aleksandr Popov | M | 38 | 3:33:26 | 1:44:52 |
55 | Nan King | F | 38 | 3:33:56 | 1:48:09 |
56 | Krzysztof Mejer | M | 52 | 3:34:36 | 1:43:07 |
57 | Jack Haug | M | 41 | 3:34:58 | 1:41:31 |
58 | Matt Clements | M | 49 | 3:35:05 | 1:44:37 |
59 | Nicholas Ross | M | 36 | 3:35:23 | 1:29:58 |
60 | Elizabeth Swedberg | F | 38 | 3:35:31 | 1:45:36 |
61 | Alain Lederle | M | 54 | 3:35:33 | 1:44:45 |
62 | Michel Giani | M | 54 | 3:35:33 | 1:44:45 |
63 | Mariusz Morawski | M | 55 | 3:35:41 | 1:50:44 |
64 | Aleksejs Kovtjuhs | M | 30 | 3:35:43 | |
65 | Svitlana Semeniuk | F | 27 | 3:36:11 | 1:45:29 |
66 | Ivan Sivokhin | M | 30 | 3:36:12 | 1:48:36 |
67 | Evgeniy Simonov | M | 29 | 3:36:12 | 1:48:35 |
68 | Νικόλαος Ηλιόπουλος | M | 46 | 3:36:13 | 1:47:01 |
69 | Vadym Yakovlev | M | 47 | 3:36:44 | 1:49:13 |
70 | Athos Andreou | M | 41 | 3:36:59 | 1:45:11 |
71 | Igor Turkevych | M | 30 | 3:37:06 | 1:46:53 |
72 | Birgit Pleunik | F | 51 | 3:37:29 | 1:46:52 |
73 | Viacheslav Gavrishin | M | 45 | 3:38:13 | 1:47:00 |
74 | Kalman Boda | M | 44 | 3:38:58 | 1:46:36 |
75 | David Seffer | M | 44 | 3:38:59 | 1:46:36 |
76 | Iakov Novikov | M | 39 | 3:39:31 | 1:48:34 |
77 | Ben Hudson | M | 44 | 3:39:47 | 1:44:47 |
78 | Tobias Eichenwald | M | 35 | 3:39:52 | 1:52:48 |
79 | Lee Stevens | M | 52 | 3:41:46 | 1:50:12 |
80 | Lars Olthof | M | 30 | 3:41:53 | 1:47:34 |
81 | Michael Bierens de haan | M | 30 | 3:42:43 | 1:44:42 |
82 | Christodoulos Papaeftychiou | M | 42 | 3:43:19 | 1:47:59 |
83 | Dominik Grzebka | M | 28 | 3:44:56 | 1:54:06 |
84 | Attila Denes | M | 46 | 3:45:22 | 1:50:11 |
85 | Robert Hamilton | M | 40 | 3:45:37 | 1:44:01 |
86 | Andrew Tidey | M | 55 | 3:46:06 | 1:54:22 |
87 | Will Richardson | M | 30 | 3:46:46 | 1:50:44 |
88 | Tjaša Žnidar | F | 41 | 3:46:54 | 1:47:16 |
89 | Valerii Svechikhin | M | 37 | 3:47:31 | 1:48:33 |
90 | Volodymyr Andrusyk | M | 26 | 3:47:37 | 1:51:37 |
91 | Piotr Żyłka | M | 41 | 3:47:43 | 1:51:00 |
92 | Shiva shankar Paul | M | 56 | 3:47:50 | 1:50:00 |
93 | Maria Ekström | F | 46 | 3:48:22 | 1:50:29 |
94 | Yulii Kopanskyi | M | 30 | 3:48:24 | 1:47:59 |
95 | Zoltan Kuritar | M | 53 | 3:50:03 | 1:55:19 |
96 | Iphigenia Makridou | F | 44 | 3:50:05 | 1:52:59 |
97 | Andrey Mladentsev | M | 53 | 3:50:40 | 1:51:25 |
98 | Wendy Sealy | F | 57 | 3:51:26 | 1:50:47 |
99 | Denys Voloshkin | M | 42 | 3:51:27 | 1:53:36 |
100 | Egor alexander Solomin | M | 37 | 3:51:56 | 1:37:04 |
101 | Stanislav Zhukovets | M | 33 | 3:52:14 | 1:49:58 |
102 | James Kypri | M | 35 | 3:53:57 | 1:51:24 |
103 | Selim Erünkut | M | 37 | 3:54:34 | 1:52:38 |
104 | Georgios Bekas | M | 49 | 3:55:33 | 1:52:16 |
105 | Lally Mergler | F | 31 | 3:55:37 | 1:53:37 |
106 | Krzysztof Wróbel | M | 29 | 3:55:47 | 2:01:06 |
107 | Arne willem Römgens | M | 22 | 3:56:14 | 2:00:26 |
108 | Omiros Antoniou | M | 27 | 3:56:25 | 1:44:46 |
109 | Philippe Mesnier | M | 41 | 3:56:30 | 1:46:49 |
110 | Jai sankar Seelam | M | 28 | 3:56:36 | 1:50:15 |
111 | Chris Cavey | M | 53 | 3:56:59 | 1:51:38 |
112 | Egor Berezovskii | M | 38 | 3:57:00 | 1:51:26 |
113 | Philip Sanders | M | 24 | 3:57:18 | 1:53:33 |
114 | Alexander Petrov | M | 38 | 3:57:27 | 2:00:07 |
115 | Evgeniy Tatarinov | M | 36 | 3:57:27 | 1:58:35 |
116 | Ben Vervoort | M | 27 | 3:57:29 | 1:59:23 |
117 | Duncan Cooper | M | 60 | 3:57:36 | 1:57:48 |
118 | Leonid Strukov | M | 43 | 3:57:39 | 1:46:59 |
119 | Patrice Loquin | M | 57 | 3:57:52 | 1:57:34 |
120 | Erikas Plotkinas | M | 28 | 3:58:34 | 1:58:35 |
121 | Sarah Ferguson | F | 43 | 3:58:47 | 1:55:38 |
122 | Malgorzata Czaja | F | 45 | 3:59:08 | 1:47:35 |
123 | Valdis Bergs | M | 40 | 3:59:12 | 1:57:54 |
124 | Beth Fitzpatrick | F | 27 | 3:59:43 | 1:47:46 |
125 | Melanie Lucas | F | 32 | 3:59:45 | 1:58:35 |
126 | Anastasiia Slastikhina | F | 31 | 4:02:07 | 2:01:20 |
127 | Tomasz Sabuda | M | 30 | 4:02:10 | 1:52:10 |
128 | Roman Vshivtsev | M | 32 | 4:02:22 | 2:01:35 |
129 | Peter Holicza dr. | F | 31 | 4:03:12 | 1:50:39 |
130 | Konstantinos Zachos | M | 46 | 4:04:09 | 1:58:07 |
131 | Robin Gardner | M | 64 | 4:04:34 | 2:01:55 |
132 | Deividas Daubaris | M | 27 | 4:04:47 | 1:58:36 |
133 | Matvey Naumov | M | 41 | 4:05:21 | 1:56:08 |
134 | Paul Muldoon | M | 33 | 4:06:17 | 1:52:07 |
135 | Cernat Danut | M | 51 | 4:06:58 | 1:59:32 |
136 | Wes Stange | M | 37 | 4:07:08 | 2:00:05 |
137 | Αδαμος Χατζηαδαμος | M | 34 | 4:07:20 | 2:03:51 |
138 | Andreas Kolokasidis | M | 37 | 4:07:21 | 1:58:22 |
139 | Rudolf Angerer | M | 46 | 4:07:24 | 2:01:00 |
140 | Andrzej Grabiszewski | M | 43 | 4:08:07 | 1:51:01 |
141 | Anna Denisenko | F | 35 | 4:09:32 | 1:56:05 |
142 | Fedor Ananin | M | 35 | 4:09:36 | 1:58:08 |
143 | James Hancocks | M | 42 | 4:10:30 | 2:04:34 |
144 | Christian Di domenico | M | 62 | 4:11:13 | 1:59:00 |
145 | Nikita Tikhonov | M | 38 | 4:12:08 | 2:06:51 |
146 | Miroslav Rungo | M | 41 | 4:12:08 | 1:19:08 |
147 | Manuel Hartl | M | 42 | 4:13:40 | 2:05:26 |
148 | Paul Brown | M | 43 | 4:13:56 | 2:03:30 |
149 | Simon Dixon | M | 35 | 4:14:05 | 2:03:22 |
150 | Tim Sonnex | M | 57 | 4:14:05 | 2:04:35 |
151 | Maksim Shashkov | M | 36 | 4:15:10 | 1:14:37 |
152 | Johnny Birtalan | M | 36 | 4:15:47 | 1:55:40 |
153 | Matthias Daeseleire | M | 33 | 4:15:48 | 1:55:40 |
154 | Andrey Polyakov | M | 37 | 4:15:51 | 2:06:41 |
155 | Bogdan Palus | M | 63 | 4:15:52 | 2:07:50 |
156 | Kirsty Collins | F | 45 | 4:16:17 | 2:03:35 |
157 | Αντρεασ Γεωργιαδησ | M | 57 | 4:17:20 | 2:05:35 |
158 | Tomasz Nowacki | M | 49 | 4:17:39 | 2:02:51 |
159 | David Tonks | M | 35 | 4:18:38 | 2:00:52 |
160 | Josep m Morera | M | 62 | 4:19:20 | 2:04:44 |
161 | Artem Klymenko | M | 39 | 4:19:23 | 1:56:41 |
162 | Keith Rickett | M | 43 | 4:19:25 | 1:59:58 |
163 | Nazar Furdychk | M | 39 | 4:19:47 | 1:53:38 |
164 | Irene Girardo crocini | F | 39 | 4:19:59 | 2:02:52 |
165 | Dimitris Kremonas | M | 52 | 4:21:40 | 2:02:52 |
166 | Natasha Waggett | F | 55 | 4:22:13 | 2:05:30 |
167 | Marine Dunier | F | 31 | 4:22:52 | 2:06:12 |
168 | Marjorie Di domenico | F | 60 | 4:23:47 | 2:09:06 |
169 | Didier Cazala | M | 57 | 4:23:50 | 2:09:05 |
170 | Mike Kierdorf | M | 49 | 4:24:04 | 2:06:20 |
171 | Elke Franke | F | 46 | 4:24:04 | 2:06:20 |
172 | Graham Cowling | M | 59 | 4:24:27 | 2:07:40 |
173 | Roland Kiss | M | 47 | 4:26:08 | 2:10:02 |
174 | Marco Salvioni | M | 52 | 4:27:24 | 2:06:48 |
175 | Angelos Tsianakka | M | 48 | 4:29:02 | 2:08:16 |
176 | Dániel Tálos | M | 29 | 4:29:42 | 2:08:24 |
177 | Peter Portnoi | M | 70 | 4:29:42 | 2:06:06 |
178 | Javier Contra | M | 49 | 4:30:19 | 2:06:17 |
179 | Lucy Woolley | F | 52 | 4:32:57 | 2:11:18 |
180 | Demetris Yiannoukos | M | 51 | 4:33:19 | 2:07:36 |
181 | Zsombor Csontos | M | 43 | 4:33:35 | 1:55:31 |
182 | Maroš Vitko | M | 47 | 4:33:56 | 1:57:28 |
183 | Timofte Gelu liviu | M | 53 | 4:34:01 | 2:09:27 |
184 | Eleftherios Stamatakis | M | 50 | 4:35:28 | 2:08:19 |
185 | Igor Eniseiskii | M | 60 | 4:37:22 | 2:08:53 |
186 | Paul Kemper | M | 50 | 4:37:55 | 2:09:38 |
187 | Thecla Strydom | F | 53 | 4:38:41 | 2:13:49 |
188 | Vitor Franco | M | 60 | 4:40:14 | 2:13:19 |
189 | Hailey Brittain | F | 28 | 4:40:46 | 2:06:50 |
190 | Shane Brittain | M | 29 | 4:40:46 | 2:06:50 |
191 | Yiota Koumourou | F | 47 | 4:45:12 | 2:09:27 |
192 | Ivan Goy | M | 41 | 4:46:12 | 2:19:26 |
193 | Michael Odonoghue | M | 46 | 4:46:28 | 2:15:53 |
194 | Clive Proctor | M | 46 | 4:47:12 | 2:20:52 |
195 | CURT SANDBERG | M | 69 | 4:47:52 | 2:15:28 |
196 | Lee Rising | M | 58 | 4:47:58 | 2:17:32 |
197 | Melanie Satchwell | F | 55 | 4:49:09 | 2:21:57 |
198 | Royd Powell | M | 60 | 4:49:10 | 2:21:57 |
199 | Alexey Izyumov | M | 49 | 4:49:46 | 2:22:09 |
200 | Gabriella Kyriacou | F | 34 | 4:50:57 | 2:14:26 |
201 | Luciano Grassini | M | 69 | 4:53:27 | 2:16:46 |
202 | Nicholas Yiangou | M | 41 | 4:54:07 | 2:22:59 |
203 | Jean-yves Masse | M | 59 | 4:54:40 | 2:14:19 |
204 | Nadezda Launits | F | 40 | 4:55:00 | 2:16:17 |
205 | Dave Mathias | M | 62 | 4:56:30 | 2:31:43 |
206 | Claire Rinkes | F | 58 | 4:58:27 | 2:29:05 |
207 | Dejan Popovic | M | 53 | 4:59:33 | 2:11:54 |
208 | Josip Milinković | M | 56 | 5:00:19 | 1:22:41 |
209 | Georgi Gavrilov | M | 65 | 5:02:02 | 2:18:38 |
210 | Elitsa Karagyozova | F | 48 | 5:02:20 | 2:18:58 |
211 | Antonio Salvatore | M | 67 | 5:08:24 | 2:30:22 |
212 | Christos Christoforou | M | 52 | 5:09:16 | 2:16:44 |
213 | Thomas Godlewsky | M | 56 | 5:09:38 | 2:16:10 |
214 | Nikolaos Gkountouras | M | 59 | 5:11:50 | 2:18:30 |
215 | Stig Samuelsson | M | 74 | 5:13:38 | 2:33:25 |
216 | Theodoros Gkoumas | M | 62 | 5:14:22 | 2:15:11 |
217 | Bartosz Bialas | M | 36 | 5:15:31 | 2:32:48 |
218 | Jerry Jckson | M | 61 | 5:17:13 | 2:20:53 |
219 | Adel Erdaty | M | 51 | 5:21:34 | 2:16:17 |
220 | Pauline Jones | F | 53 | 5:23:06 | 2:30:31 |
221 | Jared Minsk | M | 46 | 5:23:12 | 2:26:00 |
222 | Jane Wright | F | 55 | 5:26:19 | 2:32:07 |
223 | Ευαγγελια Θανου | F | 44 | 5:26:43 | 2:27:31 |
224 | Jill Proctor | M | 45 | 5:34:12 | 2:20:53 |
225 | Andrew Beaty | M | 42 | 5:36:58 | 2:39:44 |
226 | Σωκρατης Χριστοδουλου | M | 37 | 5:37:17 | 2:06:29 |
227 | Ferdinando Gambelli | M | 71 | 5:41:59 | 2:42:56 |
228 | Ruth Poole | F | 50 | 5:43:05 | 2:32:24 |
229 | Janne Kulmala | M | 35 | 1:16:16 | |
230 | George Spanos | M | 33 | 1:57:44 | |
231 | Yaroslav Druzhinin | M | 34 | 2:00:18 | |
232 | Audrey Clarke | F | 52 | 2:21:56 | |
233 | Philip Bargiel | M | 35 | 2:34:07 |
Get updates and the best rates for the Logicom Cyprus Marathon to your inbox.
2022 © Kakourides.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |