[vc_row][vc_column][vc_column_text]
Place | Time | Name | Team | Category | Bib |
1 | 0:35:51 | GEORGIOU, Christos | Stelios Kyriakides | Men 18 – 39 | 2307 |
2 | 0:37:00 | WILTSHIRE, Corin | Swindon Striders | Men 45 – 49 | 2032 |
3 | 0:38:11 | ATAKAN, Osman | Not Applicable | Men 40 – 44 | 2010 |
4 | 0:38:29 | NEOPHYTOU, Panikos | Stelios Kyriakides | Men 50 – 54 | 2303 |
5 | 0:38:37 | SYMEONIDES, Pavlos | Dromea Racing | Men 18 – 39 | 2331 |
6 | 0:39:57 | PAPADAVID, Demos | Stelios Kyriakides | Men 18 – 39 | 2305 |
7 | 0:39:58 | KATHIDJIOTIS, Charalampos | Stelios Kyriakides | Men 18 – 39 | 2306 |
8 | 0:39:59 | NEOPHYTOU, Simos | Stelios Kyriakides | Men 18 – 39 | 2341 |
9 | 0:40:30 | WOLSTANHOLME, Phil | Not Applicable | Men 18 – 39 | 2101 |
10 | 0:40:37 | ATTIPAS, Tryfonas | Stelios Kyriakides | Men 40 – 44 | 2309 |
11 | 0:41:09 | GEORGIOU, George | Cyprus Health Runners Club | Men 18 – 39 | 2347 |
12 | 0:41:20 | WRIGHT, Gary | HQ BFC J7 | Men 40 – 44 | 2061 |
13 | 0:42:04 | DOWD, David | Paphos Running Club | Men 65 – 69 | 2106 |
14 | 0:42:28 | COLLINS, Richard | Lochaber Athletic Club | Men 45 – 49 | 2049 |
15 | 0:42:44 | ANTONIOU, Ifigenia | Not Applicable | Women 18 – 34 | 2282 |
16 | 0:43:12 | BARRON, Kai | Goodenough College Running Club | Men 18 – 39 | 2087 |
17 | 0:43:21 | VASILIADES, Marios | Dromea Racing | Men 18 – 39 | 2329 |
18 | 0:43:59 | BICKERSTAFFE, James | Swindon Striders | Men 40 – 44 | 2030 |
19 | 0:44:00 | VEASEY, David | Not Applicable | Men 60 – 64 | 2128 |
20 | 0:44:05 | ARISTODEMOU, Stelios | Body Design | Men 18 – 39 | 2315 |
21 | 0:44:16 | NICOLAIDES, Theodoros | Stelios Kyriakides | Men 18 – 39 | 2343 |
22 | 0:44:18 | IOANNIDES, George | Stelios Kyriakides | Men 18 – 39 | 2302 |
23 | 0:44:19 | KOMODROMOS, Christos | Stelios Kyriakides | Men 45 – 49 | 2286 |
24 | 0:44:37 | AINSWORTH, Jon | Not Applicable | Men 18 – 39 | 2366 |
25 | 0:44:54 | PALANTZIS, Polys | APOEL | Men 18 – 39 | 2133 |
26 | 0:45:14 | TOWNSEND, Robert | Swindon Striders | Men 50 – 54 | 2021 |
27 | 0:45:23 | ILINCA, Gelu Emil | Pericles Demetriou | Men 18 – 39 | 2350 |
28 | 0:45:31 | THEODOSIOU, Tasos | Stelios Kyriakides | Men 18 – 39 | 2301 |
29 | 0:45:45 | NIKOLAIDES, Giorgos | Not Applicable | Men 18 – 39 | 2319 |
30 | 0:45:56 | GORO, Nicolas | Stelios Kyriakides | Men 18 – 39 | 2290 |
31 | 0:46:06 | APOSTRATOS, George | Not Applicable | Men 18 – 39 | 2356 |
32 | 0:46:13 | ROGERS, Simon | Not Applicable | Men 18 – 39 | 2269 |
33 | 0:46:16 | TSAOUSIS, Giannakis | Stelios Kyriakides | Men 60 – 64 | 2308 |
34 | 0:46:17 | KALTSIS, Marios | Stelios Kyriakides | Men 18 – 39 | 2364 |
35 | 0:46:27 | MICHAILAS, Constantinos | Not Applicable | Men 18 – 39 | 2131 |
36 | 0:46:31 | KRZESIEWICZ, Anna | JacekBiega Running Team | Women 18 – 34 | 2069 |
37 | 0:46:37 | NEIL, Stuart | Not Applicable | Men 18 – 39 | 2328 |
38 | 0:46:55 | CHRISTODOULOU, Charalambos | Pericles Demetriou | Men 40 – 44 | 2143 |
39 | 0:46:58 | THEMISTOKLEOUS, Andreas | APOEL | Men 18 – 39 | 2135 |
40 | 0:47:02 | ERIKSSON, Oscar | Not Applicable | Men 18 – 39 | 2271 |
41 | 0:47:04 | WARDACKA-TAYLOR, Magdalena | Not Applicable | Women 18 – 34 | 2327 |
42 | 0:47:30 | BROCK, Darryl | K1 Triathlon Club | Men 40 – 44 | 2376 |
43 | 0:47:37 | CHARALAMBOUS, Neophytos | Stelios Kyriakides | Men 45 – 49 | 2310 |
44 | 0:47:55 | MCBETH, Caroline | Swindon Striders | Women 50 – 54 | 2023 |
45 | 0:47:59 | VALIANTIS, Louis | APOEL | Men 40 – 44 | 2134 |
46 | 0:48:05 | CHRISTOFI, Timotheos | Paphos Bar Association | Men 18 – 39 | 2320 |
47 | 0:48:11 | WRIGHT, Matthew | HQ BFC J7 | Men 18 – 39 | 2093 |
48 | 0:48:17 | DAKIN, Philip | Episkopi Runners | Men 45 – 49 | 2268 |
49 | 0:48:22 | BISHOP, Graeme | Swindon Striders | Men 18 – 39 | 2022 |
50 | 0:48:25 | ONISIFOROU, Onisiforos | Not Applicable | Men 45 – 49 | 2119 |
51 | 0:48:36 | THIERRY, Alain | CABB | Men 45 – 49 | 2344 |
52 | 0:48:40 | JOSEPH, George | Not Applicable | Men 18 – 39 | 2249 |
53 | 0:48:44 | HOUGHTON, Robert | Maltby R C | Men 60 – 64 | 2033 |
54 | 0:48:46 | ABURTO, Mikel | Not Applicable | Men 18 – 39 | 2040 |
55 | 0:48:47 | NEGRO, Lorenza | Italy | Women 18 – 34 | 2317 |
56 | 0:48:55 | ALEXANDROU, Alexandros | Pericles Demetriou | Men 18 – 39 | 2117 |
57 | 0:49:01 | ROBINSON, Robbie | Not Applicable | Men 60 – 64 | 2072 |
58 | 0:49:04 | CHRISTODOULOU, Omiros | Not Applicable | Men 18 – 39 | 2047 |
59 | 0:49:13 | IOANNOU, Antonis | Stelios Kyriakides | Men 55 – 59 | 2369 |
60 | 0:49:16 | DRAKOS, Antonis | Stelios Kyriakides | Men 40 – 44 | 2304 |
61 | 0:49:20 | HIOTI, Christina | Fit & Fun | Women 18 – 34 | 2288 |
62 | 0:49:32 | SPYROU, Marios | Not Applicable | Men 18 – 39 | 2123 |
63 | 0:49:34 | LOIZIDES, Michalis | Dromea Racing | Men 45 – 49 | 2383 |
64 | 0:49:37 | MANOLI, Stefanos | Not Applicable | Men 18 – 39 | 2373 |
65 | 0:49:41 | WILKINSON, David | Lancaster & Mor | Men 55 – 59 | 2340 |
66 | 0:49:44 | RUST, Lindsay | Maltby R C | Women 35 – 39 | 2046 |
67 | 0:49:52 | LOWNDES, Brian | Maltby R C | Men 65 – 69 | 2051 |
68 | 0:49:54 | DUFF, Kirsty | Dromea Racing | Women 18 – 34 | 2333 |
69 | 0:50:15 | THEOCHARIDOU, Kalipso | Pericles Demetriou | Women 18 – 34 | 2312 |
70 | 0:50:21 | DAVIDGE, Lauren | Swindon Striders | Women 18 – 34 | 2084 |
71 | 0:50:45 | PAPAXENOPHONTOS, Andreas | Aqua Mare Fitness Centre | Men 18 – 39 | 2136 |
72 | 0:50:48 | BRUECKER, Uwe | Bahrenfelder SV Hamburg | Men 60 – 64 | 2357 |
73 | 0:51:00 | KOUKAKI, Aikaterini | Adidas Running Team | Women 40 – 44 | 2009 |
74 | 0:51:07 | PAPADAVID, George | Not Applicable | Men 18 – 39 | 2355 |
75 | 0:51:11 | THOMAS, John C. | Corby Athletic Club | Men 70+ | 2019 |
76 | 0:51:14 | CHRISTOU, Petros | Cyprus Health Runners Club | Men 18 – 39 | 2345 |
77 | 0:51:33 | TONKS, John | Paphos Running Club | Men 65 – 69 | 2080 |
78 | 0:51:51 | CHARALAMBOUS, George | Not Applicable | Men 50 – 54 | 2110 |
79 | 0:51:53 | MAJOR, Katerina | Pericles Demetriou | Women 18 – 34 | 2140 |
80 | 0:51:59 | PATRICK, Chris | Not Applicable | Men 55 – 59 | 2074 |
81 | 0:52:08 | BELOHOREC, Radovan | UNFICYP | Men 18 – 39 | 2275 |
82 | 0:52:09 | KRNAC, Peter | UNFICYP | Men 18 – 39 | 2276 |
83 | 0:52:25 | NEOPHYTOU, Yiannis | Not Applicable | Men 40 – 44 | 2377 |
84 | 0:52:27 | PERIVOLARI, Despoina | Pericles Demetriou | Women 18 – 34 | 2141 |
85 | 0:52:28 | POLYCARPOU, Tasos | Body Design | Men 18 – 39 | 2365 |
86 | 0:52:31 | BULEY, Philip | Not Applicable | Men 60 – 64 | 2283 |
87 | 0:52:38 | SIMONOS, Simon | APOEL | Men 40 – 44 | 2138 |
88 | 0:52:43 | HOWARD, Sandie | Portsmouth Joggers | Women 35 – 39 | 2314 |
89 | 0:52:44 | BOHM, Katarina | Pericles Demetriou | Women 18 – 34 | 2379 |
90 | 0:52:45 | SOCRATOUS, Kyriakos | Not Applicable | Men 50 – 54 | 2120 |
91 | 0:52:47 | DRAGOUTSIS, Alexandros | Credo S Victoria | Men 18 – 39 | 2008 |
92 | 0:52:49 | THAPA, Akriti | Episkopi Runners | Women 18 – 34 | 2375 |
93 | 0:52:52 | ROND, Jeroen | Not Applicable | Men 40 – 44 | 2125 |
94 | 0:53:00 | LANGFIELD, Derek | Not Applicable | Men 60 – 64 | 2085 |
95 | 0:53:05 | PROFFITT, John | Clowne Roadrunners | Men 70+ | 2035 |
96 | 0:53:07 | PLOUTARCHOU, Kosmas | Not Applicable | Men 40 – 44 | 2265 |
97 | 0:53:10 | DAKIN, Angela | Episkopi Runners | Women 45 – 49 | 2267 |
98 | 0:53:12 | TATTARIS, Stelios | Pericles Demetriou | Men 40 – 44 | 2003 |
99 | 0:53:17 | CHRISTODOULOU, Demetris | Aqua Mare Fitness Centre | Men 18 – 39 | 2378 |
100 | 0:53:26 | PERICLEOUS, George | The Logicom Team | Men 18 – 39 | 2161 |
101 | 0:53:31 | PORTEOW, Ewan | UNFICYP | Men 18 – 39 | 2278 |
102 | 0:53:33 | PEFKAROS, Markos | The Logicom Team | Men 18 – 39 | 2210 |
103 | 0:53:34 | SOTERIOU, Christos | The Logicom Team | Men 18 – 39 | 2195 |
104 | 0:53:49 | AYOUB, Ali | Stelios Kyriakides | Men 18 – 39 | 2311 |
105 | 0:53:57 | PAPAEFSTATHIOU, Andreas | Not Applicable | Men 18 – 39 | 2259 |
106 | 0:54:02 | GUSTAVSSON, Teo | Not Applicable | Men 18 – 39 | 2255 |
107 | 0:54:06 | ANASTASSIOU, Demos | The Logicom Team | Men 45 – 49 | 2175 |
108 | 0:54:07 | BEATTIE, Richard | Not Applicable | Men 60 – 64 | 2052 |
109 | 0:54:21 | WANK, Lukas | Wirbelvogel | Men 18 – 39 | 2371 |
110 | 0:54:22 | BOLD, Corinna | Wirbelvogel | Women 18 – 34 | 2372 |
111 | 0:54:30 | MICHAELIDES, Theo | The Logicom Team | Men 18 – 39 | 2167 |
112 | 0:54:32 | KYRIAKOU, Doros | Not Applicable | Men 18 – 39 | 2353 |
113 | 0:54:33 | MICHAEL, Eraklis | Not Applicable | Men 18 – 39 | 2354 |
114 | 0:54:37 | CHRISTOU, George | Cyprus Health Runners Club | Men 18 – 39 | 2346 |
115 | 0:54:43 | STEEL, Michael | UNFICYP | Men 18 – 39 | 2277 |
116 | 0:54:46 | PETRI, Ioannis | Dromea Racing | Men 18 – 39 | 2336 |
117 | 0:54:52 | TRIZA, Isavella | Not Applicable | Women 18 – 34 | 2352 |
118 | 0:54:53 | TSANGARIS, Giannis | Not Applicable | Men 18 – 39 | 2351 |
119 | 0:54:59 | PANAYIOTOU, Panayiotis | Stelios Kyriakides | Men 40 – 44 | 2280 |
120 | 0:55:01 | TIMEWELL, Michelle | Not Applicable | Women 35 – 39 | 2058 |
121 | 0:55:03 | CHRISTOFI, Soteris | Not Applicable | Men 18 – 39 | 2054 |
122 | 0:55:07 | ARGYRIDES, Nicholas | The Logicom Team | Men 18 – 39 | 2189 |
123 | 0:55:09 | NEOPHYTOU, Andros | Not Applicable | Men 45 – 49 | 2096 |
124 | 0:55:10 | CHRISTODOULOU, Detelina | Stelios Kyriakides | Women 40 – 44 | 2323 |
125 | 0:55:11 | SOPHOCLEOUS, Sophocles | Not Applicable | Men 40 – 44 | 2363 |
126 | 0:55:14 | KINGSTON, Maz | Not Applicable | Women 35 – 39 | 2007 |
127 | 0:55:19 | KYRIAKOU, Kyriakos | Not Applicable | Men 40 – 44 | 2071 |
128 | 0:55:22 | KALWEIT, Siegfried | Not Applicable | Men 70+ | 2250 |
129 | 0:55:24 | WILKINSON, Carole | Lancaster & Mor | Women 55 – 59 | 2339 |
130 | 0:55:28 | OWENS, Garry | Platinum Sports | Men 60 – 64 | 2086 |
131 | 0:55:29 | NATAL, Pablo | Oviedo Runners | Men 18 – 39 | 2108 |
132 | 0:55:43 | SIEREPEKLI, Theocharis | Not Applicable | Women 18 – 34 | 2374 |
133 | 0:55:48 | HOLTOM, Geoff | Swindon Striders | Men 55 – 59 | 2027 |
134 | 0:55:49 | ANASTASI, Pavlina | Dromea Racing | Women 35 – 39 | 2330 |
135 | 0:55:57 | PAPAKYRIAKOU, Marinos | Dromea Racing | Men 18 – 39 | 2338 |
136 | 0:55:58 | ATKINSON, Debbie | Episkopi Runners | Women 18 – 34 | 2146 |
137 | 0:56:02 | JONES, Beverley | Swindon Striders | Women 55 – 59 | 2020 |
138 | 0:56:04 | KOTSIKONAS, Thalassinos | The Logicom Team | Men 18 – 39 | 2239 |
139 | 0:56:21 | ANDREWS, Jo | Jo’s Thing | Women 45 – 49 | 2011 |
140 | 0:56:22 | POYIATZIS, Giorgos | Not Applicable | Men 18 – 39 | 2313 |
141 | 0:56:40 | VERCHAU, Christina | Not Applicable | Women 55 – 59 | 2368 |
142 | 0:56:44 | DENNISS, Paula | Not Applicable | Women 18 – 34 | 2053 |
143 | 0:56:57 | RAVANIS, Anastasios | Athens Hash House Harriers | Men 45 – 49 | 2122 |
144 | 0:57:03 | THOMPSON, Abigail | Jo’s Thing | Women 40 – 44 | 2045 |
145 | 0:57:06 | WILLIAMSON, Kevin | Not Applicable | Men 50 – 54 | 2105 |
146 | 0:57:07 | CLARKE, Amanda | Jo’s Thing | Women 40 – 44 | 2015 |
147 | 0:57:16 | MORETON, Katherine | Swindon Striders | Women 35 – 39 | 2082 |
148 | 0:57:44 | BACA, Michal | Not Applicable | Men 18 – 39 | 2287 |
149 | 0:57:51 | FULTON, Christopher | Dyspraxia Foundation | Men 18 – 39 | 2129 |
150 | 0:58:03 | HEWLETT, Gillian | Maltby R C | Women 50 – 54 | 2068 |
151 | 0:58:13 | SVENSSON, Lars Eric | Not Applicable | Men 65 – 69 | 2294 |
152 | 0:58:14 | SMALL, Anna | Not Applicable | Women 18 – 34 | 2043 |
153 | 0:58:15 | PETTIT, Darren | Swindon Striders | Men 45 – 49 | 2083 |
154 | 0:58:19 | JAKIEL, Joanna | JacekBiega Running Team | Women 18 – 34 | 2070 |
155 | 0:58:20 | BARNETT, Helen | Swindon Striders | Women 18 – 34 | 2029 |
156 | 0:58:21 | CRAWFORD, Debi | Swindon Striders | Women 40 – 44 | 2024 |
157 | 0:58:32 | STONE, Karen | Swindon Striders | Women 35 – 39 | 2081 |
158 | 0:58:45 | HADJIKYRIAKOU, Marios | Dromea Racing | Men 40 – 44 | 2337 |
159 | 0:58:54 | MINIKKIDIS, Charis | Not Applicable | Men 18 – 39 | 2289 |
160 | 0:58:58 | MCENTEE, Lisa | Not Applicable | Women 18 – 34 | 2264 |
161 | 0:59:03 | WOOD-JONES, Amanda | Not Applicable | Women 35 – 39 | 2014 |
162 | 0:59:20 | NEDELOIU, Cosmin | The Logicom Team | Men 18 – 39 | 2215 |
163 | 0:59:26 | HILL, John | Not Applicable | Men 50 – 54 | 2137 |
164 | 0:59:35 | MOURELATOS, Demetris | Not Applicable | Men 45 – 49 | 2016 |
165 | 0:59:42 | SHOCKEY, Laramie | Not Applicable | Women 45 – 49 | 2073 |
166 | 1:00:00 | STIMPSON, Christine | Clowne Roadrunners | Women 60 – 64 | 2066 |
167 | 1:00:17 | LEONIDOU, Chris | The Logicom Team | Men 18 – 39 | 2190 |
168 | 1:00:40 | ARESTI, Ioannis | The Logicom Team | Men 18 – 39 | 2153 |
169 | 1:00:43 | RENTSCH, Martina | LC Cottbus | Women 55 – 59 | 2367 |
170 | 1:00:48 | MOURATIDOU, Anthia | APOEL | Women 18 – 34 | 2139 |
171 | 1:01:09 | VRAHIMI, Anna | Dromea Racing | Women 35 – 39 | 2332 |
172 | 1:01:10 | KAMPANELLAS, George | The Logicom Team | Men 18 – 39 | 2173 |
173 | 1:01:29 | YIORKATZIS, Yiannis | The Logicom Team | Men 18 – 39 | 2170 |
174 | 1:01:31 | WAKEFIELD, Jack | Swindon Striders | Men 18 – 39 | 2025 |
175 | 1:01:40 | IRINARCHOS, Ioannis | The Logicom Team | Men 18 – 39 | 2196 |
176 | 1:01:43 | FINNERTY, Clare | Not Applicable | Women 18 – 34 | 2126 |
177 | 1:01:44 | OLKKONEN, Laura | ArPo | Women 18 – 34 | 2342 |
178 | 1:01:58 | GALLI, Lucio | The Logicom Team | Men 50 – 54 | 2222 |
179 | 1:02:00 | BLOM, Anton | Not Applicable | Men 18 – 39 | 2253 |
180 | 1:02:09 | POPE, Sarah | British Forces Cyprus | Women 18 – 34 | 2095 |
181 | 1:02:42 | ZANNOUPAS, Savvas | Paphos Bar Association | Men 18 – 39 | 2321 |
182 | 1:02:43 | TARKOUCH, Simge | Not Applicable | Women 18 – 34 | 2121 |
183 | 1:02:50 | SWANSON, Nicola | Jo’s Thing | Women 45 – 49 | 2013 |
184 | 1:02:51 | NICOLAOU, Andreas | Not Applicable | Men 40 – 44 | 2041 |
185 | 1:02:57 | SYSOVITI, Christina | Not Applicable | Women 45 – 49 | 2358 |
186 | 1:02:59 | DICKSON, Margaret | Paphos Running Club | Women 65+ | 2262 |
187 | 1:03:58 | SUMMERS, Kyle | Not Applicable | Men 18 – 39 | 2349 |
188 | 1:04:00 | XATZIMANOLIS, Manolis | Dromea Racing | Men 40 – 44 | 2334 |
189 | 1:04:03 | ANDERSSON, Anton | Televinken | Men 18 – 39 | 2266 |
190 | 1:04:04 | LARWOOD, Emma Louise | Episkopi Runners | Women 18 – 34 | 2004 |
191 | 1:04:05 | SEARS, David | Maltby R C | Men 65 – 69 | 2034 |
192 | 1:04:12 | COE, Jacqueline | Not Applicable | Women 50 – 54 | 2059 |
193 | 1:04:26 | STYLIANIDES, Savvas | The Logicom Team | Men 18 – 39 | 2178 |
194 | 1:04:27 | EVAGGELOU, Ambrosios | Not Applicable | Men 18 – 39 | 2247 |
195 | 1:04:33 | PASCO, Maria Luisa | The Logicom Team | Women 40 – 44 | 2211 |
196 | 1:04:35 | ZANNETOS, Constantinos | The Logicom Team | Men 18 – 39 | 2201 |
197 | 1:04:36 | PAPOUTSAKIS, Marlise | Pericles Demetriou | Women 60 – 64 | 2002 |
198 | 1:04:45 | KORONAKIS, Nikolaos | Not Applicable | Men 45 – 49 | 2359 |
199 | 1:04:49 | IOANNIDES, Christos | The Logicom Team | Men 40 – 44 | 2165 |
200 | 1:05:05 | WATTS, Lewis | Not Applicable | Men 18 – 39 | 2118 |
201 | 1:05:16 | WAHLBERG, Lovisa | Not Applicable | Women 18 – 34 | 2273 |
202 | 1:05:33 | BAUGH, Susan | Paphos Running Club | Women 65+ | 2076 |
203 | 1:05:37 | RINKES, Claire | Paphos Running Club | Women 50 – 54 | 2113 |
204 | 1:05:41 | COULDREY, Vivienne | Not Applicable | Women 65+ | 2091 |
205 | 1:05:53 | KLINCEVICIUTE, Ramune | Stelios Kyriakides | Women 35 – 39 | 2284 |
206 | 1:05:54 | PAVLOU, Pavlos | Stelios Kyriakides | Men 45 – 49 | 2285 |
207 | 1:05:57 | PELHAM, Hannah | Not Applicable | Women 18 – 34 | 2050 |
208 | 1:06:10 | PRESTON, Susan | Trail Runnin Association | Women 60 – 64 | 2097 |
209 | 1:06:17 | THEMISTOCLEOUS, Demetris | The Logicom Team | Men 18 – 39 | 2183 |
210 | 1:06:26 | CHRYSANTHOU, Lia | Dromea Racing | Women 45 – 49 | 2335 |
211 | 1:06:44 | KATSIMPA, Theodora | Snails Running Team | Women 35 – 39 | 2114 |
212 | 1:06:46 | ROUVAS, Kyriakos | Not Applicable | Men 18 – 39 | 2381 |
213 | 1:07:03 | ROUVAS, Antonis | Not Applicable | Men 45 – 49 | 2382 |
214 | 1:07:15 | IOANNOU, Yiannos | Not Applicable | Men 50 – 54 | 2098 |
215 | 1:07:34 | GEORGE, Lara | Jo’s Thing | Women 40 – 44 | 2012 |
216 | 1:07:41 | KIM, Anna | Not Applicable | Women 18 – 34 | 2322 |
217 | 1:08:25 | KOLOVOS, Panagiotis | Not Applicable | Men 18 – 39 | 2292 |
218 | 1:08:39 | JOHNSON, Michelle | Not Applicable | Women 35 – 39 | 2248 |
219 | 1:08:53 | PORTEUS, Johanna | British Forces Cyprus | Women 35 – 39 | 2094 |
220 | 1:08:54 | SMYRNIOU, Elina | Team P(e)ace | Women 18 – 34 | 2048 |
221 | 1:09:00 | MANOLI, Anna | The Logicom Team | Women 18 – 34 | 2155 |
222 | 1:09:23 | IACOVOU, Christodoulos | The Logicom Team | Men 18 – 39 | 2174 |
223 | 1:09:34 | KESTAS, Costas | The Logicom Team | Men 50 – 54 | 2179 |
224 | 1:09:35 | KINAS, Stylianos | The Logicom Team | Men 18 – 39 | 2171 |
225 | 1:09:51 | SAVVA, Amy | Not Applicable | Women 18 – 34 | 2270 |
226 | 1:09:58 | ROUSE, Jude | Swindon Striders | Women 60 – 64 | 2031 |
227 | 1:09:59 | FREESTONE, David | Not Applicable | Men 50 – 54 | 2056 |
228 | 1:10:01 | MICHAELIDOU, Marina | The Logicom Team | Women 18 – 34 | 2166 |
229 | 1:10:02 | TEMENOS, Pavlos | The Logicom Team | Men 18 – 39 | 2204 |
230 | 1:10:20 | MOLNAR, Istvan | UNFICYP | Men 18 – 39 | 2279 |
231 | 1:10:54 | KUJAWA, Rachel | Not Applicable | Women 18 – 34 | 2067 |
232 | 1:11:11 | WILLIAMSON, Dawn | Not Applicable | Women 45 – 49 | 2362 |
233 | 1:11:12 | NYDEN, Nickas | Televinken | Men 18 – 39 | 2251 |
234 | 1:11:33 | HESKETH, Linda | Paphos Running Club | Women 55 – 59 | 2115 |
235 | 1:11:43 | REES, David | Royal British Legion | Men 50 – 54 | 2103 |
236 | 1:11:45 | VYSKOCILOVA, Lenka | Not Applicable | Women 18 – 34 | 2111 |
237 | 1:11:52 | TSATSOU, Anastasia | The Logicom Team | Women 18 – 34 | 2162 |
238 | 1:12:04 | ANASTASIOU, Agni | Not Applicable | Women 40 – 44 | 2254 |
239 | 1:12:20 | ANTONIOU, Maria | The Logicom Team | Women 18 – 34 | 2157 |
240 | 1:12:26 | CHRISTODOULOU, Alexia | The Logicom Team | Women 18 – 34 | 2234 |
241 | 1:12:41 | KARAMARITI, Anthoula | Not Applicable | Women 35 – 39 | 2100 |
242 | 1:12:43 | PHILIPPIDES, Anna | Not Applicable | Women 18 – 34 | 2130 |
243 | 1:12:48 | LAINSBURY, Lesley | Road Runners Club | Women 55 – 59 | 2109 |
244 | 1:13:01 | THOMPSON, Keith | Not Applicable | Men 55 – 59 | 2075 |
245 | 1:13:57 | MITINA, Yulia | Not Applicable | Women 18 – 34 | 2089 |
246 | 1:14:34 | GREGORIOU, Gregoris | The Logicom Team | Men 18 – 39 | 2168 |
247 | 1:14:39 | WALLACE, Erin | Not Applicable | Women 18 – 34 | 2112 |
248 | 1:14:40 | CHRYSOSTOMOU, Xenia | Team P(e)ace | Women 18 – 34 | 2006 |
249 | 1:15:08 | NUTLEY, Derek | Vets AC | Men 70+ | 2295 |
250 | 1:15:12 | MARTYN, George | Not Applicable | Men 50 – 54 | 2325 |
251 | 1:15:33 | RIMIKIS, George | The Logicom Team | Men 45 – 49 | 2229 |
252 | 1:15:51 | CHRISTOFI, Efi | Pericles Demetriou | Women 35 – 39 | 2144 |
253 | 1:15:58 | BELL, Christine | Paphos Running Club | Women 65+ | 2079 |
254 | 1:16:03 | PHAEDONOS, Kalia | Athalassa Park Runners | Women 35 – 39 | 2380 |
255 | 1:16:31 | MATTHEWS, Ray | Maltby R C | Men 70+ | 2132 |
256 | 1:17:01 | MAPANO, Jane | Not Applicable | Women 50 – 54 | 2272 |
257 | 1:17:06 | WILLIAMS, Charlotte | Not Applicable | Women 18 – 34 | 2092 |
258 | 1:17:45 | KOUPPAS, Demetris | The Logicom Team | Men 45 – 49 | 2209 |
259 | 1:17:54 | MARSTON, Lisa | Athens Hash House Harriers | Women 50 – 54 | 2055 |
260 | 1:17:55 | PAPAERACLEOUS, Andreas | The Logicom Team | Men 18 – 39 | 2194 |
261 | 1:17:56 | PAPAERACLEOUS, Michael | The Logicom Team | Men 45 – 49 | 2193 |
262 | 1:18:04 | O’DOWD, Karen | Swindon Striders | Women 60 – 64 | 2028 |
263 | 1:18:09 | COXON, Thomas | The Logicom Team | Men 18 – 39 | 2230 |
264 | 1:18:32 | SMITH, Julia | Road Runners Club | Women 55 – 59 | 2036 |
265 | 1:18:40 | ENGLAND, Lyndsey | C25K | Women 45 – 49 | 2057 |
266 | 1:18:44 | STAVROU, Elena | The Logicom Team | Women 18 – 34 | 2154 |
267 | 1:19:08 | EDGAR, Tony | Not Applicable | Men 65 – 69 | 2258 |
268 | 1:19:14 | STEFANIDOU, Christiana | The Logicom Team | Women 18 – 34 | 2241 |
269 | 1:19:16 | MORFAKIS, Marios | The Logicom Team | Men 18 – 39 | 2191 |
270 | 1:19:17 | BYKOVA, Natalia | The Logicom Team | Women 18 – 34 | 2192 |
271 | 1:19:22 | KOURTELLAS, Michael | The Logicom Team | Men 18 – 39 | 2156 |
272 | 1:19:36 | APSEROU, Ioanna | Team P(e)ace | Women 18 – 34 | 2316 |
273 | 1:20:48 | DYMIOTIS, Savvas | The Logicom Team | Men 45 – 49 | 2184 |
274 | 1:20:58 | KYRIAKOU, Machi | Not Applicable | Women 40 – 44 | 2005 |
275 | 1:21:32 | DIMITRIOU, Paris | The Logicom Team | Men 18 – 39 | 2176 |
276 | 1:22:01 | TULLY, Kathie | Not Applicable | Women 65+ | 2044 |
277 | 1:23:14 | ORONOWICZ, Tomasz | Not Applicable | Men 45 – 49 | 2038 |
278 | 1:23:15 | BUCZKO, Maria | Run Run Oleszyce | Women 50 – 54 | 2037 |
279 | 1:23:58 | IOANNOU, Christos | The Logicom Team | Men 18 – 39 | 2206 |
280 | 1:24:53 | ANDREOU, Eleni | The Logicom Team | Women 18 – 34 | 2235 |
281 | 1:24:57 | HANLEY, Anne | Not Applicable | Women 55 – 59 | 2099 |
282 | 1:25:00 | ALI, Farnoosh | Goodenough College Running Club | Women 18 – 34 | 2088 |
283 | 1:25:01 | COTRIC, Vanessa | Not Applicable | Women 18 – 34 | 2062 |
284 | 1:25:23 | MAVROMATIS, Jennifer | Not Applicable | Women 65+ | 2064 |
285 | 1:26:52 | CHARALAMBOUS, Stavros | Not Applicable | Men 18 – 39 | 2090 |
286 | 1:27:08 | VOUTINOPOLOU, Georgia | The Logicom Team | Women 35 – 39 | 2147 |
287 | 1:27:10 | NICOLAOU, Pola | The Logicom Team | Women 40 – 44 | 2148 |
288 | 1:27:11 | KOKKINOU, Christina | The Logicom Team | Women 35 – 39 | 2149 |
